Australia Β· costs in AUD
Fridge finder
Set the limits that matter: the space you have, the capacity you need and the most you want to spend on electricity. Matches are fridges registered for sale in Australia, lowest energy use first, and each one says which of your limits it meets.
561 fridges match. See the matches below, or change a limit and search again.
What you can filter on
Every field here is a figure the manufacturer registered, not an estimate of ours.
- Total capacity in L, as registered.
- Width and height in mm: the registered cabinet dimensions.
- Running cost a year: the annual kWh figure on the label, at the electricity price you set. Change the price and every limit and result moves with it.
- Energy rating: the star rating on the label.
- Type: french door, bottom mount, top mount, side by side, bar fridge, fridge only, drinks/wine cabinet.
What these filters do not cover
- Door clearance, hinge side and handle projection are not registered fields. The width and height here are the cabinet only, so leave room to open the door.
- The label figure is a test result under standard conditions, not a measurement of your home. Room temperature, how often the door is opened and how full it is all move the real figure.
- Price and availability are not in the register. It records what may be sold, not what is in stock or what it costs.
Browse all fridges to see the whole register with its own filters, work out a figure for one model with the running cost calculators, or read how these numbers are put together in the methodology.
Fridge finder
Registered fridges sold in Australia
561 fridges match
Showing the 30 with the lowest energy use. Tighten a limit to see fewer.
| Model | Stars | Cost / yr | Why it matches | Compare |
|---|---|---|---|---|
| Haier HCF420W 418 L fridge only 418 L (within 400β499) Β· $40/year at 32c/kWh Β· uses 36% less energy than comparable fridges125 kWh/yr | 6 | $40 | 418 L (within 400β499) Β· $40/year at 32c/kWh Β· uses 36% less energy than comparable fridges | |
| Fisher & Paykel RS7621SLHE1 472 L fridge only 472 L (within 400β499) Β· $49/year at 32c/kWh Β· uses 22% less energy than comparable fridges152 kWh/yr | 5.5 | $49 | 472 L (within 400β499) Β· $49/year at 32c/kWh Β· uses 22% less energy than comparable fridges | |
| Fisher & Paykel RS7621S E series 472 L fridge only 472 L (within 400β499) Β· $49/year at 32c/kWh Β· uses 22% less energy than comparable fridges152 kWh/yr | 5.5 | $49 | 472 L (within 400β499) Β· $49/year at 32c/kWh Β· uses 22% less energy than comparable fridges | |
| Fisher & Paykel RS7621SRHE1 472 L fridge only 472 L (within 400β499) Β· $49/year at 32c/kWh Β· uses 22% less energy than comparable fridges152 kWh/yr | 5.5 | $49 | 472 L (within 400β499) Β· $49/year at 32c/kWh Β· uses 22% less energy than comparable fridges | |
| Hisense HRBM418E 417 L bottom mount 417 L (within 400β499) Β· $49/year at 32c/kWh Β· uses 50% less energy than comparable fridges153 kWh/yr | 8 | $49 | 417 L (within 400β499) Β· $49/year at 32c/kWh Β· uses 50% less energy than comparable fridges | |
| Haier HRF420BEC 433 L bottom mount 433 L (within 400β499) Β· $50/year at 32c/kWh Β· uses 49% less energy than comparable fridges155 kWh/yr | 8 | $50 | 433 L (within 400β499) Β· $50/year at 32c/kWh Β· uses 49% less energy than comparable fridges | |
| Sub-Zero ICBDEC3050RID/L 496 L fridge only 496 L (within 400β499) Β· $55/year at 32c/kWh Β· uses 12% less energy than comparable fridges172 kWh/yr | 4.5 | $55 | 496 L (within 400β499) Β· $55/year at 32c/kWh Β· uses 12% less energy than comparable fridges | |
| Sub-Zero ICBDEC3050RID Series 496 L fridge only 496 L (within 400β499) Β· $55/year at 32c/kWh Β· uses 12% less energy than comparable fridges172 kWh/yr | 4.5 | $55 | 496 L (within 400β499) Β· $55/year at 32c/kWh Β· uses 12% less energy than comparable fridges | |
| Sub-Zero ICBDEC3050RID/R 496 L fridge only 496 L (within 400β499) Β· $55/year at 32c/kWh Β· uses 12% less energy than comparable fridges172 kWh/yr | 4.5 | $55 | 496 L (within 400β499) Β· $55/year at 32c/kWh Β· uses 12% less energy than comparable fridges | |
| Hisense HRCF439 440 L fridge only 440 L (within 400β499) Β· $56/year at 32c/kWh Β· uses 11% less energy than comparable fridges174 kWh/yr | 4 | $56 | 440 L (within 400β499) Β· $56/year at 32c/kWh Β· uses 11% less energy than comparable fridges | |
| Miele K 2802 Vi 467 L fridge only 467 L (within 400β499) Β· $57/year at 32c/kWh Β· uses 8% less energy than comparable fridges179 kWh/yr | 4.5 | $57 | 467 L (within 400β499) Β· $57/year at 32c/kWh Β· uses 8% less energy than comparable fridges | |
| Gaggenau RC472504 467 L fridge only 467 L (within 400β499) Β· $57/year at 32c/kWh Β· uses 8% less energy than comparable fridges179 kWh/yr | 4.5 | $57 | 467 L (within 400β499) Β· $57/year at 32c/kWh Β· uses 8% less energy than comparable fridges | |
| Beko BVHF404W 404 L fridge only 404 L (within 400β499) Β· $58/year at 32c/kWh Β· uses 7% less energy than comparable fridges182 kWh/yr | 4 | $58 | 404 L (within 400β499) Β· $58/year at 32c/kWh Β· uses 7% less energy than comparable fridges | |
| Hisense HRBM418D 417 L bottom mount 417 L (within 400β499) Β· $60/year at 32c/kWh Β· uses 39% less energy than comparable fridges187 kWh/yr | 7 | $60 | 417 L (within 400β499) Β· $60/year at 32c/kWh Β· uses 39% less energy than comparable fridges | |
| Electrolux EBE4302WE 425 L bottom mount 425 L (within 400β499) Β· $61/year at 32c/kWh Β· uses 38% less energy than comparable fridges190 kWh/yr | 7 | $61 | 425 L (within 400β499) Β· $61/year at 32c/kWh Β· uses 38% less energy than comparable fridges | |
| Electrolux EBE4302SE 425 L bottom mount 425 L (within 400β499) Β· $61/year at 32c/kWh Β· uses 38% less energy than comparable fridges190 kWh/yr | 7 | $61 | 425 L (within 400β499) Β· $61/year at 32c/kWh Β· uses 38% less energy than comparable fridges | |
| Electrolux EBE4302*E 425 L bottom mount 425 L (within 400β499) Β· $61/year at 32c/kWh Β· uses 38% less energy than comparable fridges190 kWh/yr | 7 | $61 | 425 L (within 400β499) Β· $61/year at 32c/kWh Β· uses 38% less energy than comparable fridges | |
| Electrolux EBE4302BE 425 L bottom mount 425 L (within 400β499) Β· $61/year at 32c/kWh Β· uses 38% less energy than comparable fridges190 kWh/yr | 7 | $61 | 425 L (within 400β499) Β· $61/year at 32c/kWh Β· uses 38% less energy than comparable fridges | |
| Westinghouse WRB5004SC 466 L fridge only 466 L (within 400β499) Β· $62/year at 32c/kWh195 kWh/yr | 4 | $62 | 466 L (within 400β499) Β· $62/year at 32c/kWh | |
| Westinghouse WRB5004WC 466 L fridge only 466 L (within 400β499) Β· $62/year at 32c/kWh195 kWh/yr | 4 | $62 | 466 L (within 400β499) Β· $62/year at 32c/kWh | |
| Westinghouse WRB5004** 466 L fridge only 466 L (within 400β499) Β· $62/year at 32c/kWh195 kWh/yr | 4 | $62 | 466 L (within 400β499) Β· $62/year at 32c/kWh | |
| Sub-Zero ICBDET3050WR series 435 L drinks/wine cabinet 435 L (within 400β499) Β· $64/year at 32c/kWh Β· uses 41% less energy than comparable fridges200 kWh/yr | 3 | $64 | 435 L (within 400β499) Β· $64/year at 32c/kWh Β· uses 41% less energy than comparable fridges | |
| Sub-Zero ICBDET3050WR/R 435 L drinks/wine cabinet 435 L (within 400β499) Β· $64/year at 32c/kWh Β· uses 41% less energy than comparable fridges200 kWh/yr | 3 | $64 | 435 L (within 400β499) Β· $64/year at 32c/kWh Β· uses 41% less energy than comparable fridges | |
| Sub-Zero ICBDET3050WR/L 435 L drinks/wine cabinet 435 L (within 400β499) Β· $64/year at 32c/kWh Β· uses 41% less energy than comparable fridges200 kWh/yr | 3 | $64 | 435 L (within 400β499) Β· $64/year at 32c/kWh Β· uses 41% less energy than comparable fridges | |
| Fisher & Paykel RS7621SLHK1 463 L fridge only 463 L (within 400β499) Β· $65/year at 32c/kWh203 kWh/yr | 4 | $65 | 463 L (within 400β499) Β· $65/year at 32c/kWh | |
| Fisher & Paykel RS7621SRK1 463 L fridge only 463 L (within 400β499) Β· $65/year at 32c/kWh203 kWh/yr | 4 | $65 | 463 L (within 400β499) Β· $65/year at 32c/kWh | |
| Fisher & Paykel RS7621SRHK1 463 L fridge only 463 L (within 400β499) Β· $65/year at 32c/kWh203 kWh/yr | 4 | $65 | 463 L (within 400β499) Β· $65/year at 32c/kWh | |
| Fisher & Paykel RS7621S series 463 L fridge only 463 L (within 400β499) Β· $65/year at 32c/kWh203 kWh/yr | 4 | $65 | 463 L (within 400β499) Β· $65/year at 32c/kWh | |
| Fisher & Paykel RS7621SLK1 463 L fridge only 463 L (within 400β499) Β· $65/year at 32c/kWh203 kWh/yr | 4 | $65 | 463 L (within 400β499) Β· $65/year at 32c/kWh | |
| Liebherr EKB 9471 441 L fridge only 441 L (within 400β499) Β· $68/year at 32c/kWh212 kWh/yr | 3.5 | $68 | 441 L (within 400β499) Β· $68/year at 32c/kWh |
Running cost = the annual kWh figure Γ 32c/kWh. Width and height are the registered dimensions; check the modelβs own page for door clearances. βUses less than comparableβ compares the label figure with fridges of the same type and size group.