Australia Β· costs in AUD
1,000β1,249 W Pool pumps: Energy Use & Running Costs
80 currently registered pool pumps in the 1,000β1,249 w group (124 model numbers), compared by the labelβs annual electricity use and star rating.
- Registered models
- 80
- 124 model numbers
- Median annual electricity use
- 1,274 kWh
- Median estimated running cost
- $408 / year
- middle half: $375 to $422
- Median star rating
- 1.0
- range 1.0 to 6.0
Star rating distribution
Lowest annual electricity use
Single speed
- Speck Magic 11 1,090.7 kWh, 1.5 stars, 1,000 W
- Hayward SP2615AQW 1,105.1 kWh, 1.5 stars, 1,005 W
- LX LP150 1,105.5 kWh, 2 stars, 1,100 W
- Hayward SP81006DIAU 1,127.8 kWh, 1.5 stars, 1,000 W
Variable speed
- Maytronics ecoclear 900-VS 1.25 hp 427 kWh, 6 stars, 1,100 W
- Neptune NPX1500 433.1 kWh, 6 stars, 1,050 W
- Neptune NPE1500 436.8 kWh, 6 stars, 1,100 W
- Madimack INVFLO400 (InverFlow Eco 1.5HP) 439.4 kWh, 6 stars, 1,000 W
All 1,000β1,249 W pool pumps (124)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Water TechniX Powered BY Leo WT-XKP1106TSingle speed1,100 W1,234 kWh/yr | 1.5 | $395 | ||
| Water TechniX Powered BY Leo WT-XKP1104TSingle speed1,013 W1,234 kWh/yr | 1 | $395 | ||
| Neptune NPP1100Single speed1,100 W1,237 kWh/yr | 1.5 | $396 | ||
| Pool And Spa Warehouse PRO 230Single speed1,000 W1,244 kWh/yr | 1 | $398 | ||
| Speck 90/230Single speed1,000 W1,244 kWh/yr | 1 | $398 | ||
| Speck 230Single speed1,000 W1,244 kWh/yr | 1 | $398 | ||
| Baracuda WP000207 (Hydra+1.0HP)Single speed1,104 W1,249 kWh/yr | 1.5 | $400 | ||
| Reltech SS125Single speed1,030 W1,253 kWh/yr | 1 | $401 | ||
| Reltech PR125Single speed1,030 W1,253 kWh/yr | 1 | $401 | ||
| Reltech GEN3-125Single speed1,030 W1,253 kWh/yr | 1 | $401 | ||
| Superpool CL1.25Single speed1,030 W1,253 kWh/yr | 1 | $401 | ||
| Oasis P330Single speed1,030 W1,253 kWh/yr | 1 | $401 | ||
| Pureswim PSS1125Single speed1,030 W1,253 kWh/yr | 1 | $401 | ||
| Reltech 1.25HPSingle speed1,030 W1,253 kWh/yr | 1 | $401 | ||
| Aquatight S350Single speed1,030 W1,253 kWh/yr | 1 | $401 | ||
| Hayward SP81007DIAUSingle speed1,200 W1,258 kWh/yr | 1.5 | $403 | ||
| Hayward SP8115DIAUSingle speed1,200 W1,258 kWh/yr | 1.5 | $403 | ||
| Hayward Powerflo II 1.5hpSingle speed1,200 W1,258 kWh/yr | 1.5 | $403 | ||
| Waterco Aquastream Solar 1.5HP MK2Single speed1,090 W1,271 kWh/yr | 1 | $407 | ||
| Davey C75MSingle speed1,200 W1,271 kWh/yr | 1.5 | $407 | ||
| Bwt I STAR II 19Single speed1,170 W1,274 kWh/yr | 1.5 | $408 | ||
| Waterco Supastream 1.5HPSingle speed1,056 W1,275 kWh/yr | 1 | $408 | ||
| Aquatight Saturn 1.5HPSingle speed1,056 W1,275 kWh/yr | 1 | $408 | ||
| Baker Hydro Orion 1.5 HPSingle speed1,056 W1,275 kWh/yr | 1 | $408 | ||
| Waterco Supastream 1.5HP MGSSingle speed1,056 W1,275 kWh/yr | 1 | $408 | ||
| Evolution Evoflow Stream 1.5HPSingle speed1,056 W1,275 kWh/yr | 1 | $408 | ||
| Dab EUROSWIM 75 MSingle speed1,000 W1,276 kWh/yr | 1 | $408 | ||
| Astral Pool 21280 (CTX280C)Single speed1,035 W1,280 kWh/yr | 1 | $410 | ||
| Aquatight Apex AP 1.0HPSingle speed1,060 W1,284 kWh/yr | 1 | $411 | ||
| Waterco Alphaflo 1.0HPSingle speed1,060 W1,284 kWh/yr | 1 | $411 | ||
| Baker Hydro Stellar 1.0HPSingle speed1,060 W1,284 kWh/yr | 1 | $411 | ||
| Davey Alphaflo 1PH 1HPSingle speed1,060 W1,284 kWh/yr | 1 | $411 | ||
| Davey DEF290Single speed1,060 W1,284 kWh/yr | 1 | $411 | ||
| Noria POD 100Single speed1,100 W1,289 kWh/yr | 1 | $412 | ||
| Pureblue Onyx360Single speed1,100 W1,291 kWh/yr | 1 | $413 | ||
| Sensapool SR350Single speed1,100 W1,291 kWh/yr | 1 | $413 | ||
| Filtrite 11471CR (PX100)Single speed1,035 W1,292 kWh/yr | 1 | $413 | ||
| Stanley 1120109 (STX280)Single speed1,035 W1,292 kWh/yr | 1 | $413 | ||
| H2flo 1120105 (SP 1HP)Single speed1,035 W1,292 kWh/yr | 1 | $413 | ||
| H2flo PX100Single speed1,035 W1,292 kWh/yr | 1 | $413 | ||
| Pool Set P150Single speed1,100 W1,294 kWh/yr | 1 | $414 | ||
| Astral Pool 11457 (FX250)Single speed1,007 W1,296 kWh/yr | 1 | $415 | ||
| Legend SIIE350Single speed1,100 W1,297 kWh/yr | 1 | $415 | ||
| Legend LSP3012DISingle speed1,100 W1,297 kWh/yr | 1 | $415 | ||
| Theralux T3012DISingle speed1,100 W1,297 kWh/yr | 1 | $415 | ||
| Hayward PLDI-125Single speed1,100 W1,297 kWh/yr | 1 | $415 | ||
| Hayward SP3012DISingle speed1,100 W1,297 kWh/yr | 1 | $415 | ||
| Hayward SFII350Single speed1,100 W1,297 kWh/yr | 1 | $415 | ||
| Zodiac WP000239 (TAGUS 1.0HP)Single speed1,196 W1,310 kWh/yr | 1 | $419 | ||
| Astral Pool 21110 (XF250)Single speed1,150 W1,313 kWh/yr | 1 | $420 |
kWh and cost on the label usage basis; the product page adjusts to your usage.