Australia ยท costs in AUD
Baracuda pool pumps: Energy Ratings & Running Costs
Baracuda has 8 pool pump registrations (8 model numbers) currently listed for Australia. Brand overview.
- Registered models
- 8
- 8 model numbers
- Median annual electricity use
- 1,199 kWh
- Median estimated running cost
- $384 / year
- middle half: $268 to $425
- Median star rating
- 1.5
- range 1.0 to 5.5
Star rating distribution
Lowest annual electricity use
Single speed
- Baracuda WP000206 (Hydra+ 0.5HP) 886 kWh, 2 stars, 656 W
- Baracuda WP000205 (Hydra+ 0.75HP) 1,149.6 kWh, 1.5 stars, 955 W
- Baracuda WP000207 (Hydra+1.0HP) 1,249.1 kWh, 1.5 stars, 1,104 W
- Baracuda WP000051 (HYDRA 1.0HP) 1,318.4 kWh, 1 stars, 970 W
Multi speed
- Baracuda WP000209 (Supra ECO3) 686.4 kWh, 4.5 stars, 1,495 W
Variable speed
- Baracuda WP000210 (Supra ECO VS) 531 kWh, 5.5 stars, 1,518 W
All Baracuda pool pumps (8)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Baracuda WP000210 (Supra ECO VS)Variable speed1,518 W531 kWh/yr | 5.5 | $170 | ||
| Baracuda WP000209 (Supra ECO3)Multi speed1,495 W686 kWh/yr | 4.5 | $220 | ||
| Baracuda WP000206 (Hydra+ 0.5HP)Single speed656 W886 kWh/yr | 2 | $284 | ||
| Baracuda WP000205 (Hydra+ 0.75HP)Single speed955 W1,150 kWh/yr | 1.5 | $368 | ||
| Baracuda WP000207 (Hydra+1.0HP)Single speed1,104 W1,249 kWh/yr | 1.5 | $400 | ||
| Baracuda WP000051 (HYDRA 1.0HP)Single speed970 W1,318 kWh/yr | 1 | $422 | ||
| Baracuda WP000208 (Hydra+ 1.5HP)Single speed1,265 W1,353 kWh/yr | 1 | $433 | ||
| Baracuda WP000052 (HYDRA 1.5HP)Single speed1,300 W1,470 kWh/yr | 1 | $470 |
kWh and cost on the label usage basis; the product page adjusts to your usage.