Australia ยท costs in AUD
Filtrite pool pumps: Energy Ratings & Running Costs
Filtrite has 8 pool pump registrations (9 model numbers) currently listed for Australia. Brand overview.
- Registered models
- 8
- 9 model numbers
- Median annual electricity use
- 1,162 kWh
- Median estimated running cost
- $372 / year
- middle half: $350 to $397
- Median star rating
- 1.0
- range 1.0 to 4.5
Star rating distribution
Lowest annual electricity use
Single speed
- Filtrite 11475CR (PE50) 1,116.6 kWh, 1 stars, 667 W
- Filtrite 11476CR (PE75) 1,150.2 kWh, 1 stars, 805 W
- Filtrite 11470CR (PX75) 1,173 kWh, 1 stars, 828 W
- Filtrite 11477CR (PE100) 1,222.1 kWh, 1 stars, 897 W
Multi speed
- Filtrite 11557 (PZ303) 737.8 kWh, 4.5 stars, 1,702 W
Two speed
- Filtrite 11560CR (ECOMBI EEV2) 1,029.3 kWh, 3 stars, 1,610 W
All Filtrite pool pumps (9)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Filtrite 11557 (PZ303)Multi speed1,702 W738 kWh/yr | 4.5 | $236 | ||
| Filtrite ECOMBITwo speed1,610 W1,029 kWh/yr | 3 | $329 | ||
| Filtrite 11560CR (ECOMBI EEV2)Two speed1,610 W1,029 kWh/yr | 3 | $329 | ||
| Filtrite 11475CR (PE50)Single speed667 W1,117 kWh/yr | 1 | $357 | ||
| Filtrite 11476CR (PE75)Single speed805 W1,150 kWh/yr | 1 | $368 | ||
| Filtrite 11470CR (PX75)Single speed828 W1,173 kWh/yr | 1 | $375 | ||
| Filtrite 11477CR (PE100)Single speed897 W1,222 kWh/yr | 1 | $391 | ||
| Filtrite 11471CR (PX100)Single speed1,035 W1,292 kWh/yr | 1 | $413 | ||
| Filtrite 11473CR (PX150)Single speed1,587 W1,547 kWh/yr | 1 | $495 |
kWh and cost on the label usage basis; the product page adjusts to your usage.