Australia Β· costs in AUD
65 inch Tvs: Energy Use & Running Costs
492 currently registered tvs in the 65 inch group (854 model numbers), compared by the labelβs annual electricity use and star rating.
- Registered models
- 492
- 854 model numbers
- Median annual electricity use
- 448 kWh
- Median estimated running cost
- $143 / year
- middle half: $124 to $169
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
LED-backlit LCD
- LG 65UJ660H5LD 185 kWh, 9 stars, 65"
- LG 65UJ760H5SD 200 kWh, 8 stars, 65"
- LG 65UM662H0LC 207 kWh, 8 stars, 65"
- LG 65UM662H4LC 207 kWh, 8 stars, 65"
LCD
- Bauhn ATV60UHDW-1023 296 kWh, 6 stars, 60"
- Bauhn ATV60UHDW-0824 299 kWh, 6 stars, 60"
- Linsar LS60UHDNF23 299 kWh, 6 stars, 60"
- Akai AK6522S7TZN 320 kWh, 6 stars, 65"
OLED
- Loewe Stella 65 DR+ 313 kWh, 6 stars, 65"
- LG 65AN960H0SD 320 kWh, 6 stars, 65"
- Loewe Inspire 65 OLED 360 kWh, 6 stars, 65"
- Sony K-65A60 366 kWh, 6 stars, 65"
All 65 inch tvs (284)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Sylvox OT65A2KOGDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65A2KOGDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A2KEGELCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A7K5GDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65BΠKΠGDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65BΠKΠGDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox O*65**K*G*LCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65A2K3GFLCD65"340 kWh/yr | 6 | $109 | ||
| Soniq G65UV50ALCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65A2KEGCLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A2K3GDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A7K5GFLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65B2K5GFLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65A7K5GDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A2KOGFLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65B3K5GDLCD65"340 kWh/yr | 6 | $109 | ||
| Aiwa AWS650QWGLED-backlit LCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65A2KEGELCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A2K3GFLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65B3K5GDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65A7K5GFLCD65"340 kWh/yr | 6 | $109 | ||
| Akai AK65UHDZENLED-backlit LCD65"347 kWh/yr | 6 | $111 | ||
| Linsar LS65UHDZEN25SLED-backlit LCD65"347 kWh/yr | 6 | $111 | ||
| Sylvox OQ65A3K8HGLCD65"350 kWh/yr | 6 | $112 | ||
| Ffalcon FF65U64LED-backlit LCD65"350 kWh/yr | 6 | $112 | ||
| Samsung Electronics HG65U700FAWLED-backlit LCD65"350 kWh/yr | 6 | $112 | ||
| Linsar LS65UHDNF23LED-backlit LCD65"352 kWh/yr | 6 | $113 | ||
| Monster MT65QLDZENLCD65"352 kWh/yr | 6 | $113 | ||
| Xiaomi L65MC-SAULED-backlit LCD65"355 kWh/yr | 6 | $114 | ||
| Aiwa AWS650WGLED-backlit LCD65"357 kWh/yr | 6 | $114 | ||
| Bauhn ATV65UHDW-1125LCD65"357 kWh/yr | 6 | $114 | ||
| Polaroid PL6521UHDGLCD64"358 kWh/yr | 6 | $115 | ||
| Kodak KD65G11LCD64"358 kWh/yr | 6 | $115 | ||
| Hisense 65S7SNZLED-backlit LCD65"359 kWh/yr | 6 | $115 | ||
| Hisense 65S7SLED-backlit LCD65"359 kWh/yr | 6 | $115 | ||
| Hisense 65S7SAULED-backlit LCD65"359 kWh/yr | 6 | $115 | ||
| LG 65QNED81ASALED-backlit LCD65"360 kWh/yr | 6 | $115 | ||
| Loewe Inspire 65 OLEDOLED65"360 kWh/yr | 6 | $115 | ||
| TCL 65P7LSLED-backlit LCD65"360 kWh/yr | 6 | $115 | ||
| Bauhn ATV65UHDT-0922LED-backlit LCD65"360 kWh/yr | 6 | $115 | ||
| Bauhn ATV65UHDT-0123LED-backlit LCD65"360 kWh/yr | 6 | $115 | ||
| Bauhn Tizen TVLED-backlit LCD65"360 kWh/yr | 6 | $115 | ||
| Loewe LOEWE 65 OLEDOLED65"360 kWh/yr | 6 | $115 | ||
| LG 65QNED82ASALED-backlit LCD65"360 kWh/yr | 6 | $115 | ||
| LG 65QNED80A6ALED-backlit LCD65"360 kWh/yr | 6 | $115 | ||
| Loewe We SEE 65 OLEDOLED65"360 kWh/yr | 6 | $115 | ||
| Philips 65PQT7931/79LED-backlit LCD65"361 kWh/yr | 6 | $116 | ||
| LG 65MRGB86B6ALED-backlit LCD65"364 kWh/yr | 6 | $116 | ||
| LG 65MRGB86BSALED-backlit LCD65"364 kWh/yr | 6 | $116 | ||
| Sony K-65A60OLED65"366 kWh/yr | 6 | $117 |
kWh and cost on the label usage basis; the product page adjusts to your usage.