Australia Β· costs in AUD
75 inch Tvs: Energy Use & Running Costs
453 currently registered tvs in the 75 inch group (766 model numbers), compared by the labelβs annual electricity use and star rating.
- Registered models
- 453
- 766 model numbers
- Median annual electricity use
- 565 kWh
- Median estimated running cost
- $181 / year
- middle half: $156 to $214
- Median star rating
- 5.0
- range 1.0 to 8.0
Star rating distribution
Lowest annual electricity use
LED-backlit LCD
- LG 75UM767H0LD 258 kWh, 8 stars, 75"
- Toshiba 75C350 345 kWh, 7 stars, 75"
- Philips 75PUT7231/75 381 kWh, 7 stars, 75"
- LG 75QNED86BSA 386 kWh, 7 stars, 75"
LCD
- Sylvox OQ75A3K8HG 385 kWh, 7 stars, 75"
- Bauhn ATV70UHDW-1124 397 kWh, 6 stars, 70"
- Polaroid PL7024WOS 397 kWh, 6 stars, 70"
- Dgtec DG70UHDW22041 397 kWh, 6 stars, 70"
OLED
- Loewe BILD i77 395 kWh, 7 stars, 76"
- Sony K-77A60 440 kWh, 6 stars, 77"
- LG OLED77A2PSA 462 kWh, 6 stars, 77"
- LG OLED77C6PSA 462 kWh, 6 stars, 77"
All 75 inch tvs (673)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Samsung Electronics QA75QEF1AWLED-backlit LCD75"525 kWh/yr | 5.5 | $168 | ||
| Samsung Electronics QA75QEF1ASLED-backlit LCD75"525 kWh/yr | 5.5 | $168 | ||
| Samsung Electronics QA75Q7FAASLED-backlit LCD75"525 kWh/yr | 5.5 | $168 | ||
| Samsung Electronics QA75Q*F SERIESLED-backlit LCD75"525 kWh/yr | 5.5 | $168 | ||
| Hisense 75UR8S seriesLED-backlit LCD75"527 kWh/yr | 5.5 | $169 | ||
| Hisense 75UR8SAULED-backlit LCD75"527 kWh/yr | 5.5 | $169 | ||
| Hisense 75UR8SNZLED-backlit LCD75"527 kWh/yr | 5.5 | $169 | ||
| Samsung Electronics QA75QN87DA*LED-backlit LCD75"529 kWh/yr | 5.5 | $169 | ||
| Samsung Electronics QA75QN87DASLED-backlit LCD75"529 kWh/yr | 5.5 | $169 | ||
| Samsung Electronics QA75QN87DAWLED-backlit LCD75"529 kWh/yr | 5.5 | $169 | ||
| Eko K700UGT2LCD70"530 kWh/yr | 5 | $170 | ||
| Kogan KAQL75MQ8TELED-backlit LCD75"531 kWh/yr | 5.5 | $170 | ||
| Kogan KAQL75MQ8TCLED-backlit LCD75"531 kWh/yr | 5.5 | $170 | ||
| Kogan KAQL75MQ8TALED-backlit LCD75"531 kWh/yr | 5.5 | $170 | ||
| Kogan LED (backlighting) TVLED-backlit LCD75"531 kWh/yr | 5.5 | $170 | ||
| Kogan KAQL75MQ8TBLED-backlit LCD75"531 kWh/yr | 5.5 | $170 | ||
| Kogan KAQL75MQ8TDLED-backlit LCD75"531 kWh/yr | 5.5 | $170 | ||
| Chiq U75F8TGLED-backlit LCD75"532 kWh/yr | 5.5 | $170 | ||
| Chiq U75M10FLCD75"532 kWh/yr | 5.5 | $170 | ||
| Eko K70USW2LCD70"532 kWh/yr | 5 | $170 | ||
| TECO LED70AUSRCLED-backlit LCD70"532 kWh/yr | 5 | $170 | ||
| Kogan KALED75XU9220STALED-backlit LCD75"536 kWh/yr | 5.5 | $172 | ||
| Philips 75PUT8507/75LED-backlit LCD75"537 kWh/yr | 5.5 | $172 | ||
| Philips 75PUT8507/79LED-backlit LCD75"537 kWh/yr | 5.5 | $172 | ||
| Kogan KAQL70W94QBLED-backlit LCD70"538 kWh/yr | 5 | $172 | ||
| Kogan KAQL70T97Q*LCD70"538 kWh/yr | 5 | $172 | ||
| Kogan KAQL70T96QALED-backlit LCD70"538 kWh/yr | 5 | $172 | ||
| Kogan KAQL70T96QDLED-backlit LCD70"538 kWh/yr | 5 | $172 | ||
| Kogan KAQL70W94QCLED-backlit LCD70"538 kWh/yr | 5 | $172 | ||
| Kogan KAQL70T96QCLED-backlit LCD70"538 kWh/yr | 5 | $172 | ||
| Kogan KAQL70W94QDLED-backlit LCD70"538 kWh/yr | 5 | $172 | ||
| Kogan KAQL70W94QELED-backlit LCD70"538 kWh/yr | 5 | $172 | ||
| Kogan KAQL70W94QALED-backlit LCD70"538 kWh/yr | 5 | $172 | ||
| Kogan **********70**********LED-backlit LCD70"538 kWh/yr | 5 | $172 | ||
| Kogan KAQL70W94QFLED-backlit LCD70"538 kWh/yr | 5 | $172 | ||
| Kogan KAQL70T97QCLCD70"538 kWh/yr | 5 | $172 | ||
| Kogan KAQL70T97QALCD70"538 kWh/yr | 5 | $172 | ||
| Kogan KAQL70T97QBLCD70"538 kWh/yr | 5 | $172 | ||
| Kogan KAQL70T96QBLED-backlit LCD70"538 kWh/yr | 5 | $172 | ||
| Kogan KAQL70T97QDLCD70"538 kWh/yr | 5 | $172 | ||
| LG 75UK767H0LBLED-backlit LCD75"539 kWh/yr | 5.5 | $172 | ||
| LG 75UK767H5LBLED-backlit LCD75"539 kWh/yr | 5.5 | $172 | ||
| Hisense 75U6QNZ PROLED-backlit LCD75"539 kWh/yr | 5.5 | $172 | ||
| Hisense 75U6QAU PROLED-backlit LCD75"539 kWh/yr | 5.5 | $172 | ||
| Hisense 75U6Q PRO seriesLED-backlit LCD75"539 kWh/yr | 5.5 | $172 | ||
| Kogan KAOD77X98JSVCOLED77"540 kWh/yr | 5.5 | $173 | ||
| Kogan KAOD77X98JSVBOLED77"540 kWh/yr | 5.5 | $173 | ||
| Kogan KAOD77X98JSV seriesOLED77"540 kWh/yr | 5.5 | $173 | ||
| Kogan KAOD77X98JSVAOLED77"540 kWh/yr | 5.5 | $173 | ||
| Kogan KAQL75Q9VACLED-backlit LCD75"542 kWh/yr | 5.5 | $173 |
kWh and cost on the label usage basis; the product page adjusts to your usage.