Australia Β· costs in AUD
85 inch Tvs: Energy Use & Running Costs
266 currently registered tvs in the 85 inch group (471 model numbers), compared by the labelβs annual electricity use and star rating.
- Registered models
- 266
- 471 model numbers
- Median annual electricity use
- 754 kWh
- Median estimated running cost
- $241 / year
- middle half: $202 to $285
- Median star rating
- 5.0
- range 1.0 to 7.0
Star rating distribution
Lowest annual electricity use
LED-backlit LCD
- Philips 85BFL2214/97 463 kWh, 7 stars, 85"
- LG 86QNED81ASA 484 kWh, 7 stars, 86"
- LG 86QNED80A6A 484 kWh, 7 stars, 86"
- LG 86QNED82ASA 484 kWh, 7 stars, 86"
OLED
- Sony K-83A60 484 kWh, 6 stars, 83"
- LG OLED83C66LA 488 kWh, 6 stars, 83"
- LG OLED83C6PSA 488 kWh, 6 stars, 83"
- LG OLED83B56LA 554 kWh, 6 stars, 83"
LCD
- Linsar LS85QLDVTV 569 kWh, 6 stars, 85"
- LG 85NU805BPSB 586 kWh, 6 stars, 85"
- Linsar LS85UHDNF 600 kWh, 6 stars, 85"
- Akai AK8521S6WOS 600 kWh, 6 stars, 85"
All 85 inch tvs (466)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Samsung Electronics UA85M1EHAWLED-backlit LCD85"554 kWh/yr | 6 | $177 | ||
| Samsung Electronics UA85M70HA*LED-backlit LCD85"554 kWh/yr | 6 | $177 | ||
| Samsung Electronics UA85M70HASLED-backlit LCD85"554 kWh/yr | 6 | $177 | ||
| LG OLED83B6PSAOLED83"554 kWh/yr | 6 | $177 | ||
| LG OLED83B56LAOLED83"554 kWh/yr | 6 | $177 | ||
| LG OLED83B5PSAOLED83"554 kWh/yr | 6 | $177 | ||
| Samsung Electronics UA85M70HAWLED-backlit LCD85"554 kWh/yr | 6 | $177 | ||
| TCL 85C6LLED-backlit LCD85"555 kWh/yr | 6 | $178 | ||
| Coocaa 85G6500HLED-backlit LCD85"555 kWh/yr | 6 | $178 | ||
| Philips 85PQT7931/79LED-backlit LCD85"559 kWh/yr | 6 | $179 | ||
| LG 86QNED80T6ALED-backlit LCD86"565 kWh/yr | 6 | $181 | ||
| LG 86QNED81TSALED-backlit LCD86"565 kWh/yr | 6 | $181 | ||
| LG 86PK640S0SALED-backlit LCD86"567 kWh/yr | 6 | $181 | ||
| LG 85NU855BPSALED-backlit LCD85"568 kWh/yr | 6 | $182 | ||
| LG 85NU850B6LALED-backlit LCD85"568 kWh/yr | 6 | $182 | ||
| LG 86UA8450PSALED-backlit LCD86"568 kWh/yr | 6 | $182 | ||
| LG OLED83G6PSBOLED83"568 kWh/yr | 6 | $182 | ||
| LG 86UA841C0SALED-backlit LCD86"568 kWh/yr | 6 | $182 | ||
| LG 86UA841CPSALED-backlit LCD86"568 kWh/yr | 6 | $182 | ||
| LG 85NU85CBPSALED-backlit LCD85"568 kWh/yr | 6 | $182 | ||
| LG 85NU85CB6LALED-backlit LCD85"568 kWh/yr | 6 | $182 | ||
| LG OLED83G66LWOLED83"568 kWh/yr | 6 | $182 | ||
| Linsar LS85QLDVTVLCD85"569 kWh/yr | 6 | $182 | ||
| LG 86QNED86TSALED-backlit LCD86"572 kWh/yr | 6 | $183 | ||
| LG 86QNED86T6ALED-backlit LCD86"572 kWh/yr | 6 | $183 | ||
| LG 85QNED70B6ALED-backlit LCD85"579 kWh/yr | 6 | $185 | ||
| LG 85QNED70BSALED-backlit LCD85"579 kWh/yr | 6 | $185 | ||
| LG 85NU805BPSBLCD85"586 kWh/yr | 6 | $188 | ||
| Philips 85PUT7231/75LED-backlit LCD85"591 kWh/yr | 6 | $189 | ||
| Xiaomi L85MC-SAULED-backlit LCD85"595 kWh/yr | 6 | $190 | ||
| Toshiba 85Z670SPLED-backlit LCD85"599 kWh/yr | 6 | $192 | ||
| Toshiba 85C350NPLED-backlit LCD85"599 kWh/yr | 6 | $192 | ||
| Akai AK8521S6WOSLCD85"600 kWh/yr | 6 | $192 | ||
| Linsar LS85UHDNFLCD85"600 kWh/yr | 6 | $192 | ||
| TCL 85A300WLED-backlit LCD85"600 kWh/yr | 6 | $192 | ||
| Samsung Electronics HG85U800FAWLED-backlit LCD85"602 kWh/yr | 6 | $193 | ||
| Linsar LS85UHDZENLCD85"610 kWh/yr | 6 | $195 | ||
| Monster MT85QLDZENLED-backlit LCD85"615 kWh/yr | 6 | $197 | ||
| Linsar LS85UHDZEN25SLED-backlit LCD85"615 kWh/yr | 6 | $197 | ||
| Sony K-85XR30M2LED-backlit LCD85"615 kWh/yr | 6 | $197 | ||
| Hisense 85U6QNZ PROLED-backlit LCD85"618 kWh/yr | 6 | $198 | ||
| Hisense 85U6QAU PROLED-backlit LCD85"618 kWh/yr | 6 | $198 | ||
| Hisense 85U6Q PRO seriesLED-backlit LCD85"618 kWh/yr | 6 | $198 | ||
| Hisense 85U6S seriesLED-backlit LCD85"623 kWh/yr | 6 | $199 | ||
| Hisense 85U6SAULED-backlit LCD85"623 kWh/yr | 6 | $199 | ||
| Hisense 85U6SNZLED-backlit LCD85"623 kWh/yr | 6 | $199 | ||
| Blaupunkt BP850UTSQLED-backlit LCD85"624 kWh/yr | 6 | $200 | ||
| Toshiba 85C350RPLED-backlit LCD85"624 kWh/yr | 6 | $200 | ||
| Toshiba 85C350LED-backlit LCD85"624 kWh/yr | 6 | $200 | ||
| Toshiba 85C350SPLED-backlit LCD85"624 kWh/yr | 6 | $200 |
kWh and cost on the label usage basis; the product page adjusts to your usage.