Australia Β· costs in AUD
Compare TV Energy Ratings & Running Costs
Every TV registered under the GEMS energy rating scheme and sold in Australia, with the labelβs annual electricity use, star rating and an estimated running cost in AUD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (4,063 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Kogan KALED32R98VBLED-backlit LCD32"145 kWh/yr | 4.5 | $46 | ||
| Avel Innovations AVS325KSLED-backlit LCD32"145 kWh/yr | 4.5 | $46 | ||
| Aiwa AWC320WZLED-backlit LCD32"145 kWh/yr | 4.5 | $46 | ||
| Jvc AV-J323142ALCD32"145 kWh/yr | 4.5 | $46 | ||
| Philips 32PHT6529/79LED-backlit LCD32"145 kWh/yr | 4.5 | $46 | ||
| Kogan KALED32R98VALED-backlit LCD32"145 kWh/yr | 4.5 | $46 | ||
| Samsung Electronics QA32LS03BBWLED-backlit LCD32"145 kWh/yr | 4.5 | $46 | ||
| Kogan KALED32T96QDLED-backlit LCD32"145 kWh/yr | 4.5 | $46 | ||
| Kogan KALED32T96QALED-backlit LCD32"145 kWh/yr | 4.5 | $46 | ||
| Samsung Electronics QA32LS03BBKLED-backlit LCD32"145 kWh/yr | 4.5 | $46 | ||
| Kogan KALED40R95TALED-backlit LCD40"148 kWh/yr | 6 | $47 | ||
| Bauhn ATV40FHDG-1123LED-backlit LCD40"148 kWh/yr | 6 | $47 | ||
| Kogan KALED40R95TBLED-backlit LCD40"148 kWh/yr | 6 | $47 | ||
| Kogan KALED40R95TELED-backlit LCD40"148 kWh/yr | 6 | $47 | ||
| Kogan KALED40R95T*LED-backlit LCD40"148 kWh/yr | 6 | $47 | ||
| Bauhn ATV40FHDG-0822LED-backlit LCD40"148 kWh/yr | 6 | $47 | ||
| Kogan KALED40R95TDLED-backlit LCD40"148 kWh/yr | 6 | $47 | ||
| Chiq L40G5AULED-backlit LCD40"148 kWh/yr | 6 | $47 | ||
| Kogan KALED40R95TCLED-backlit LCD40"148 kWh/yr | 6 | $47 | ||
| Bauhn ATV40FHDG-1122LED-backlit LCD40"148 kWh/yr | 6 | $47 | ||
| Englaon LED32X70LED-backlit LCD32"148 kWh/yr | 4.5 | $47 | ||
| LG 50UM662H4LCLED-backlit LCD50"149 kWh/yr | 7 | $48 | ||
| LG 50UM662H0LCLED-backlit LCD50"149 kWh/yr | 7 | $48 | ||
| Kogan KALED40RF9220STBLED-backlit LCD40"149 kWh/yr | 6 | $48 | ||
| Kogan KALED40R93STCLED-backlit LCD40"149 kWh/yr | 6 | $48 | ||
| LG 43UJ660H5LDLED-backlit LCD43"149 kWh/yr | 6 | $48 | ||
| Kogan KALED40R93STDLED-backlit LCD40"149 kWh/yr | 6 | $48 | ||
| Kogan KALED40RF9210STBLED-backlit LCD40"149 kWh/yr | 6 | $48 | ||
| Kogan KALED40R93STALED-backlit LCD40"149 kWh/yr | 6 | $48 | ||
| Kogan KALED40R93STELED-backlit LCD40"149 kWh/yr | 6 | $48 | ||
| Akai AK40S9ZENLED-backlit LCD40"149 kWh/yr | 6 | $48 | ||
| Kogan KALED40F98TALED-backlit LCD40"149 kWh/yr | 6 | $48 | ||
| Kogan KALED40F98TCLED-backlit LCD40"149 kWh/yr | 6 | $48 | ||
| Kogan KALED40F98TDLED-backlit LCD40"149 kWh/yr | 6 | $48 | ||
| Polaroid PL40S4G11LCD40"149 kWh/yr | 6 | $48 | ||
| Kogan KALED40F98TELED-backlit LCD40"149 kWh/yr | 6 | $48 | ||
| Kogan KALED40R93STBLED-backlit LCD40"149 kWh/yr | 6 | $48 | ||
| Kogan KALED40F98TBLED-backlit LCD40"149 kWh/yr | 6 | $48 | ||
| Bauhn ATV40FHDW-1125LCD40"150 kWh/yr | 6 | $48 | ||
| Akai AK4021S6WOSLCD40"150 kWh/yr | 6 | $48 | ||
| Akai AK4022S7WOSLCD40"150 kWh/yr | 6 | $48 | ||
| Jvc LT-42NQ5155ALCD42"150 kWh/yr | 6 | $48 | ||
| Bauhn ATV40FHDW-0426LED-backlit LCD40"150 kWh/yr | 6 | $48 | ||
| Dgtec DG40FHDW-24166LED-backlit LCD40"150 kWh/yr | 6 | $48 | ||
| Kodak KD40WOS2LCD40"150 kWh/yr | 6 | $48 | ||
| Englaon LED32M10LED-backlit LCD32"150 kWh/yr | 4.5 | $48 | ||
| Jvc LT-32ND35A2LED-backlit LCD32"150 kWh/yr | 4 | $48 | ||
| Caixun LE-40T2LED-backlit LCD40"151 kWh/yr | 6 | $48 | ||
| Caixun LE-40T1LED-backlit LCD40"151 kWh/yr | 6 | $48 | ||
| Jvc LT-40N5115AMLED-backlit LCD40"151 kWh/yr | 6 | $48 |
kWh and cost on the label usage basis; the product page adjusts to your usage.