Australia Β· costs in AUD
Compare TV Energy Ratings & Running Costs
Every TV registered under the GEMS energy rating scheme and sold in Australia, with the labelβs annual electricity use, star rating and an estimated running cost in AUD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (931 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Bauhn ATV70UHDW-0325LED-backlit LCD70"397 kWh/yr | 6 | $127 | ||
| Bauhn ATV70UHDW-0625LED-backlit LCD70"397 kWh/yr | 6 | $127 | ||
| Bauhn ATV70UHDW-1124LCD70"397 kWh/yr | 6 | $127 | ||
| Polaroid PL7024WOSLCD70"397 kWh/yr | 6 | $127 | ||
| Bauhn ATV70UHDW-0326LCD70"397 kWh/yr | 6 | $127 | ||
| Bauhn ATV70UHDW-1025LED-backlit LCD70"397 kWh/yr | 6 | $127 | ||
| Dgtec DG70UHDW-22795LED-backlit LCD70"397 kWh/yr | 6 | $127 | ||
| Dgtec DG70UHDW-*****LED-backlit LCD70"397 kWh/yr | 6 | $127 | ||
| Linsar LS70UHDNF23LED-backlit LCD70"397 kWh/yr | 6 | $127 | ||
| Ffalcon FF75U65LED-backlit LCD75"400 kWh/yr | 6 | $128 | ||
| Ffalcon FF75U65ALED-backlit LCD75"400 kWh/yr | 6 | $128 | ||
| Bauhn ATV70UHDW-0624LED-backlit LCD70"400 kWh/yr | 6 | $128 | ||
| Bauhn ATV70UHDT-0126LCD70"405 kWh/yr | 6 | $130 | ||
| Dgtec DG70UHDT-23857LCD70"405 kWh/yr | 6 | $130 | ||
| Skyworth 75X66HLED-backlit LCD75"410 kWh/yr | 6 | $131 | ||
| Skyworth 75V75LED-backlit LCD75"410 kWh/yr | 6 | $131 | ||
| Skyworth 75X seriesLED-backlit LCD75"410 kWh/yr | 6 | $131 | ||
| Skyworth 75X6600HLED-backlit LCD75"410 kWh/yr | 6 | $131 | ||
| Coocaa 75X66CH-ALED-backlit LCD75"410 kWh/yr | 6 | $131 | ||
| Samsung Electronics QA75Q6*DA*LED-backlit LCD75"412 kWh/yr | 6 | $132 | ||
| Samsung Electronics QA75Q60DASLED-backlit LCD75"412 kWh/yr | 6 | $132 | ||
| Samsung Electronics QA75Q60DAWLED-backlit LCD75"412 kWh/yr | 6 | $132 | ||
| Samsung Electronics QA75Q65DAWLED-backlit LCD75"412 kWh/yr | 6 | $132 | ||
| Samsung Electronics QA75Q65DASLED-backlit LCD75"412 kWh/yr | 6 | $132 | ||
| Hisense 70A6KAULED-backlit LCD70"415 kWh/yr | 6 | $133 | ||
| Linsar LS75QLDVTVLCD75"416 kWh/yr | 6 | $133 | ||
| Bauhn ATV70UHDT-1022LCD70"420 kWh/yr | 6 | $134 | ||
| Bauhn ATV70UHDT-0623LCD70"420 kWh/yr | 6 | $134 | ||
| Hisense 70A6GLED-backlit LCD70"422 kWh/yr | 6 | $135 | ||
| Hisense 70A6NAULED-backlit LCD70"430 kWh/yr | 6 | $138 | ||
| Hisense 70A6N SeriesLED-backlit LCD70"430 kWh/yr | 6 | $138 | ||
| Samsung Electronics UA75M80HAWLED-backlit LCD75"430 kWh/yr | 6 | $138 | ||
| Samsung Electronics UA75M80HA*LED-backlit LCD75"430 kWh/yr | 6 | $138 | ||
| Samsung Electronics UA75M80HASLED-backlit LCD75"430 kWh/yr | 6 | $138 | ||
| Hisense 70A6NNZLED-backlit LCD70"430 kWh/yr | 6 | $138 | ||
| LG 75NU805BPSBLCD75"433 kWh/yr | 6 | $139 | ||
| Samsung Electronics HG75U700FAWLED-backlit LCD75"434 kWh/yr | 6 | $139 | ||
| Sony K-77A60OLED77"440 kWh/yr | 6 | $141 | ||
| Philips 75HFL6214U/12LED-backlit LCD75"443 kWh/yr | 6 | $142 | ||
| Sylvox OT75A7K5GDLCD75"450 kWh/yr | 6 | $144 | ||
| Sylvox OT75BΠKΠGDLCD75"450 kWh/yr | 6 | $144 | ||
| Toshiba 75Z670SPLED-backlit LCD75"450 kWh/yr | 6 | $144 | ||
| Sylvox OT75B3K5GDLCD75"450 kWh/yr | 6 | $144 | ||
| Sylvox OQ75A2KOGDLCD75"450 kWh/yr | 6 | $144 | ||
| Sylvox OT75A2K3GDLCD75"450 kWh/yr | 6 | $144 | ||
| Philips 75HFL5214U/97LED-backlit LCD75"450 kWh/yr | 6 | $144 | ||
| Sylvox OQ75A7K5GDLCD75"450 kWh/yr | 6 | $144 | ||
| Sylvox OQ75B3K5GDLCD75"450 kWh/yr | 6 | $144 | ||
| Sylvox OQ75A2KEGCLCD75"450 kWh/yr | 6 | $144 | ||
| Sylvox OT75A2KOGDLCD75"450 kWh/yr | 6 | $144 |
kWh and cost on the label usage basis; the product page adjusts to your usage.