Australia Β· costs in AUD
Compare TV Energy Ratings & Running Costs
Every TV registered under the GEMS energy rating scheme and sold in Australia, with the labelβs annual electricity use, star rating and an estimated running cost in AUD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (1,637 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Kogan KALED55R95TCLED-backlit LCD55"302 kWh/yr | 5.5 | $97 | ||
| Kogan KALED55U94TBLED-backlit LCD55"302 kWh/yr | 5.5 | $97 | ||
| Kogan KALED55R93STDLED-backlit LCD55"302 kWh/yr | 5.5 | $97 | ||
| Kogan KALED55R95TBLED-backlit LCD55"302 kWh/yr | 5.5 | $97 | ||
| LG 55QNED86ASALED-backlit LCD55"302 kWh/yr | 5.5 | $97 | ||
| Samsung Electronics QA55QE1CASLED-backlit LCD55"302 kWh/yr | 5.5 | $97 | ||
| Kogan KALED55R95TALED-backlit LCD55"302 kWh/yr | 5.5 | $97 | ||
| Jvc AV-AE557155AOLED55"302 kWh/yr | 5.5 | $97 | ||
| Kogan KALED55R95T*LED-backlit LCD55"302 kWh/yr | 5.5 | $97 | ||
| Veon VNG3F55 SeriseLED-backlit LCD55"304 kWh/yr | 5.5 | $97 | ||
| Prism+ Q55ULED-backlit LCD55"304 kWh/yr | 5.5 | $97 | ||
| Veon VNG3F5525LED-backlit LCD55"304 kWh/yr | 5.5 | $97 | ||
| Skyworth 55Q7700GLED-backlit LCD55"304 kWh/yr | 5.5 | $97 | ||
| Veon VNG3F55LED-backlit LCD55"304 kWh/yr | 5.5 | $97 | ||
| Philips 55PUT7231/75LED-backlit LCD55"304 kWh/yr | 5.5 | $97 | ||
| Hisense 55S7SAULED-backlit LCD55"305 kWh/yr | 5.5 | $98 | ||
| Toshiba 55Z670RPLED-backlit LCD55"305 kWh/yr | 5.5 | $98 | ||
| Hisense 55S7SNZLED-backlit LCD55"305 kWh/yr | 5.5 | $98 | ||
| Hisense 55S7SLED-backlit LCD55"305 kWh/yr | 5.5 | $98 | ||
| Skyworth 65X seriesLED-backlit LCD65"310 kWh/yr | 6 | $99 | ||
| Skyworth 65X66CHLED-backlit LCD65"310 kWh/yr | 6 | $99 | ||
| Coocaa 65X66CHLED-backlit LCD65"310 kWh/yr | 6 | $99 | ||
| Skyworth 65X66HLED-backlit LCD65"310 kWh/yr | 6 | $99 | ||
| Coocaa 65X66CH-ALED-backlit LCD65"310 kWh/yr | 6 | $99 | ||
| Skyworth 65X6600HLED-backlit LCD65"310 kWh/yr | 6 | $99 | ||
| Skyworth 65V75LED-backlit LCD65"310 kWh/yr | 6 | $99 | ||
| Loewe Stella 65 DR+OLED65"313 kWh/yr | 6 | $100 | ||
| Samsung Electronics QA65Q65DAWLED-backlit LCD65"317 kWh/yr | 6 | $101 | ||
| Samsung Electronics QA65Q65DASLED-backlit LCD65"317 kWh/yr | 6 | $101 | ||
| Samsung Electronics QA65Q60DASLED-backlit LCD65"317 kWh/yr | 6 | $101 | ||
| Samsung Electronics QA65Q6*DA*LED-backlit LCD65"317 kWh/yr | 6 | $101 | ||
| Samsung Electronics QA65Q60DAWLED-backlit LCD65"317 kWh/yr | 6 | $101 | ||
| LG 65AN960H0SDOLED65"320 kWh/yr | 6 | $102 | ||
| Linsar LS60UHDNF25LCD60"320 kWh/yr | 6 | $102 | ||
| Akai AK6522S7TZNLCD65"320 kWh/yr | 6 | $102 | ||
| TCL 65P7KLED-backlit LCD65"320 kWh/yr | 6 | $102 | ||
| Linsar LS65UHDZENLCD65"320 kWh/yr | 6 | $102 | ||
| TCL 65G60K-IULED-backlit LCD65"320 kWh/yr | 6 | $102 | ||
| Ffalcon FF65U65LED-backlit LCD65"320 kWh/yr | 6 | $102 | ||
| Toshiba 65C350LED-backlit LCD65"321 kWh/yr | 6 | $103 | ||
| Toshiba 65C350SPLED-backlit LCD65"321 kWh/yr | 6 | $103 | ||
| Toshiba 65C350RPLED-backlit LCD65"321 kWh/yr | 6 | $103 | ||
| Ffalcon FF65U63LED-backlit LCD65"327 kWh/yr | 6 | $105 | ||
| Coocaa 65G6500HLED-backlit LCD65"330 kWh/yr | 6 | $106 | ||
| Aiwa AWS580GLCD58"331 kWh/yr | 5.5 | $106 | ||
| Toshiba 65C350LPLED-backlit LCD65"333 kWh/yr | 6 | $107 | ||
| Toshiba 65C350MPLED-backlit LCD65"333 kWh/yr | 6 | $107 | ||
| Hisense 58A6HAULED-backlit LCD58"335 kWh/yr | 5.5 | $107 | ||
| TECO LED58BQUSRCLED-backlit LCD58"335 kWh/yr | 5.5 | $107 | ||
| Philips 65HFL7025/97LED-backlit LCD65"337 kWh/yr | 6 | $108 |
kWh and cost on the label usage basis; the product page adjusts to your usage.