Australia Β· costs in AUD
Compare TV Energy Ratings & Running Costs
Every TV registered under the GEMS energy rating scheme and sold in Australia, with the labelβs annual electricity use, star rating and an estimated running cost in AUD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (1,637 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| LG 65NU805BPSBLCD65"338 kWh/yr | 6 | $108 | ||
| Linsar LS65QLDVTVLCD65"338 kWh/yr | 6 | $108 | ||
| Hyundai H65UHDQLDZENLED-backlit LCD65"338 kWh/yr | 6 | $108 | ||
| Sylvox OQ65A2KOGFLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A2KOGDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65A2KOGDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A2KEGELCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A7K5GDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65BΠKΠGDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65BΠKΠGDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox O*65**K*G*LCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65A2K3GFLCD65"340 kWh/yr | 6 | $109 | ||
| Soniq G65UV50ALCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65A2KEGCLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A2K3GDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A7K5GFLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65B2K5GFLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65A7K5GDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A2KOGFLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65B3K5GDLCD65"340 kWh/yr | 6 | $109 | ||
| Aiwa AWS650QWGLED-backlit LCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65A2KEGELCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A2K3GFLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65B3K5GDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65A7K5GFLCD65"340 kWh/yr | 6 | $109 | ||
| Toshiba 75C350RPLED-backlit LCD75"345 kWh/yr | 7 | $110 | ||
| Toshiba 75C350SPLED-backlit LCD75"345 kWh/yr | 7 | $110 | ||
| Toshiba 75C350LED-backlit LCD75"345 kWh/yr | 7 | $110 | ||
| Akai AK65UHDZENLED-backlit LCD65"347 kWh/yr | 6 | $111 | ||
| Linsar LS65UHDZEN25SLED-backlit LCD65"347 kWh/yr | 6 | $111 | ||
| Sylvox OQ65A3K8HGLCD65"350 kWh/yr | 6 | $112 | ||
| Ffalcon FF65U64LED-backlit LCD65"350 kWh/yr | 6 | $112 | ||
| Samsung Electronics HG65U700FAWLED-backlit LCD65"350 kWh/yr | 6 | $112 | ||
| Linsar LS65UHDNF23LED-backlit LCD65"352 kWh/yr | 6 | $113 | ||
| Monster MT65QLDZENLCD65"352 kWh/yr | 6 | $113 | ||
| Xiaomi L65MC-SAULED-backlit LCD65"355 kWh/yr | 6 | $114 | ||
| Aiwa AWS650WGLED-backlit LCD65"357 kWh/yr | 6 | $114 | ||
| Bauhn ATV65UHDW-1125LCD65"357 kWh/yr | 6 | $114 | ||
| Polaroid PL6521UHDGLCD64"358 kWh/yr | 6 | $115 | ||
| Kodak KD65G11LCD64"358 kWh/yr | 6 | $115 | ||
| Hisense 65S7SNZLED-backlit LCD65"359 kWh/yr | 6 | $115 | ||
| Hisense 65S7SLED-backlit LCD65"359 kWh/yr | 6 | $115 | ||
| Hisense 65S7SAULED-backlit LCD65"359 kWh/yr | 6 | $115 | ||
| LG 65QNED81ASALED-backlit LCD65"360 kWh/yr | 6 | $115 | ||
| Loewe Inspire 65 OLEDOLED65"360 kWh/yr | 6 | $115 | ||
| TCL 65P7LSLED-backlit LCD65"360 kWh/yr | 6 | $115 | ||
| Bauhn ATV65UHDT-0922LED-backlit LCD65"360 kWh/yr | 6 | $115 | ||
| Bauhn ATV65UHDT-0123LED-backlit LCD65"360 kWh/yr | 6 | $115 | ||
| Bauhn Tizen TVLED-backlit LCD65"360 kWh/yr | 6 | $115 | ||
| Loewe LOEWE 65 OLEDOLED65"360 kWh/yr | 6 | $115 |
kWh and cost on the label usage basis; the product page adjusts to your usage.