Australia Β· costs in AUD
Compare TV Energy Ratings & Running Costs
Every TV registered under the GEMS energy rating scheme and sold in Australia, with the labelβs annual electricity use, star rating and an estimated running cost in AUD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (1,637 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| TECO LED24JFRDHULED-backlit LCD24"70 kWh/yr | 5.5 | $22 | ||
| Kogan KALED24DH5200VALED-backlit LCD24"70 kWh/yr | 5.5 | $22 | ||
| Caixun LE-24V3LED-backlit LCD24"70 kWh/yr | 5.5 | $22 | ||
| Caixun LE-24T2LED-backlit LCD24"70 kWh/yr | 5.5 | $22 | ||
| Caixun LE-24T1LED-backlit LCD24"70 kWh/yr | 5.5 | $22 | ||
| Jvc AV-J243145ALED-backlit LCD24"70 kWh/yr | 5.5 | $22 | ||
| Kogan LE-24T1LED-backlit LCD24"70 kWh/yr | 5.5 | $22 | ||
| Sphere S924LED-backlit LCD24"74 kWh/yr | 5.5 | $24 | ||
| Sphere S924TVDVDSBLED-backlit LCD24"74 kWh/yr | 5.5 | $24 | ||
| Sphere S924TVSBLED-backlit LCD24"74 kWh/yr | 5.5 | $24 | ||
| Blaupunkt BP24PTVBLLED-backlit LCD24"76 kWh/yr | 5.5 | $24 | ||
| Skyworth 24LP60GLED-backlit LCD24"76 kWh/yr | 5.5 | $24 | ||
| Aiwa AWB243DWCLCD24"76 kWh/yr | 5.5 | $24 | ||
| Blaupunkt BP24****οΌ*=Blank, 0-9,A-Z,a-z for marketing purpose, no technical difference)LED-backlit LCD24"76 kWh/yr | 5.5 | $24 | ||
| Dynalink S 8866LCD24"76 kWh/yr | 5.5 | $24 | ||
| Blaupunkt BP24PTVGLED-backlit LCD24"76 kWh/yr | 5.5 | $24 | ||
| Blaupunkt BP24PTVPLED-backlit LCD24"76 kWh/yr | 5.5 | $24 | ||
| Blaupunkt BP24PTVWLED-backlit LCD24"76 kWh/yr | 5.5 | $24 | ||
| Yokohama YTV240ZLED-backlit LCD24"76 kWh/yr | 5.5 | $24 | ||
| Hisense 32A4SNZLED-backlit LCD32"89 kWh/yr | 6 | $28 | ||
| Hisense 32A4NLED-backlit LCD32"89 kWh/yr | 6 | $28 | ||
| Hisense 32A4QNZLED-backlit LCD32"89 kWh/yr | 6 | $28 | ||
| Linsar LS32HDNF23LCD32"89 kWh/yr | 6 | $28 | ||
| Hisense 32A4QAULED-backlit LCD32"89 kWh/yr | 6 | $28 | ||
| Hisense 32A4SAULED-backlit LCD32"89 kWh/yr | 6 | $28 | ||
| Hisense 32A4SLED-backlit LCD32"89 kWh/yr | 6 | $28 | ||
| Akai AK3221S6WOSLCD32"89 kWh/yr | 6 | $28 | ||
| Skyworth 32E5500HLED-backlit LCD32"90 kWh/yr | 6 | $29 | ||
| LG 32LK660H0LDLED-backlit LCD32"90 kWh/yr | 6 | $29 | ||
| Coocaa 32Q56CHLED-backlit LCD32"90 kWh/yr | 6 | $29 | ||
| Altius AT32HDW-BCFLCD32"90 kWh/yr | 6 | $29 | ||
| Skyworth 32Q5600HLED-backlit LCD32"90 kWh/yr | 6 | $29 | ||
| Kodak KD32WOS2LCD32"90 kWh/yr | 6 | $29 | ||
| Monster MT32HDW-LT22LCD32"90 kWh/yr | 6 | $29 | ||
| LG 32LN660HBSDLED-backlit LCD32"90 kWh/yr | 6 | $29 | ||
| Sylvox RT40G3KOFALCD40"92 kWh/yr | 8 | $29 | ||
| Sylvox RT40G3KOCALCD40"92 kWh/yr | 8 | $29 | ||
| Sylvox RQ40G3KOCALCD40"92 kWh/yr | 8 | $29 | ||
| Sylvox R*40G3KO**LCD40"92 kWh/yr | 8 | $29 | ||
| Digitech GH5224LCD31"92 kWh/yr | 6 | $29 | ||
| Sphere S927TVDVDSBLED-backlit LCD27"92 kWh/yr | 5.5 | $29 | ||
| Sphere S927TVSBLED-backlit LCD27"92 kWh/yr | 5.5 | $29 | ||
| Sphere S927LED-backlit LCD27"92 kWh/yr | 5.5 | $29 | ||
| Hisense 32A4NNZLED-backlit LCD32"93 kWh/yr | 6 | $30 | ||
| Hisense 32A4KAULED-backlit LCD32"93 kWh/yr | 6 | $30 | ||
| Hisense 32A4NAULED-backlit LCD32"93 kWh/yr | 6 | $30 | ||
| LG 32LT340CBTBLED-backlit LCD32"95 kWh/yr | 6 | $30 | ||
| Toshiba 32V35NPLED-backlit LCD32"97 kWh/yr | 6 | $31 | ||
| Polaroid PL3221OSLED-backlit LCD32"98 kWh/yr | 6 | $31 | ||
| Hisense 32Q6SNZLED-backlit LCD32"99 kWh/yr | 6 | $32 |
kWh and cost on the label usage basis; the product page adjusts to your usage.