Australia Β· costs in AUD
Compare TV Energy Ratings & Running Costs
Every TV registered under the GEMS energy rating scheme and sold in Australia, with the labelβs annual electricity use, star rating and an estimated running cost in AUD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (2,591 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Kogan KAQLED55XQ98JSTCLED-backlit LCD55"339 kWh/yr | 5 | $108 | ||
| Kogan KAQLED55XQ98JSTALED-backlit LCD55"339 kWh/yr | 5 | $108 | ||
| Hisense 55U7K seriesLED-backlit LCD55"339 kWh/yr | 5 | $108 | ||
| Hisense 55U6KNZLED-backlit LCD55"339 kWh/yr | 5 | $108 | ||
| Hisense 55U7SNZLED-backlit LCD55"339 kWh/yr | 5 | $108 | ||
| Sylvox OQ65A2KOGFLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A2KOGDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65A2KOGDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A2KEGELCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A7K5GDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65BΠKΠGDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65BΠKΠGDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox O*65**K*G*LCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65A2K3GFLCD65"340 kWh/yr | 6 | $109 | ||
| Soniq G65UV50ALCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65A2KEGCLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A2K3GDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A7K5GFLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65B2K5GFLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65A7K5GDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A2KOGFLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65B3K5GDLCD65"340 kWh/yr | 6 | $109 | ||
| Aiwa AWS650QWGLED-backlit LCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65A2KEGELCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OT65A2K3GFLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65B3K5GDLCD65"340 kWh/yr | 6 | $109 | ||
| Sylvox OQ65A7K5GFLCD65"340 kWh/yr | 6 | $109 | ||
| Jvc LT-55N7175ALCD55"340 kWh/yr | 5 | $109 | ||
| Dreame 55S100LED-backlit LCD55"340 kWh/yr | 5 | $109 | ||
| Eko K550UGT2LCD55"340 kWh/yr | 5 | $109 | ||
| Aiwa AWB557DHLCD55"340 kWh/yr | 5 | $109 | ||
| Konka UDE55QR315ANTLED-backlit LCD55"341 kWh/yr | 5 | $109 | ||
| Sony K-55XR80M2OLED55"341 kWh/yr | 5 | $109 | ||
| Toshiba 55Z670MPLED-backlit LCD55"341 kWh/yr | 5 | $109 | ||
| Konka UDE55QR314FANTLED-backlit LCD55"341 kWh/yr | 5 | $109 | ||
| Toshiba 75C350RPLED-backlit LCD75"345 kWh/yr | 7 | $110 | ||
| Toshiba 75C350SPLED-backlit LCD75"345 kWh/yr | 7 | $110 | ||
| Toshiba 75C350LED-backlit LCD75"345 kWh/yr | 7 | $110 | ||
| Akai AK65UHDZENLED-backlit LCD65"347 kWh/yr | 6 | $111 | ||
| Linsar LS65UHDZEN25SLED-backlit LCD65"347 kWh/yr | 6 | $111 | ||
| TECO LED58AUSRCLED-backlit LCD58"349 kWh/yr | 5 | $112 | ||
| Chiq U58G7PGLED-backlit LCD58"349 kWh/yr | 5 | $112 | ||
| Sylvox OQ65A3K8HGLCD65"350 kWh/yr | 6 | $112 | ||
| Ffalcon FF65U64LED-backlit LCD65"350 kWh/yr | 6 | $112 | ||
| Samsung Electronics HG65U700FAWLED-backlit LCD65"350 kWh/yr | 6 | $112 | ||
| Linsar LS65UHDNF23LED-backlit LCD65"352 kWh/yr | 6 | $113 | ||
| Monster MT65QLDZENLCD65"352 kWh/yr | 6 | $113 | ||
| Samsung Electronics UA58U8000HSLED-backlit LCD58"353 kWh/yr | 5 | $113 | ||
| Xiaomi L65MC-SAULED-backlit LCD65"355 kWh/yr | 6 | $114 | ||
| Aiwa AWS650WGLED-backlit LCD65"357 kWh/yr | 6 | $114 |
kWh and cost on the label usage basis; the product page adjusts to your usage.