Australia Β· costs in AUD
Compare TV Energy Ratings & Running Costs
Every TV registered under the GEMS energy rating scheme and sold in Australia, with the labelβs annual electricity use, star rating and an estimated running cost in AUD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (4,432 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Samsung Electronics QA50Q80DAWLED-backlit LCD50"302 kWh/yr | 4.5 | $97 | ||
| Samsung Electronics QA50Q80DA*LED-backlit LCD50"302 kWh/yr | 4.5 | $97 | ||
| Samsung Electronics QA50Q80DASLED-backlit LCD50"302 kWh/yr | 4.5 | $97 | ||
| Samsung Electronics QA43LS01BASLED-backlit LCD43"302 kWh/yr | 3.5 | $97 | ||
| Samsung Electronics QA43LS01B**LED-backlit LCD43"302 kWh/yr | 3.5 | $97 | ||
| LG 43QNED756RALED-backlit LCD43"302 kWh/yr | 3.5 | $97 | ||
| Samsung Electronics QA43LS01BBWLED-backlit LCD43"302 kWh/yr | 3.5 | $97 | ||
| Samsung Electronics QA43LS01BAWLED-backlit LCD43"302 kWh/yr | 3.5 | $97 | ||
| Veon VNG3F55 SeriseLED-backlit LCD55"304 kWh/yr | 5.5 | $97 | ||
| Prism+ Q55ULED-backlit LCD55"304 kWh/yr | 5.5 | $97 | ||
| Veon VNG3F5525LED-backlit LCD55"304 kWh/yr | 5.5 | $97 | ||
| Skyworth 55Q7700GLED-backlit LCD55"304 kWh/yr | 5.5 | $97 | ||
| Veon VNG3F55LED-backlit LCD55"304 kWh/yr | 5.5 | $97 | ||
| Philips 55PUT7231/75LED-backlit LCD55"304 kWh/yr | 5.5 | $97 | ||
| Hisense 55S7SAULED-backlit LCD55"305 kWh/yr | 5.5 | $98 | ||
| Toshiba 55Z670RPLED-backlit LCD55"305 kWh/yr | 5.5 | $98 | ||
| Hisense 55S7SNZLED-backlit LCD55"305 kWh/yr | 5.5 | $98 | ||
| Hisense 55S7SLED-backlit LCD55"305 kWh/yr | 5.5 | $98 | ||
| LG 50UT801C0SBLED-backlit LCD50"305 kWh/yr | 4.5 | $98 | ||
| LG 50UQ7050PSALED-backlit LCD50"305 kWh/yr | 4.5 | $98 | ||
| LG 50UA8450PSALED-backlit LCD50"305 kWh/yr | 4.5 | $98 | ||
| LG 50UT80506LALED-backlit LCD50"305 kWh/yr | 4.5 | $98 | ||
| LG 50NANO80ASALED-backlit LCD50"305 kWh/yr | 4.5 | $98 | ||
| LG 50UT81006LALED-backlit LCD50"305 kWh/yr | 4.5 | $98 | ||
| LG 50UT801C0LALED-backlit LCD50"305 kWh/yr | 4.5 | $98 | ||
| LG 50UT8050PSBLED-backlit LCD50"305 kWh/yr | 4.5 | $98 | ||
| LG 50NANO80A6ALED-backlit LCD50"305 kWh/yr | 4.5 | $98 | ||
| LG 50UA841C0SALED-backlit LCD50"305 kWh/yr | 4.5 | $98 | ||
| Samsung Electronics UA50DU8000SLED-backlit LCD50"306 kWh/yr | 4.5 | $98 | ||
| Samsung Electronics UA50DU8000WLED-backlit LCD50"306 kWh/yr | 4.5 | $98 | ||
| Samsung Electronics UA50DU8500SLED-backlit LCD50"306 kWh/yr | 4.5 | $98 | ||
| Samsung Electronics QA50QN70HA*LED-backlit LCD50"306 kWh/yr | 4.5 | $98 | ||
| Aiwa AWS500QWSLCD50"306 kWh/yr | 4.5 | $98 | ||
| Samsung Electronics UA50DUE800*LED-backlit LCD50"306 kWh/yr | 4.5 | $98 | ||
| Samsung Electronics UA50DUE800WLED-backlit LCD50"306 kWh/yr | 4.5 | $98 | ||
| Samsung Electronics QA50QN70HASLED-backlit LCD50"306 kWh/yr | 4.5 | $98 | ||
| Samsung Electronics QA50QN70HAWLED-backlit LCD50"306 kWh/yr | 4.5 | $98 | ||
| Samsung Electronics UA50DU8*00*LED-backlit LCD50"306 kWh/yr | 4.5 | $98 | ||
| Samsung Electronics UA50DUE800SLED-backlit LCD50"306 kWh/yr | 4.5 | $98 | ||
| Samsung Electronics QA43LS05BAWLED-backlit LCD43"306 kWh/yr | 3 | $98 | ||
| Samsung Electronics QA43LS05B**LED-backlit LCD43"306 kWh/yr | 3 | $98 | ||
| Samsung Electronics QA43LS05BASLED-backlit LCD43"306 kWh/yr | 3 | $98 | ||
| Samsung Electronics QA43LS05BBWLED-backlit LCD43"306 kWh/yr | 3 | $98 | ||
| Loewe WE SEE 55LED-backlit LCD55"309 kWh/yr | 5 | $99 | ||
| LG OLED55A36LAOLED55"309 kWh/yr | 5 | $99 | ||
| LG OLED55A3PSAOLED55"309 kWh/yr | 5 | $99 | ||
| Skyworth 65X seriesLED-backlit LCD65"310 kWh/yr | 6 | $99 | ||
| Skyworth 65X66CHLED-backlit LCD65"310 kWh/yr | 6 | $99 | ||
| Coocaa 65X66CHLED-backlit LCD65"310 kWh/yr | 6 | $99 | ||
| Skyworth 65X66HLED-backlit LCD65"310 kWh/yr | 6 | $99 |
kWh and cost on the label usage basis; the product page adjusts to your usage.