Australia Β· costs in AUD
Compare TV Energy Ratings & Running Costs
Every TV registered under the GEMS energy rating scheme and sold in Australia, with the labelβs annual electricity use, star rating and an estimated running cost in AUD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (4,063 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Samsung Electronics QA50LS03BAWLED-backlit LCD50"353 kWh/yr | 4 | $113 | ||
| Samsung Electronics QA50LS03BASLED-backlit LCD50"353 kWh/yr | 4 | $113 | ||
| Samsung Electronics QA50LS03BA*LED-backlit LCD50"353 kWh/yr | 4 | $113 | ||
| TCL 50C7KLED-backlit LCD50"353 kWh/yr | 4 | $113 | ||
| Samsung Electronics QA50LS01BASLED-backlit LCD50"353 kWh/yr | 4 | $113 | ||
| Eko K550USGLCD55"354 kWh/yr | 4.5 | $113 | ||
| Loewe BILD i55OLED55"354 kWh/yr | 4.5 | $113 | ||
| Jvc LT-50NQ7115ALCD49"354 kWh/yr | 4 | $113 | ||
| Xiaomi L65MC-SAULED-backlit LCD65"355 kWh/yr | 6 | $114 | ||
| Kogan KAL50U9Q*LCD50"356 kWh/yr | 4 | $114 | ||
| Kogan KAL50U9QBLCD50"356 kWh/yr | 4 | $114 | ||
| Kogan KAL50U9QDLCD50"356 kWh/yr | 4 | $114 | ||
| Kogan KAL50U9QCLCD50"356 kWh/yr | 4 | $114 | ||
| Kogan KAL50U9QALCD50"356 kWh/yr | 4 | $114 | ||
| Aiwa AWS650WGLED-backlit LCD65"357 kWh/yr | 6 | $114 | ||
| Bauhn ATV65UHDW-1125LCD65"357 kWh/yr | 6 | $114 | ||
| LG 55UT8050PSBLED-backlit LCD55"357 kWh/yr | 4.5 | $114 | ||
| LG 55UT81006LALED-backlit LCD55"357 kWh/yr | 4.5 | $114 | ||
| LG 55UR801C0SBLED-backlit LCD55"357 kWh/yr | 4.5 | $114 | ||
| Samsung Electronics UA55DU8000SLED-backlit LCD55"357 kWh/yr | 4.5 | $114 | ||
| Samsung Electronics UA55DUE800WLED-backlit LCD55"357 kWh/yr | 4.5 | $114 | ||
| LG 55UR8050PSBLED-backlit LCD55"357 kWh/yr | 4.5 | $114 | ||
| LG 55UT80506LALED-backlit LCD55"357 kWh/yr | 4.5 | $114 | ||
| Samsung Electronics UA55DUE800*LED-backlit LCD55"357 kWh/yr | 4.5 | $114 | ||
| LG 55UR80006LJLED-backlit LCD55"357 kWh/yr | 4.5 | $114 | ||
| LG 55UR81006LJLED-backlit LCD55"357 kWh/yr | 4.5 | $114 | ||
| LG 55NANO806QALED-backlit LCD55"357 kWh/yr | 4.5 | $114 | ||
| LG 55UR781C0LLLED-backlit LCD55"357 kWh/yr | 4.5 | $114 | ||
| Samsung Electronics UA55DU8500SLED-backlit LCD55"357 kWh/yr | 4.5 | $114 | ||
| Samsung Electronics UA55DUE800SLED-backlit LCD55"357 kWh/yr | 4.5 | $114 | ||
| Samsung Electronics UA55DU8000WLED-backlit LCD55"357 kWh/yr | 4.5 | $114 | ||
| Samsung Electronics UA55DU8*00*LED-backlit LCD55"357 kWh/yr | 4.5 | $114 | ||
| LG 55UR78006LLLED-backlit LCD55"357 kWh/yr | 4.5 | $114 | ||
| LG 55UT801C0LALED-backlit LCD55"357 kWh/yr | 4.5 | $114 | ||
| LG 55UT801C0SBLED-backlit LCD55"357 kWh/yr | 4.5 | $114 | ||
| Polaroid PL6521UHDGLCD64"358 kWh/yr | 6 | $115 | ||
| Kodak KD65G11LCD64"358 kWh/yr | 6 | $115 | ||
| Jvc LT-55NQ7145ANLCD55"358 kWh/yr | 4.5 | $115 | ||
| Hisense 65S7SNZLED-backlit LCD65"359 kWh/yr | 6 | $115 | ||
| Hisense 65S7SLED-backlit LCD65"359 kWh/yr | 6 | $115 | ||
| Hisense 65S7SAULED-backlit LCD65"359 kWh/yr | 6 | $115 | ||
| LG 65QNED81ASALED-backlit LCD65"360 kWh/yr | 6 | $115 | ||
| Loewe Inspire 65 OLEDOLED65"360 kWh/yr | 6 | $115 | ||
| TCL 65P7LSLED-backlit LCD65"360 kWh/yr | 6 | $115 | ||
| Bauhn ATV65UHDT-0922LED-backlit LCD65"360 kWh/yr | 6 | $115 | ||
| Bauhn ATV65UHDT-0123LED-backlit LCD65"360 kWh/yr | 6 | $115 | ||
| Bauhn Tizen TVLED-backlit LCD65"360 kWh/yr | 6 | $115 | ||
| Loewe LOEWE 65 OLEDOLED65"360 kWh/yr | 6 | $115 | ||
| LG 65QNED82ASALED-backlit LCD65"360 kWh/yr | 6 | $115 | ||
| LG 65QNED80A6ALED-backlit LCD65"360 kWh/yr | 6 | $115 |
kWh and cost on the label usage basis; the product page adjusts to your usage.