Australia Β· costs in AUD
Compare TV Energy Ratings & Running Costs
Every TV registered under the GEMS energy rating scheme and sold in Australia, with the labelβs annual electricity use, star rating and an estimated running cost in AUD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (3,306 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Hisense 32A4SLED-backlit LCD32"89 kWh/yr | 6 | $28 | ||
| Akai AK3221S6WOSLCD32"89 kWh/yr | 6 | $28 | ||
| Skyworth 32E5500HLED-backlit LCD32"90 kWh/yr | 6 | $29 | ||
| LG 32LK660H0LDLED-backlit LCD32"90 kWh/yr | 6 | $29 | ||
| Coocaa 32Q56CHLED-backlit LCD32"90 kWh/yr | 6 | $29 | ||
| Altius AT32HDW-BCFLCD32"90 kWh/yr | 6 | $29 | ||
| Skyworth 32Q5600HLED-backlit LCD32"90 kWh/yr | 6 | $29 | ||
| Kodak KD32WOS2LCD32"90 kWh/yr | 6 | $29 | ||
| Monster MT32HDW-LT22LCD32"90 kWh/yr | 6 | $29 | ||
| LG 32LN660HBSDLED-backlit LCD32"90 kWh/yr | 6 | $29 | ||
| Lpt 24DN4LCD24"90 kWh/yr | 4.5 | $29 | ||
| Avel Innovations AVS240WSLED-backlit LCD24"90 kWh/yr | 4.5 | $29 | ||
| Rca RT-24G01ALCD23"90 kWh/yr | 4.5 | $29 | ||
| Philips 24HFL4025/97LED-backlit LCD24"90 kWh/yr | 4.5 | $29 | ||
| Zen TV ZEN 2402LCD23"90 kWh/yr | 4.5 | $29 | ||
| Aiwa AW240DVDLCD24"91 kWh/yr | 4.5 | $29 | ||
| Avel Innovations AVS240KSLED-backlit LCD24"91 kWh/yr | 4.5 | $29 | ||
| Sylvox RT40G3KOFALCD40"92 kWh/yr | 8 | $29 | ||
| Sylvox RT40G3KOCALCD40"92 kWh/yr | 8 | $29 | ||
| Sylvox RQ40G3KOCALCD40"92 kWh/yr | 8 | $29 | ||
| Sylvox R*40G3KO**LCD40"92 kWh/yr | 8 | $29 | ||
| Digitech GH5224LCD31"92 kWh/yr | 6 | $29 | ||
| Sphere S927TVDVDSBLED-backlit LCD27"92 kWh/yr | 5.5 | $29 | ||
| Sphere S927TVSBLED-backlit LCD27"92 kWh/yr | 5.5 | $29 | ||
| Sphere S927LED-backlit LCD27"92 kWh/yr | 5.5 | $29 | ||
| Hisense 32A4NNZLED-backlit LCD32"93 kWh/yr | 6 | $30 | ||
| Hisense 32A4KAULED-backlit LCD32"93 kWh/yr | 6 | $30 | ||
| Hisense 32A4NAULED-backlit LCD32"93 kWh/yr | 6 | $30 | ||
| Kogan KAL24DH5400VBLED-backlit LCD24"94 kWh/yr | 4.5 | $30 | ||
| Kogan KAL24DH5400VA,KAL24DH5400VB,KAL24DH5400VCLED-backlit LCD24"94 kWh/yr | 4.5 | $30 | ||
| Digitech GH5222LCD24"94 kWh/yr | 4.5 | $30 | ||
| Blaupunkt BP240HSTQLED-backlit LCD24"94 kWh/yr | 4.5 | $30 | ||
| Kogan KALED24DH65NALCD24"94 kWh/yr | 4.5 | $30 | ||
| Kogan KALED24DH65NDLCD24"94 kWh/yr | 4.5 | $30 | ||
| Blaupunkt BP2400HDV7100LCD24"94 kWh/yr | 4.5 | $30 | ||
| Kogan KALED24DH65NCLCD24"94 kWh/yr | 4.5 | $30 | ||
| Kogan KALED24DH65NELCD24"94 kWh/yr | 4.5 | $30 | ||
| Kogan D236GV68C-T2CLCD24"94 kWh/yr | 4.5 | $30 | ||
| Kogan KAL24DH5400VCLED-backlit LCD24"94 kWh/yr | 4.5 | $30 | ||
| Kogan KALED24DH65NBLCD24"94 kWh/yr | 4.5 | $30 | ||
| Digitech GH5230LCD24"94 kWh/yr | 4.5 | $30 | ||
| Kogan KAL24DH5400VALED-backlit LCD24"94 kWh/yr | 4.5 | $30 | ||
| LG 32LT340CBTBLED-backlit LCD32"95 kWh/yr | 6 | $30 | ||
| Kogan KALED24D96SQALED-backlit LCD24"95 kWh/yr | 4.5 | $30 | ||
| Myvi UR-LED2403DVDNSLED-backlit LCD24"95 kWh/yr | 4.5 | $30 | ||
| Kogan KALED24D96SQBLED-backlit LCD24"95 kWh/yr | 4.5 | $30 | ||
| Kogan KALED24D96SQCLED-backlit LCD24"95 kWh/yr | 4.5 | $30 | ||
| Englaon LED24M50LED-backlit LCD24"95 kWh/yr | 4.5 | $30 | ||
| Kogan KALED24D96SQDLED-backlit LCD24"95 kWh/yr | 4.5 | $30 | ||
| Furrion FDFD24D4D-H2LED-backlit LCD24"96 kWh/yr | 4.5 | $31 |
kWh and cost on the label usage basis; the product page adjusts to your usage.