Australia Β· costs in AUD
Compare TV Energy Ratings & Running Costs
Every TV registered under the GEMS energy rating scheme and sold in Australia, with the labelβs annual electricity use, star rating and an estimated running cost in AUD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (4,586 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| LG 75NU805BPSBLCD75"433 kWh/yr | 6 | $139 | ||
| LG 65UA841C0SALED-backlit LCD65"433 kWh/yr | 5 | $139 | ||
| LG 65QNED806QALED-backlit LCD65"433 kWh/yr | 5 | $139 | ||
| LG 65UR767H3VCLED-backlit LCD65"433 kWh/yr | 5 | $139 | ||
| LG 65NANO80A6ALED-backlit LCD65"433 kWh/yr | 5 | $139 | ||
| LG 65NANO80ASALED-backlit LCD65"433 kWh/yr | 5 | $139 | ||
| LG 65UA8450PSALED-backlit LCD65"433 kWh/yr | 5 | $139 | ||
| LG 65QNED86T6ALED-backlit LCD65"433 kWh/yr | 5 | $139 | ||
| LG 65QNED70ASALED-backlit LCD65"433 kWh/yr | 5 | $139 | ||
| LG 65QNED816RALED-backlit LCD65"433 kWh/yr | 5 | $139 | ||
| LG 65UA8055PSALED-backlit LCD65"433 kWh/yr | 5 | $139 | ||
| LG 65QNED81SRALED-backlit LCD65"433 kWh/yr | 5 | $139 | ||
| LG 65QNED70A6ALED-backlit LCD65"433 kWh/yr | 5 | $139 | ||
| LG 65QNED80SQALED-backlit LCD65"433 kWh/yr | 5 | $139 | ||
| LG 65QNED86TSALED-backlit LCD65"433 kWh/yr | 5 | $139 | ||
| Blaupunkt BP58WOSLCD58"433 kWh/yr | 4 | $139 | ||
| Samsung Electronics HG75U700FAWLED-backlit LCD75"434 kWh/yr | 6 | $139 | ||
| Kogan KAQL65MQ8TELED-backlit LCD65"436 kWh/yr | 5 | $140 | ||
| Kogan KAQL65MQ8TBLED-backlit LCD65"436 kWh/yr | 5 | $140 | ||
| Kogan KAQL65MQ8TCLED-backlit LCD65"436 kWh/yr | 5 | $140 | ||
| Kogan KAQL65MQ8TALED-backlit LCD65"436 kWh/yr | 5 | $140 | ||
| Kogan KAQL65MQ8TDLED-backlit LCD65"436 kWh/yr | 5 | $140 | ||
| Samsung Electronics UA65BU8000WLED-backlit LCD65"437 kWh/yr | 5 | $140 | ||
| Samsung Electronics UA65BU8500SLED-backlit LCD65"437 kWh/yr | 5 | $140 | ||
| Sony K-65XR80OLED65"437 kWh/yr | 5 | $140 | ||
| Samsung Electronics UA65BU8000SLED-backlit LCD65"437 kWh/yr | 5 | $140 | ||
| Samsung Electronics UA65BU8000*LED-backlit LCD65"437 kWh/yr | 5 | $140 | ||
| Samsung Electronics HG65BU800AWLED-backlit LCD65"437 kWh/yr | 5 | $140 | ||
| Samsung Electronics QA55LS03DASLED-backlit LCD55"437 kWh/yr | 3.5 | $140 | ||
| Samsung Electronics QA55LS03DAWLED-backlit LCD55"437 kWh/yr | 3.5 | $140 | ||
| Samsung Electronics QA55LS03DA*LED-backlit LCD55"437 kWh/yr | 3.5 | $140 | ||
| Hisense 65U6Q PRO seriesLED-backlit LCD65"439 kWh/yr | 5 | $140 | ||
| Hisense 65U6QAU PROLED-backlit LCD65"439 kWh/yr | 5 | $140 | ||
| Hisense 65U6QNZ PROLED-backlit LCD65"439 kWh/yr | 5 | $140 | ||
| Palsonic PT6515SULED-backlit LCD65"439 kWh/yr | 5 | $140 | ||
| Sony K-77A60OLED77"440 kWh/yr | 6 | $141 | ||
| TCL 65C655LED-backlit LCD65"440 kWh/yr | 5 | $141 | ||
| LG 65QNED916QALED-backlit LCD65"440 kWh/yr | 5 | $141 | ||
| TCL 65C755LED-backlit LCD65"440 kWh/yr | 5 | $141 | ||
| LG 65QNED91SQALED-backlit LCD65"440 kWh/yr | 5 | $141 | ||
| Sony K-55S30LED-backlit LCD55"440 kWh/yr | 3.5 | $141 | ||
| Kogan KAQL50MQ9VALED-backlit LCD50"440 kWh/yr | 3 | $141 | ||
| Kogan KAQL50MQ9VCLED-backlit LCD50"440 kWh/yr | 3 | $141 | ||
| Kogan *********50*********LED-backlit LCD50"440 kWh/yr | 3 | $141 | ||
| Kogan KAQL50MQ9VBLED-backlit LCD50"440 kWh/yr | 3 | $141 | ||
| LG 65UT801C0LALED-backlit LCD65"441 kWh/yr | 5 | $141 | ||
| LG 65UT801C0SBLED-backlit LCD65"441 kWh/yr | 5 | $141 | ||
| LG 65UT81006LALED-backlit LCD65"441 kWh/yr | 5 | $141 | ||
| LG 65UT8050PSBLED-backlit LCD65"441 kWh/yr | 5 | $141 | ||
| LG 65UT80506LALED-backlit LCD65"441 kWh/yr | 5 | $141 |
kWh and cost on the label usage basis; the product page adjusts to your usage.