Australia Β· costs in AUD
Compare TV Energy Ratings & Running Costs
Every TV registered under the GEMS energy rating scheme and sold in Australia, with the labelβs annual electricity use, star rating and an estimated running cost in AUD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (4,586 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| TCL 65C8KLED-backlit LCD65"450 kWh/yr | 5 | $144 | ||
| Sony XR-55X90LLED-backlit LCD55"450 kWh/yr | 3.5 | $144 | ||
| Hyundai H75UHDQLDZENLED-backlit LCD75"451 kWh/yr | 6 | $144 | ||
| Sony XR-65A80KOLED65"451 kWh/yr | 5 | $144 | ||
| Sony XR-65A80LOLED65"451 kWh/yr | 5 | $144 | ||
| Samsung Electronics UA65CU8000WLED-backlit LCD65"452 kWh/yr | 5 | $145 | ||
| Samsung Electronics UA65CU8*00*LED-backlit LCD65"452 kWh/yr | 5 | $145 | ||
| Samsung Electronics UA65CU8000SLED-backlit LCD65"452 kWh/yr | 5 | $145 | ||
| Sony XR-65A95LOLED65"452 kWh/yr | 5 | $145 | ||
| Samsung Electronics UA65CU8500SLED-backlit LCD65"452 kWh/yr | 5 | $145 | ||
| LG OLED65C5PSAOLED65"455 kWh/yr | 5 | $146 | ||
| LG OLED65C56LAOLED65"455 kWh/yr | 5 | $146 | ||
| Samsung Electronics QA75QE1DASLED-backlit LCD75"456 kWh/yr | 6 | $146 | ||
| Samsung Electronics QA75QE1DA*LED-backlit LCD75"456 kWh/yr | 6 | $146 | ||
| Samsung Electronics QA75QE1DAWLED-backlit LCD75"456 kWh/yr | 6 | $146 | ||
| Sharp 4T-C70DL1XLED-backlit LCD70"457 kWh/yr | 5.5 | $146 | ||
| Kogan KAOD65X98JST*OLED65"459 kWh/yr | 5 | $147 | ||
| Kogan KAOD65X98JSTEOLED65"459 kWh/yr | 5 | $147 | ||
| LG 65QNED866RELED-backlit LCD65"459 kWh/yr | 5 | $147 | ||
| Kogan KAOD65X98JSTCOLED65"459 kWh/yr | 5 | $147 | ||
| LG 65QNED91TSALED-backlit LCD65"459 kWh/yr | 5 | $147 | ||
| Kogan KAOD65X98JSTDOLED65"459 kWh/yr | 5 | $147 | ||
| Kogan KAOD65X98JSTBOLED65"459 kWh/yr | 5 | $147 | ||
| LG 65QNED866RALED-backlit LCD65"459 kWh/yr | 5 | $147 | ||
| Hisense 65U7KAULED-backlit LCD65"459 kWh/yr | 5 | $147 | ||
| Hisense 65U7KNZLED-backlit LCD65"459 kWh/yr | 5 | $147 | ||
| Hisense 65U7K seriesLED-backlit LCD65"459 kWh/yr | 5 | $147 | ||
| Hisense 65X9HAUOLED65"459 kWh/yr | 5 | $147 | ||
| LG 65QNED86SRALED-backlit LCD65"459 kWh/yr | 5 | $147 | ||
| LG 65QNED91T6ALED-backlit LCD65"459 kWh/yr | 5 | $147 | ||
| Kogan KAOD65X98JSTAOLED65"459 kWh/yr | 5 | $147 | ||
| Toshiba 55Z870MPLED-backlit LCD55"459 kWh/yr | 3.5 | $147 | ||
| Sylvox OQ75A7K5GFLCD75"460 kWh/yr | 6 | $147 | ||
| Ffalcon FF75U64LED-backlit LCD75"460 kWh/yr | 6 | $147 | ||
| Sylvox OT75A2K3GFLCD75"460 kWh/yr | 6 | $147 | ||
| Sylvox OQ75A2KOGFLCD75"460 kWh/yr | 6 | $147 | ||
| Sylvox OT75A2KEGELCD75"460 kWh/yr | 6 | $147 | ||
| Sylvox OQ75A2KEGELCD75"460 kWh/yr | 6 | $147 | ||
| Sylvox OT75B2K5GFLCD75"460 kWh/yr | 6 | $147 | ||
| Sylvox OT75A2KOGFLCD75"460 kWh/yr | 6 | $147 | ||
| Sylvox OT75A7K5GFLCD75"460 kWh/yr | 6 | $147 | ||
| TCL 75P7KLED-backlit LCD75"460 kWh/yr | 6 | $147 | ||
| Sylvox O75**K*G*LCD75"460 kWh/yr | 6 | $147 | ||
| Sylvox OQ75A2K3GFLCD75"460 kWh/yr | 6 | $147 | ||
| TCL 65C6KLED-backlit LCD65"460 kWh/yr | 5 | $147 | ||
| Kogan KAQL55MQ9VBLED-backlit LCD55"460 kWh/yr | 3.5 | $147 | ||
| Kogan KAQL55MQ9VALED-backlit LCD55"460 kWh/yr | 3.5 | $147 | ||
| Kogan KAQL55MQ9VCLED-backlit LCD55"460 kWh/yr | 3.5 | $147 | ||
| Blaupunkt BP500USG9700LED-backlit LCD50"460 kWh/yr | 2.5 | $147 | ||
| LG 75UT90506LBLED-backlit LCD75"462 kWh/yr | 6 | $148 |
kWh and cost on the label usage basis; the product page adjusts to your usage.