Australia Β· costs in AUD
Compare TV Energy Ratings & Running Costs
Every TV registered under the GEMS energy rating scheme and sold in Australia, with the labelβs annual electricity use, star rating and an estimated running cost in AUD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (4,565 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Samsung Electronics MRA65R85HAWLED-backlit LCD65"540 kWh/yr | 4 | $173 | ||
| Eko K650UATWLCD65"540 kWh/yr | 4 | $173 | ||
| Samsung Electronics QA65LS03HEWLED-backlit LCD65"540 kWh/yr | 4 | $173 | ||
| Samsung Electronics MRA65R85HASLED-backlit LCD65"540 kWh/yr | 4 | $173 | ||
| Samsung Electronics QA65Q80DASLED-backlit LCD65"540 kWh/yr | 4 | $173 | ||
| Aiwa AWS650QWLED-backlit LCD65"541 kWh/yr | 4 | $173 | ||
| Kogan KAQL75Q9VACLED-backlit LCD75"542 kWh/yr | 5.5 | $173 | ||
| Kogan KAQL75WQ98GSVALED-backlit LCD75"542 kWh/yr | 5.5 | $173 | ||
| Kogan KAL75U96VALED-backlit LCD75"542 kWh/yr | 5.5 | $173 | ||
| Kogan KAQL75Q9VALED-backlit LCD75"542 kWh/yr | 5.5 | $173 | ||
| Kogan KAQL75WQ98GSVBLED-backlit LCD75"542 kWh/yr | 5.5 | $173 | ||
| Kogan KAQL75Q9VBLED-backlit LCD75"542 kWh/yr | 5.5 | $173 | ||
| Kogan KAQL75WQ98 seriesLED-backlit LCD75"542 kWh/yr | 5.5 | $173 | ||
| Kogan KAQL75WQ98GSVCLED-backlit LCD75"542 kWh/yr | 5.5 | $173 | ||
| Kogan KAL75U96VCLED-backlit LCD75"542 kWh/yr | 5.5 | $173 | ||
| Kogan *********75*********LED-backlit LCD75"542 kWh/yr | 5.5 | $173 | ||
| Kogan KAL75U96VBLED-backlit LCD75"542 kWh/yr | 5.5 | $173 | ||
| Yokohama YOKT65Q8LCD65"542 kWh/yr | 4 | $173 | ||
| LG 75MRGB96BSALED-backlit LCD75"543 kWh/yr | 5.5 | $174 | ||
| LG 75QNED82BSALED-backlit LCD75"543 kWh/yr | 5.5 | $174 | ||
| LG 65UQ9000PSDLED-backlit LCD65"543 kWh/yr | 4 | $174 | ||
| LG 65UQ91006LALED-backlit LCD65"543 kWh/yr | 4 | $174 | ||
| LG 65UQ901C0SDLED-backlit LCD65"543 kWh/yr | 4 | $174 | ||
| Sony KD-65X80LLED-backlit LCD65"544 kWh/yr | 4 | $174 | ||
| Sony KD-65X80KLED-backlit LCD65"544 kWh/yr | 4 | $174 | ||
| Kogan KALED75U94TDLED-backlit LCD75"546 kWh/yr | 5.5 | $175 | ||
| Kogan KALED75U94TALED-backlit LCD75"546 kWh/yr | 5.5 | $175 | ||
| Hisense 75U6SAULED-backlit LCD75"546 kWh/yr | 5.5 | $175 | ||
| Sony XR-77A95LOLED77"546 kWh/yr | 5.5 | $175 | ||
| Chiq U75QM10LED-backlit LCD75"546 kWh/yr | 5.5 | $175 | ||
| Kogan KALED75U94TBLED-backlit LCD75"546 kWh/yr | 5.5 | $175 | ||
| Hisense 75U6SNZLED-backlit LCD75"546 kWh/yr | 5.5 | $175 | ||
| Hisense 75U6S seriesLED-backlit LCD75"546 kWh/yr | 5.5 | $175 | ||
| Kogan KALED75U94TCLED-backlit LCD75"546 kWh/yr | 5.5 | $175 | ||
| Kogan KALED75U94TELED-backlit LCD75"546 kWh/yr | 5.5 | $175 | ||
| TCL 75C8KLED-backlit LCD75"547 kWh/yr | 5.5 | $175 | ||
| Hisense 75U6NAULED-backlit LCD75"547 kWh/yr | 5.5 | $175 | ||
| Hisense 75U6NNZLED-backlit LCD75"547 kWh/yr | 5.5 | $175 | ||
| Hisense 75U6N seriesLED-backlit LCD75"547 kWh/yr | 5.5 | $175 | ||
| Sony K-55XR70LED-backlit LCD55"547 kWh/yr | 2.5 | $175 | ||
| Hisense 75U85AULED-backlit LCD75"548 kWh/yr | 5.5 | $175 | ||
| Hisense 75U85 SeriesLED-backlit LCD75"548 kWh/yr | 5.5 | $175 | ||
| Toshiba 75Z770LED-backlit LCD75"548 kWh/yr | 5.5 | $175 | ||
| Philips 75MLED601/79LED-backlit LCD75"548 kWh/yr | 5.5 | $175 | ||
| Hisense 75U85NZLED-backlit LCD75"548 kWh/yr | 5.5 | $175 | ||
| Toshiba 75Z770SPLED-backlit LCD75"548 kWh/yr | 5.5 | $175 | ||
| Toshiba 75Z770RPLED-backlit LCD75"548 kWh/yr | 5.5 | $175 | ||
| Aiwa AWS700WSLED-backlit LCD70"548 kWh/yr | 4.5 | $175 | ||
| LG 75QNED91T6ALED-backlit LCD75"550 kWh/yr | 5 | $176 | ||
| TCL 75C755LED-backlit LCD75"550 kWh/yr | 5 | $176 |
kWh and cost on the label usage basis; the product page adjusts to your usage.