Australia ยท costs in AUD
Sony tvs: Energy Ratings & Running Costs
Sony has 102 TV registrations (102 model numbers) currently listed for Australia. Brand overview.
- Registered models
- 102
- 102 model numbers
- Median annual electricity use
- 525 kWh
- Median estimated running cost
- $168 / year
- middle half: $124 to $232
- Median star rating
- 4.5
- range 2.0 to 6.0
Star rating distribution
Lowest annual electricity use
LED-backlit LCD
- Sony KD-32W830K 132 kWh, 4.5 stars, 32"
- Sony K-43S20M2 214 kWh, 5 stars, 43"
- Sony K-43S30 236 kWh, 4.5 stars, 43"
- Sony K-50S20M2 246 kWh, 5.5 stars, 50"
OLED
- Sony XR-42A90K 256 kWh, 4 stars, 42"
- Sony K-48A60 267 kWh, 4.5 stars, 48"
- Sony K-55A60 292 kWh, 5.5 stars, 55"
- Sony XR-48A90K 315 kWh, 4 stars, 48"
All Sony tvs (78)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Sony K-77XR80OLED77"562 kWh/yr | 5.5 | $180 | ||
| Sony XR-75X90LLED-backlit LCD75"589 kWh/yr | 5 | $188 | ||
| Sony K-85XR30M2LED-backlit LCD85"615 kWh/yr | 6 | $197 | ||
| Sony XR-77A80KOLED77"629 kWh/yr | 5 | $201 | ||
| Sony XR-77A80LOLED77"629 kWh/yr | 5 | $201 | ||
| Sony K-75XR30M2LED-backlit LCD75"633 kWh/yr | 4.5 | $203 | ||
| Sony K-75S30LED-backlit LCD75"660 kWh/yr | 4.5 | $211 | ||
| Sony KD-75X85LLED-backlit LCD75"667 kWh/yr | 4.5 | $213 | ||
| Sony K-75XR90M2LED-backlit LCD75"668 kWh/yr | 4.5 | $214 | ||
| Sony KD-75X80LLED-backlit LCD75"692 kWh/yr | 4 | $221 | ||
| Sony KD-75X80KLED-backlit LCD75"704 kWh/yr | 4 | $225 | ||
| Sony K-100XR30M2LED-backlit LCD100"705 kWh/yr | 6 | $226 | ||
| Sony K-75XR50LED-backlit LCD75"719 kWh/yr | 4 | $230 | ||
| Sony K-85XR70M2LED-backlit LCD85"729 kWh/yr | 5 | $233 | ||
| Sony XR-75X90KLED-backlit LCD75"732 kWh/yr | 4 | $234 | ||
| Sony K-75XR70LED-backlit LCD75"737 kWh/yr | 4 | $236 | ||
| Sony XR-85X90LLED-backlit LCD85"744 kWh/yr | 5 | $238 | ||
| Sony XR-83A80LOLED83"765 kWh/yr | 4.5 | $245 | ||
| Sony K-85XR50LED-backlit LCD85"797 kWh/yr | 4.5 | $255 | ||
| Sony K-98XR70M2LED-backlit LCD98"798 kWh/yr | 6 | $255 | ||
| Sony K-85XR70LED-backlit LCD85"838 kWh/yr | 4.5 | $268 | ||
| Sony K-85XR90M2LED-backlit LCD85"839 kWh/yr | 4.5 | $268 | ||
| Sony K-85S30LED-backlit LCD85"845 kWh/yr | 4.5 | $270 | ||
| Sony XR-85X90KLED-backlit LCD85"869 kWh/yr | 4.5 | $278 | ||
| Sony KD-85X85KLED-backlit LCD85"875 kWh/yr | 4 | $280 | ||
| Sony KD-85X80LLED-backlit LCD85"878 kWh/yr | 4 | $281 | ||
| Sony XR-98X90LLED-backlit LCD98"944 kWh/yr | 5 | $302 | ||
| Sony K-115XR90M2LED-backlit LCD115"1,288 kWh/yr | 5 | $412 |
kWh and cost on the label usage basis; the product page adjusts to your usage.