Australia Β· costs in AUD
Under 32 inch Tvs: Energy Use & Running Costs
139 currently registered tvs in the under 32 inch group (222 model numbers), compared by the labelβs annual electricity use and star rating.
- Registered models
- 139
- 222 model numbers
- Median annual electricity use
- 81 kWh
- Median estimated running cost
- $26 / year
- middle half: $22 to $30
- Median star rating
- 5.0
- range 3.0 to 7.0
Star rating distribution
Lowest annual electricity use
LED-backlit LCD
- Tenet T-185J201-MB2 51 kWh, 5.5 stars, 19"
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
LCD
- Digitech GH5204 56 kWh, 5.5 stars, 19"
- Sylvox RT27R2KECA 59 kWh, 7 stars, 27"
- Kogan KALED19PRIZE 62 kWh, 5 stars, 19"
- Altius AT24HDW-BCF 66 kWh, 6 stars, 24"
All Under 32 inch tvs (222)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Fpd ****24*****LED-backlit LCD24"106 kWh/yr | 4 | $34 | ||
| Fpd CG24-P1LED-backlit LCD24"106 kWh/yr | 4 | $34 | ||
| Fpd AU24-P1LED-backlit LCD24"106 kWh/yr | 4 | $34 | ||
| Fpd CG24-P2LED-backlit LCD24"106 kWh/yr | 4 | $34 | ||
| Fpd CG24-P3LED-backlit LCD24"106 kWh/yr | 4 | $34 | ||
| Fpd OG24-P1LED-backlit LCD24"106 kWh/yr | 4 | $34 | ||
| ShareTV ST1922GLCD21"106 kWh/yr | 3 | $34 | ||
| Furrion FDFD24D3DLED-backlit LCD24"107 kWh/yr | 4 | $34 | ||
| Telefunken TL24HSWDTALCD24"107 kWh/yr | 4 | $34 | ||
| Vdt LEW22BA16LED-backlit LCD22"110 kWh/yr | 3 | $35 | ||
| Iluma ILU-SMARTTV24-DVDLCD24"112 kWh/yr | 3.5 | $36 | ||
| Iluma VK2401DLCD24"112 kWh/yr | 3.5 | $36 | ||
| Iluma VK2402DLCD24"112 kWh/yr | 3.5 | $36 | ||
| Iluma ILU-SMARTTV24-DVD, VK2401D, VK2402D, VK2403D, VK2404D, VK2405DLCD24"112 kWh/yr | 3.5 | $36 | ||
| Iluma VK2404DLCD24"112 kWh/yr | 3.5 | $36 | ||
| Iluma VK2403DLCD24"112 kWh/yr | 3.5 | $36 | ||
| Iluma VK2405DLCD24"112 kWh/yr | 3.5 | $36 | ||
| Vdt LEW24BA16LED-backlit LCD24"115 kWh/yr | 3.5 | $37 | ||
| Furrion FDFD24D4DLCD24"120 kWh/yr | 3.5 | $38 | ||
| Englaon LED27X80LED-backlit LCD27"158 kWh/yr | 3 | $51 | ||
| Englaon 27in Smart TVLED-backlit LCD27"158 kWh/yr | 3 | $51 | ||
| Englaon LED27M80LED-backlit LCD27"158 kWh/yr | 3 | $51 |
kWh and cost on the label usage basis; the product page adjusts to your usage.