Australia Β· costs in AUD
Washing machine finder
Set the limits that matter: the space you have, the capacity you need and the most you want to spend on electricity. Matches are washing machines registered for sale in Australia, lowest energy use first, and each one says which of your limits it meets.
197 washing machines match. See the matches below, or change a limit and search again.
What you can filter on
Every field here is a figure the manufacturer registered, not an estimate of ours.
- Drum capacity in kg, as registered.
- Width and height in mm: the registered dimensions of the machine.
- Running cost a year: the annual kWh figure on the label, at the electricity price you set. Change the price and every limit and result moves with it.
- Energy rating: the star rating on the label.
- Type: front loading, top loading.
What these filters do not cover
- The width and height here are the machine itself. Depth with the door open, the hoses behind it and the plug all need room beyond that, and an integrated model has to suit the cabinet opening.
- The label figure comes from the standard test programme at a full load, not the wash you normally run. Temperature, load size and how often you wash all move the real figure.
- Water use, spin performance and noise are not among these filters. All three are on each modelβs own page.
- Price and availability are not in the register. It records what may be sold, not what is in stock or what it costs.
Browse all washing machines to see the whole register with its own filters, work out a figure for one model with the running cost calculators, or read how these numbers are put together in the methodology.
Washing machine finder
Registered washing machines sold in Australia
197 washing machines match
Showing the 30 with the lowest energy use. Tighten a limit to see fewer.
| Model | Stars | Cost / yr | Why it matches | Compare |
|---|---|---|---|---|
| Siemens WG44H2A1AU 9 kg front loader $52/year at 32c/kWh Β· uses 38% less energy than comparable washing machines162 kWh/yr | 5.5 | $52 | $52/year at 32c/kWh Β· uses 38% less energy than comparable washing machines | |
| LG WTX3-09G 9 kg top loader $63/year at 32c/kWh Β· uses 42% less energy than comparable washing machines197 kWh/yr | 5 | $63 | $63/year at 32c/kWh Β· uses 42% less energy than comparable washing machines | |
| LG WTX3-09W 9 kg top loader $63/year at 32c/kWh Β· uses 42% less energy than comparable washing machines197 kWh/yr | 5 | $63 | $63/year at 32c/kWh Β· uses 42% less energy than comparable washing machines | |
| LG WTX3-09 9 kg top loader $63/year at 32c/kWh Β· uses 42% less energy than comparable washing machines197 kWh/yr | 5 | $63 | $63/year at 32c/kWh Β· uses 42% less energy than comparable washing machines | |
| Fisher & Paykel WH9060DG5 9 kg front loader $64/year at 32c/kWh Β· uses 23% less energy than comparable washing machines201 kWh/yr | 5 | $64 | $64/year at 32c/kWh Β· uses 23% less energy than comparable washing machines | |
| Fisher & Paykel WH9060D Series 9 kg front loader $64/year at 32c/kWh Β· uses 23% less energy than comparable washing machines201 kWh/yr | 5 | $64 | $64/year at 32c/kWh Β· uses 23% less energy than comparable washing machines | |
| Fisher & Paykel WH9060PG5 9 kg front loader $64/year at 32c/kWh Β· uses 23% less energy than comparable washing machines201 kWh/yr | 5 | $64 | $64/year at 32c/kWh Β· uses 23% less energy than comparable washing machines | |
| Fisher & Paykel WH9060D5 9 kg front loader $64/year at 32c/kWh Β· uses 23% less energy than comparable washing machines201 kWh/yr | 5 | $64 | $64/year at 32c/kWh Β· uses 23% less energy than comparable washing machines | |
| Fisher & Paykel WH9060P Series 9 kg front loader $64/year at 32c/kWh Β· uses 23% less energy than comparable washing machines201 kWh/yr | 5 | $64 | $64/year at 32c/kWh Β· uses 23% less energy than comparable washing machines | |
| Fisher & Paykel WH9060J5 9 kg front loader $64/year at 32c/kWh Β· uses 23% less energy than comparable washing machines201 kWh/yr | 5 | $64 | $64/year at 32c/kWh Β· uses 23% less energy than comparable washing machines | |
| Fisher & Paykel WH9060P5 9 kg front loader $64/year at 32c/kWh Β· uses 23% less energy than comparable washing machines201 kWh/yr | 5 | $64 | $64/year at 32c/kWh Β· uses 23% less energy than comparable washing machines | |
| Samsung Electronics WW90BB944DGB 9 kg front loader $66/year at 32c/kWh Β· uses 21% less energy than comparable washing machines206 kWh/yr | 5 | $66 | $66/year at 32c/kWh Β· uses 21% less energy than comparable washing machines | |
| Samsung Electronics WW90T504DAW 9 kg front loader $66/year at 32c/kWh Β· uses 21% less energy than comparable washing machines206 kWh/yr | 5 | $66 | $66/year at 32c/kWh Β· uses 21% less energy than comparable washing machines | |
| Samsung Electronics WW90T604DLE 9 kg front loader $66/year at 32c/kWh Β· uses 21% less energy than comparable washing machines206 kWh/yr | 5 | $66 | $66/year at 32c/kWh Β· uses 21% less energy than comparable washing machines | |
| Samsung Electronics WW90T604DAB 9 kg front loader $66/year at 32c/kWh Β· uses 21% less energy than comparable washing machines206 kWh/yr | 5 | $66 | $66/year at 32c/kWh Β· uses 21% less energy than comparable washing machines | |
| Bosch WAN28227AU 9 kg front loader $67/year at 32c/kWh Β· uses 20% less energy than comparable washing machines209 kWh/yr | 5 | $67 | $67/year at 32c/kWh Β· uses 20% less energy than comparable washing machines | |
| Aeg LF8594O8OS 9 kg front loader $67/year at 32c/kWh Β· uses 19% less energy than comparable washing machines210 kWh/yr | 5 | $67 | $67/year at 32c/kWh Β· uses 19% less energy than comparable washing machines | |
| Aeg LF8C9412AC 9 kg front loader $67/year at 32c/kWh Β· uses 19% less energy than comparable washing machines210 kWh/yr | 5 | $67 | $67/year at 32c/kWh Β· uses 19% less energy than comparable washing machines | |
| Aeg LF8594O8 9 kg front loader $67/year at 32c/kWh Β· uses 19% less energy than comparable washing machines210 kWh/yr | 5 | $67 | $67/year at 32c/kWh Β· uses 19% less energy than comparable washing machines | |
| Aeg LF8594O8O 9 kg front loader $67/year at 32c/kWh Β· uses 19% less energy than comparable washing machines210 kWh/yr | 5 | $67 | $67/year at 32c/kWh Β· uses 19% less energy than comparable washing machines | |
| Bosch WGG244Z9AU 9 kg front loader $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines211 kWh/yr | 5 | $68 | $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines | |
| Bosch WGG244FRAU 9 kg front loader $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines211 kWh/yr | 5 | $68 | $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines | |
| Bosch WGG244ZRAU 9 kg front loader $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines211 kWh/yr | 5 | $68 | $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines | |
| Bosch WGG244F9AU 9 kg front loader $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines211 kWh/yr | 5 | $68 | $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines | |
| LG WX9-1409MB 9 kg front loader $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines212 kWh/yr | 5 | $68 | $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines | |
| Bosch WGG244ARAU 9 kg front loader $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines212 kWh/yr | 5 | $68 | $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines | |
| LG WX9-1409W 9 kg front loader $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines212 kWh/yr | 5 | $68 | $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines | |
| LG WX10-1409W 9 kg front loader $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines212 kWh/yr | 5 | $68 | $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines | |
| LG WXx-1x09x 9 kg front loader $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines212 kWh/yr | 5 | $68 | $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines | |
| Bosch WGG2441RAU 9 kg front loader $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines212 kWh/yr | 5 | $68 | $68/year at 32c/kWh Β· uses 19% less energy than comparable washing machines |
Running cost = the annual kWh figure Γ 32c/kWh. Width and height are the registered dimensions; check the modelβs own page for door clearances. βUses less than comparableβ compares the label figure with washing machines of the same type and size group.