New Zealand Β· costs in NZD
Dishwasher finder
Set the limits that matter: the space you have, the capacity you need and the most you want to spend on electricity. Matches are dishwashers registered for sale in New Zealand, lowest energy use first, and each one says which of your limits it meets.
190 dishwashers match. See the matches below, or change a limit and search again.
What you can filter on
Every field here is a figure the manufacturer registered, not an estimate of ours.
- Place settings, as registered.
- Width and height in mm: the registered dimensions of the machine.
- Running cost a year: the annual kWh figure on the label, at the electricity price you set. Change the price and every limit and result moves with it.
- Energy rating: the star rating on the label.
- Type: built-in, freestanding, benchtop.
What these filters do not cover
- The width and height here are the machine itself, not the cabinet opening it goes into. Door swing, the plumbing and the plug all need room beyond that.
- The label figure comes from the standard test programme at a full load, not the cycle you normally run. A hotter or longer programme, or a half-full machine, uses more per wash.
- Water use is not one of these filters. It is on each modelβs own page.
- Price and availability are not in the register. It records what may be sold, not what is in stock or what it costs.
Browse all dishwashers to see the whole register with its own filters, work out a figure for one model with the running cost calculators, or read how these numbers are put together in the methodology.
Dishwasher finder
Registered dishwashers sold in New Zealand
190 dishwashers match
Showing the 30 with the lowest energy use. Tighten a limit to see fewer.
| Model | Stars | Cost / yr | Why it matches | Compare |
|---|---|---|---|---|
| Artusi ADW4509MB 10 place settings freestanding $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers | |
| Inalto DW42CS Series 10 place settings freestanding $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers | |
| Euro EDS45SX 10 place settings freestanding $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers | |
| Inalto DW42CS 10 place settings freestanding $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers | |
| Artusi ADW4509X 10 place settings freestanding $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers | |
| Parmco DW45WP 10 place settings freestanding $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers | |
| Artusi ADW4509B 10 place settings freestanding $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers | |
| Parmco DW45*P 10 place settings freestanding $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers | |
| Omega ODWF4510X 10 place settings freestanding $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers | |
| Artusi ADW4509W 10 place settings freestanding $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers | |
| Inalto IDW42CS 10 place settings freestanding $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers | |
| Euro EDS45** 10 place settings freestanding $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers | |
| Euro EDS45BK 10 place settings freestanding $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers | |
| Miele G 5430 SCi 10 place settings built-in $62/year at 33c/kWh Β· uses 25% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 25% less energy than comparable dishwashers | |
| Omega ODW300XN 10 place settings freestanding $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers | |
| Parmco DW45SP 10 place settings freestanding $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers | |
| Miele G 54xx SCx 10 place settings built-in $62/year at 33c/kWh Β· uses 25% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 25% less energy than comparable dishwashers | |
| Omega ODW310X 10 place settings freestanding $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers | |
| Miele G 5481 SCVi 10 place settings built-in $62/year at 33c/kWh Β· uses 25% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 25% less energy than comparable dishwashers | |
| Artusi ADW4509** 10 place settings freestanding $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers189 kWh/yr | 3.5 | $62 | $62/year at 33c/kWh Β· uses 29% less energy than comparable dishwashers | |
| Ikea FRΓSLUNDA 505.681.65 10 place settings built-in $64/year at 33c/kWh Β· uses 24% less energy than comparable dishwashers193 kWh/yr | 3.5 | $64 | $64/year at 33c/kWh Β· uses 24% less energy than comparable dishwashers | |
| Kogan KAMFSDW10P* 10 place settings freestanding $64/year at 33c/kWh Β· uses 27% less energy than comparable dishwashers195 kWh/yr | 3.5 | $64 | $64/year at 33c/kWh Β· uses 27% less energy than comparable dishwashers | |
| Kogan KAMFSDW10PD 10 place settings freestanding $64/year at 33c/kWh Β· uses 27% less energy than comparable dishwashers195 kWh/yr | 3.5 | $64 | $64/year at 33c/kWh Β· uses 27% less energy than comparable dishwashers | |
| Midea 340457 10 place settings freestanding $64/year at 33c/kWh Β· uses 27% less energy than comparable dishwashers195 kWh/yr | 3.5 | $64 | $64/year at 33c/kWh Β· uses 27% less energy than comparable dishwashers | |
| Kogan KAMFSDW10PB 10 place settings freestanding $64/year at 33c/kWh Β· uses 27% less energy than comparable dishwashers195 kWh/yr | 3.5 | $64 | $64/year at 33c/kWh Β· uses 27% less energy than comparable dishwashers | |
| Kogan KAMFSDW10PA 10 place settings freestanding $64/year at 33c/kWh Β· uses 27% less energy than comparable dishwashers195 kWh/yr | 3.5 | $64 | $64/year at 33c/kWh Β· uses 27% less energy than comparable dishwashers | |
| Kogan KAMFSDW10PC 10 place settings freestanding $64/year at 33c/kWh Β· uses 27% less energy than comparable dishwashers195 kWh/yr | 3.5 | $64 | $64/year at 33c/kWh Β· uses 27% less energy than comparable dishwashers | |
| Aeg FBS7030ZBA 10 place settings built-in $65/year at 33c/kWh Β· uses 22% less energy than comparable dishwashers196 kWh/yr | 3.5 | $65 | $65/year at 33c/kWh Β· uses 22% less energy than comparable dishwashers | |
| Bosch SPS6IKI01A 10 place settings freestanding $68/year at 33c/kWh Β· uses 23% less energy than comparable dishwashers205 kWh/yr | 3 | $68 | $68/year at 33c/kWh Β· uses 23% less energy than comparable dishwashers | |
| Bosch SPU6IMS01A 11 place settings built-in $68/year at 33c/kWh Β· uses 19% less energy than comparable dishwashers205 kWh/yr | 3.5 | $68 | $68/year at 33c/kWh Β· uses 19% less energy than comparable dishwashers |
Running cost = the annual kWh figure Γ 33c/kWh. Width and height are the registered dimensions; check the modelβs own page for door clearances. βUses less than comparableβ compares the label figure with dishwashers of the same type and size group.