New Zealand Β· costs in NZD
Compare TV Energy Ratings & Running Costs
Every TV registered under the E3 energy rating scheme and sold in New Zealand, with the labelβs annual electricity use, star rating and an estimated running cost in NZD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (857 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Ffalcon FF65U64LED-backlit LCD65"350 kWh/yr | 6 | $116 | ||
| Samsung Electronics HG65U700FAWLED-backlit LCD65"350 kWh/yr | 6 | $116 | ||
| Linsar LS65UHDNF23LED-backlit LCD65"352 kWh/yr | 6 | $116 | ||
| Xiaomi L65MC-SAULED-backlit LCD65"355 kWh/yr | 6 | $117 | ||
| Polaroid PL6521UHDGLCD64"358 kWh/yr | 6 | $118 | ||
| Kodak KD65G11LCD64"358 kWh/yr | 6 | $118 | ||
| Hisense 65S7SNZLED-backlit LCD65"359 kWh/yr | 6 | $118 | ||
| Hisense 65S7SLED-backlit LCD65"359 kWh/yr | 6 | $118 | ||
| Hisense 65S7SAULED-backlit LCD65"359 kWh/yr | 6 | $118 | ||
| LG 65QNED81ASALED-backlit LCD65"360 kWh/yr | 6 | $119 | ||
| TCL 65P7LSLED-backlit LCD65"360 kWh/yr | 6 | $119 | ||
| Bauhn ATV65UHDT-0922LED-backlit LCD65"360 kWh/yr | 6 | $119 | ||
| Bauhn ATV65UHDT-0123LED-backlit LCD65"360 kWh/yr | 6 | $119 | ||
| Bauhn Tizen TVLED-backlit LCD65"360 kWh/yr | 6 | $119 | ||
| LG 65QNED82ASALED-backlit LCD65"360 kWh/yr | 6 | $119 | ||
| LG 65QNED80A6ALED-backlit LCD65"360 kWh/yr | 6 | $119 | ||
| Philips 65PQT7931/79LED-backlit LCD65"361 kWh/yr | 6 | $119 | ||
| LG 65MRGB86B6ALED-backlit LCD65"364 kWh/yr | 6 | $120 | ||
| LG 65MRGB86BSALED-backlit LCD65"364 kWh/yr | 6 | $120 | ||
| Panasonic TH-65LX650ZLED-backlit LCD65"365 kWh/yr | 6 | $120 | ||
| Sony K-65A60OLED65"366 kWh/yr | 6 | $121 | ||
| Philips 65PUT7231/75LED-backlit LCD65"366 kWh/yr | 6 | $121 | ||
| Kodak KD65WOS2LED-backlit LCD65"367 kWh/yr | 6 | $121 | ||
| Dgtec DG65UHDOSLED-backlit LCD65"367 kWh/yr | 6 | $121 | ||
| LG 65NU850B6LALED-backlit LCD65"368 kWh/yr | 6 | $121 | ||
| LG 65LX7BKNALED-backlit LCD65"368 kWh/yr | 6 | $121 | ||
| LG 65LX7B###LED-backlit LCD65"368 kWh/yr | 6 | $121 | ||
| LG 65QNED86BSALED-backlit LCD65"368 kWh/yr | 6 | $121 | ||
| LG 65NU85CBPSALED-backlit LCD65"368 kWh/yr | 6 | $121 | ||
| LG 65LX7BPUALED-backlit LCD65"368 kWh/yr | 6 | $121 | ||
| LG 65QNED87B6ALED-backlit LCD65"368 kWh/yr | 6 | $121 | ||
| LG 65QNED70B6CLED-backlit LCD65"368 kWh/yr | 6 | $121 | ||
| LG 65NU830B6LALED-backlit LCD65"368 kWh/yr | 6 | $121 | ||
| LG 65QNED70BSALED-backlit LCD65"368 kWh/yr | 6 | $121 | ||
| LG 65LX7B6LALED-backlit LCD65"368 kWh/yr | 6 | $121 | ||
| LG 65NU85CB6LALED-backlit LCD65"368 kWh/yr | 6 | $121 | ||
| LG 65NU855BPSALED-backlit LCD65"368 kWh/yr | 6 | $121 | ||
| LG 65LX7BPSALED-backlit LCD65"368 kWh/yr | 6 | $121 | ||
| Hisense 65Q6N seriesLED-backlit LCD65"369 kWh/yr | 6 | $122 | ||
| Toshiba 65C350NPLED-backlit LCD65"369 kWh/yr | 6 | $122 | ||
| Shenzhen Xinchaoda Technology Co., Ltd LEQ65W722LED-backlit LCD65"369 kWh/yr | 6 | $122 | ||
| Hisense 65Q6NAULED-backlit LCD65"369 kWh/yr | 6 | $122 | ||
| Hisense 65X8HAUOLED65"369 kWh/yr | 6 | $122 | ||
| Hisense 65Q6NNZLED-backlit LCD65"369 kWh/yr | 6 | $122 | ||
| Panasonic TH-65MX950ZLED-backlit LCD65"370 kWh/yr | 6 | $122 | ||
| Konic KUD65SG696ASLED-backlit LCD65"370 kWh/yr | 6 | $122 | ||
| Kogan KALED65U95TELED-backlit LCD65"371 kWh/yr | 6 | $122 | ||
| Kogan KALED65R95T*LED-backlit LCD65"371 kWh/yr | 6 | $122 | ||
| Kogan KALED65U95TALED-backlit LCD65"371 kWh/yr | 6 | $122 | ||
| Kogan KALED65U95T*LED-backlit LCD65"371 kWh/yr | 6 | $122 |
kWh and cost on the label usage basis; the product page adjusts to your usage.