New Zealand Β· costs in NZD
Compare TV Energy Ratings & Running Costs
Every TV registered under the E3 energy rating scheme and sold in New Zealand, with the labelβs annual electricity use, star rating and an estimated running cost in NZD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (857 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Kogan KALED65U95TCLED-backlit LCD65"371 kWh/yr | 6 | $122 | ||
| Kogan KALED65U95TDLED-backlit LCD65"371 kWh/yr | 6 | $122 | ||
| Chiq U65M10FLED-backlit LCD65"371 kWh/yr | 6 | $122 | ||
| Kogan KALED65R95TALED-backlit LCD65"371 kWh/yr | 6 | $122 | ||
| Kogan KALED65U95TBLED-backlit LCD65"371 kWh/yr | 6 | $122 | ||
| Kogan KALED65R95TCLED-backlit LCD65"371 kWh/yr | 6 | $122 | ||
| Kogan KALED65R95TDLED-backlit LCD65"371 kWh/yr | 6 | $122 | ||
| Kogan KALED65R95TBLED-backlit LCD65"371 kWh/yr | 6 | $122 | ||
| Kogan KALED65R95TELED-backlit LCD65"371 kWh/yr | 6 | $122 | ||
| Kogan KALED65R94K*LED-backlit LCD65"372 kWh/yr | 6 | $123 | ||
| Kogan KALED65R94KALED-backlit LCD65"372 kWh/yr | 6 | $123 | ||
| Samsung Electronics UA65M80HA*LED-backlit LCD65"372 kWh/yr | 6 | $123 | ||
| Kogan KALED65R94KBLED-backlit LCD65"372 kWh/yr | 6 | $123 | ||
| Kogan KALED65R94KDLED-backlit LCD65"372 kWh/yr | 6 | $123 | ||
| Eko K65USTWLCD65"372 kWh/yr | 6 | $123 | ||
| Samsung Electronics UA65M80HASLED-backlit LCD65"372 kWh/yr | 6 | $123 | ||
| Samsung Electronics UA65M80HAWLED-backlit LCD65"372 kWh/yr | 6 | $123 | ||
| Kogan KALED65R94KCLED-backlit LCD65"372 kWh/yr | 6 | $123 | ||
| Philips 75PUT7231/75LED-backlit LCD75"381 kWh/yr | 7 | $126 | ||
| Sylvox OQ75A3K8HGLCD75"385 kWh/yr | 7 | $127 | ||
| LG 75QNED87B6ALED-backlit LCD75"386 kWh/yr | 7 | $127 | ||
| LG 75QNED86BSALED-backlit LCD75"386 kWh/yr | 7 | $127 | ||
| Philips 75PQT7931/79LED-backlit LCD75"388 kWh/yr | 7 | $128 | ||
| LG 75MRGB86B6ALED-backlit LCD75"389 kWh/yr | 7 | $128 | ||
| Toshiba 75C350NPLED-backlit LCD75"389 kWh/yr | 7 | $128 | ||
| LG 75QNED86ASALED-backlit LCD75"389 kWh/yr | 7 | $128 | ||
| LG 75QNED86A6ALED-backlit LCD75"389 kWh/yr | 7 | $128 | ||
| LG 75QNED82ASALED-backlit LCD75"389 kWh/yr | 7 | $128 | ||
| LG 75QNED80A6ALED-backlit LCD75"389 kWh/yr | 7 | $128 | ||
| LG 75QNED81ASALED-backlit LCD75"389 kWh/yr | 7 | $128 | ||
| LG 75MRGB86BSALED-backlit LCD75"389 kWh/yr | 7 | $128 | ||
| Hisense 75Q6SNZLED-backlit LCD75"391 kWh/yr | 7 | $129 | ||
| Hisense 75Q6S seriesLED-backlit LCD75"391 kWh/yr | 7 | $129 | ||
| Hisense 75Q6SAULED-backlit LCD75"391 kWh/yr | 7 | $129 | ||
| Eko K75USTWLED-backlit LCD75"392 kWh/yr | 7 | $129 | ||
| Xiaomi L75MC-SAULED-backlit LCD75"393 kWh/yr | 6 | $130 | ||
| Loewe BILD i77OLED76"395 kWh/yr | 7 | $130 | ||
| Dgtec DG70UHDW22041LCD70"397 kWh/yr | 6 | $131 | ||
| Dgtec DG70UHDW-22658LED-backlit LCD70"397 kWh/yr | 6 | $131 | ||
| Bauhn ATV70UHDW-1124LCD70"397 kWh/yr | 6 | $131 | ||
| Polaroid PL7024WOSLCD70"397 kWh/yr | 6 | $131 | ||
| Dgtec DG70UHDW-22795LED-backlit LCD70"397 kWh/yr | 6 | $131 | ||
| Dgtec DG70UHDW-*****LED-backlit LCD70"397 kWh/yr | 6 | $131 | ||
| Panasonic TH-75NX800ZLED-backlit LCD75"398 kWh/yr | 6 | $131 | ||
| Ffalcon FF75U65LED-backlit LCD75"400 kWh/yr | 6 | $132 | ||
| Ffalcon FF75U65ALED-backlit LCD75"400 kWh/yr | 6 | $132 | ||
| Bauhn ATV70UHDT-0126LCD70"405 kWh/yr | 6 | $134 | ||
| Dgtec DG70UHDT-23857LCD70"405 kWh/yr | 6 | $134 | ||
| Skyworth 75X66HLED-backlit LCD75"410 kWh/yr | 6 | $135 | ||
| Skyworth 75V75LED-backlit LCD75"410 kWh/yr | 6 | $135 |
kWh and cost on the label usage basis; the product page adjusts to your usage.