New Zealand Β· costs in NZD
Compare TV Energy Ratings & Running Costs
Every TV registered under the E3 energy rating scheme and sold in New Zealand, with the labelβs annual electricity use, star rating and an estimated running cost in NZD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (857 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Sylvox OT75A2KEGELCD75"460 kWh/yr | 6 | $152 | ||
| Sylvox OQ75A2KEGELCD75"460 kWh/yr | 6 | $152 | ||
| Sylvox OT75B2K5GFLCD75"460 kWh/yr | 6 | $152 | ||
| Sylvox OT75A2KOGFLCD75"460 kWh/yr | 6 | $152 | ||
| Sylvox OT75A7K5GFLCD75"460 kWh/yr | 6 | $152 | ||
| TCL 75P7KLED-backlit LCD75"460 kWh/yr | 6 | $152 | ||
| Sylvox O75**K*G*LCD75"460 kWh/yr | 6 | $152 | ||
| Sylvox OQ75A2K3GFLCD75"460 kWh/yr | 6 | $152 | ||
| LG 75UT90506LBLED-backlit LCD75"462 kWh/yr | 6 | $152 | ||
| LG 75QNED75SRALED-backlit LCD75"462 kWh/yr | 6 | $152 | ||
| LG OLED77C6PSAOLED77"462 kWh/yr | 6 | $152 | ||
| LG OLED77C66LAOLED77"462 kWh/yr | 6 | $152 | ||
| LG OLED77A2PSAOLED77"462 kWh/yr | 6 | $152 | ||
| LG 75NANO816QALED-backlit LCD75"462 kWh/yr | 6 | $152 | ||
| LG 75QNED80T6ALED-backlit LCD75"462 kWh/yr | 6 | $152 | ||
| LG 75QNED81TSALED-backlit LCD75"462 kWh/yr | 6 | $152 | ||
| Philips 85BFL2214/97LED-backlit LCD85"463 kWh/yr | 7 | $153 | ||
| Jvc AV-JQ757115AELED-backlit LCD75"466 kWh/yr | 6 | $154 | ||
| Jvc AV-JQ757115ALED-backlit LCD75"466 kWh/yr | 6 | $154 | ||
| Jvc AV-JQ757115A seriesLED-backlit LCD75"466 kWh/yr | 6 | $154 | ||
| Linsar LS75UHDNFLED-backlit LCD75"469 kWh/yr | 6 | $155 | ||
| Bauhn ATV75UHDW-0622LED-backlit LCD75"469 kWh/yr | 6 | $155 | ||
| Bauhn ATV75UHDW-0324LED-backlit LCD75"474 kWh/yr | 6 | $156 | ||
| Akai AK7523S7WOSLED-backlit LCD75"474 kWh/yr | 6 | $156 | ||
| LG 75QNED7SSQALED-backlit LCD75"477 kWh/yr | 6 | $157 | ||
| LG 75NU850B6LALED-backlit LCD75"477 kWh/yr | 6 | $157 | ||
| LG 75NU855BPSALED-backlit LCD75"477 kWh/yr | 6 | $157 | ||
| LG 75NU85CBPSALED-backlit LCD75"477 kWh/yr | 6 | $157 | ||
| LG 75QNED756RALED-backlit LCD75"477 kWh/yr | 6 | $157 | ||
| LG 75NU85CB6LALED-backlit LCD75"477 kWh/yr | 6 | $157 | ||
| LG 75NU830B6LALED-backlit LCD75"477 kWh/yr | 6 | $157 | ||
| Samsung Electronics QA75QE1CASLED-backlit LCD75"478 kWh/yr | 6 | $158 | ||
| Samsung Electronics QA75QE1CA*LED-backlit LCD75"478 kWh/yr | 6 | $158 | ||
| Samsung Electronics QA75QE1CAWLED-backlit LCD75"478 kWh/yr | 6 | $158 | ||
| Hisense 75Q6QNZLED-backlit LCD75"479 kWh/yr | 6 | $158 | ||
| Hisense 75Q6Q seriesLED-backlit LCD75"479 kWh/yr | 6 | $158 | ||
| Hisense 75Q6QAULED-backlit LCD75"479 kWh/yr | 6 | $158 | ||
| Linsar LS75UHDZENLCD75"480 kWh/yr | 6 | $158 | ||
| Bauhn ATV75UHDT-0423LCD75"480 kWh/yr | 6 | $158 | ||
| Akai AK7522S7TZNLCD75"480 kWh/yr | 6 | $158 | ||
| Panasonic TN-85W80AGZLED-backlit LCD86"481 kWh/yr | 7 | $159 | ||
| LG 86QNED81ASALED-backlit LCD86"484 kWh/yr | 7 | $160 | ||
| LG 86QNED80A6ALED-backlit LCD86"484 kWh/yr | 7 | $160 | ||
| LG 86QNED82ASALED-backlit LCD86"484 kWh/yr | 7 | $160 | ||
| LG 75QNED70BSALED-backlit LCD75"484 kWh/yr | 6 | $160 | ||
| LG 75QNED70B6ALED-backlit LCD75"484 kWh/yr | 6 | $160 | ||
| Sony K-83A60OLED83"484 kWh/yr | 6 | $160 | ||
| Kogan KALED75R95TBLED-backlit LCD75"488 kWh/yr | 6 | $161 | ||
| Kogan KALED75R95TALED-backlit LCD75"488 kWh/yr | 6 | $161 | ||
| Kogan KALED75XU9420STALED-backlit LCD75"488 kWh/yr | 6 | $161 |
kWh and cost on the label usage basis; the product page adjusts to your usage.