New Zealand Β· costs in NZD
Compare TV Energy Ratings & Running Costs
Every TV registered under the E3 energy rating scheme and sold in New Zealand, with the labelβs annual electricity use, star rating and an estimated running cost in NZD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (1,530 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Sphere S924TVDVDSBLED-backlit LCD24"74 kWh/yr | 5.5 | $24 | ||
| Sphere S924TVSBLED-backlit LCD24"74 kWh/yr | 5.5 | $24 | ||
| Blaupunkt BP24PTVBLLED-backlit LCD24"76 kWh/yr | 5.5 | $25 | ||
| Skyworth 24LP60GLED-backlit LCD24"76 kWh/yr | 5.5 | $25 | ||
| Blaupunkt BP24****οΌ*=Blank, 0-9,A-Z,a-z for marketing purpose, no technical difference)LED-backlit LCD24"76 kWh/yr | 5.5 | $25 | ||
| Dynalink S 8866LCD24"76 kWh/yr | 5.5 | $25 | ||
| Blaupunkt BP24PTVGLED-backlit LCD24"76 kWh/yr | 5.5 | $25 | ||
| Blaupunkt BP24PTVPLED-backlit LCD24"76 kWh/yr | 5.5 | $25 | ||
| Blaupunkt BP24PTVWLED-backlit LCD24"76 kWh/yr | 5.5 | $25 | ||
| Panasonic TN-32S60BGZLED-backlit LCD32"89 kWh/yr | 6 | $29 | ||
| Hisense 32A4SNZLED-backlit LCD32"89 kWh/yr | 6 | $29 | ||
| Hisense 32A4NLED-backlit LCD32"89 kWh/yr | 6 | $29 | ||
| Hisense 32A4QNZLED-backlit LCD32"89 kWh/yr | 6 | $29 | ||
| Linsar LS32HDNF23LCD32"89 kWh/yr | 6 | $29 | ||
| Hisense 32A4QAULED-backlit LCD32"89 kWh/yr | 6 | $29 | ||
| Hisense 32A4SAULED-backlit LCD32"89 kWh/yr | 6 | $29 | ||
| Hisense 32A4SLED-backlit LCD32"89 kWh/yr | 6 | $29 | ||
| Akai AK3221S6WOSLCD32"89 kWh/yr | 6 | $29 | ||
| Skyworth 32E5500HLED-backlit LCD32"90 kWh/yr | 6 | $30 | ||
| LG 32LK660H0LDLED-backlit LCD32"90 kWh/yr | 6 | $30 | ||
| Coocaa 32Q56CHLED-backlit LCD32"90 kWh/yr | 6 | $30 | ||
| Altius AT32HDW-BCFLCD32"90 kWh/yr | 6 | $30 | ||
| Skyworth 32Q5600HLED-backlit LCD32"90 kWh/yr | 6 | $30 | ||
| Kodak KD32WOS2LCD32"90 kWh/yr | 6 | $30 | ||
| Monster MT32HDW-LT22LCD32"90 kWh/yr | 6 | $30 | ||
| LG 32LN660HBSDLED-backlit LCD32"90 kWh/yr | 6 | $30 | ||
| Sylvox RT40G3KOFALCD40"92 kWh/yr | 8 | $30 | ||
| Sylvox RT40G3KOCALCD40"92 kWh/yr | 8 | $30 | ||
| Sylvox RQ40G3KOCALCD40"92 kWh/yr | 8 | $30 | ||
| Sylvox R*40G3KO**LCD40"92 kWh/yr | 8 | $30 | ||
| Digitech GH5224LCD31"92 kWh/yr | 6 | $30 | ||
| Sphere S927TVDVDSBLED-backlit LCD27"92 kWh/yr | 5.5 | $30 | ||
| Sphere S927TVSBLED-backlit LCD27"92 kWh/yr | 5.5 | $30 | ||
| Sphere S927LED-backlit LCD27"92 kWh/yr | 5.5 | $30 | ||
| Hisense 32A4NNZLED-backlit LCD32"93 kWh/yr | 6 | $31 | ||
| Hisense 32A4NAULED-backlit LCD32"93 kWh/yr | 6 | $31 | ||
| Panasonic TH-32MS600ZLED-backlit LCD32"95 kWh/yr | 6 | $31 | ||
| LG 32LT340CBTBLED-backlit LCD32"95 kWh/yr | 6 | $31 | ||
| Toshiba 32V35NPLED-backlit LCD32"97 kWh/yr | 6 | $32 | ||
| Polaroid PL3221OSLED-backlit LCD32"98 kWh/yr | 6 | $32 | ||
| Hisense 32Q6SNZLED-backlit LCD32"99 kWh/yr | 6 | $33 | ||
| Hisense 32Q6LED-backlit LCD32"99 kWh/yr | 6 | $33 | ||
| Hisense 32Q6SAULED-backlit LCD32"99 kWh/yr | 6 | $33 | ||
| Ffalcon FF32RS52LED-backlit LCD32"99 kWh/yr | 6 | $33 | ||
| Hisense 32Q6QNZLED-backlit LCD32"99 kWh/yr | 6 | $33 | ||
| Hisense 32Q6QAULED-backlit LCD32"99 kWh/yr | 6 | $33 | ||
| Coocaa 32E5500HLED-backlit LCD32"100 kWh/yr | 6 | $33 | ||
| Sylvox BT32A0KOGBLED-backlit LCD32"101 kWh/yr | 6 | $33 | ||
| Sylvox BT32A5KOGBLED-backlit LCD32"101 kWh/yr | 6 | $33 | ||
| Sylvox BT32A2KOGBLED-backlit LCD32"101 kWh/yr | 6 | $33 |
kWh and cost on the label usage basis; the product page adjusts to your usage.