New Zealand Β· costs in NZD
Compare TV Energy Ratings & Running Costs
Every TV registered under the E3 energy rating scheme and sold in New Zealand, with the labelβs annual electricity use, star rating and an estimated running cost in NZD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (2,480 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Eko K55USTWLCD55"302 kWh/yr | 5.5 | $100 | ||
| Kogan KALED55U94TDLED-backlit LCD55"302 kWh/yr | 5.5 | $100 | ||
| LG 55QNED70BSALED-backlit LCD55"302 kWh/yr | 5.5 | $100 | ||
| Jvc LT-55NE7155AOLED55"302 kWh/yr | 5.5 | $100 | ||
| LG 55QNED81ASALED-backlit LCD55"302 kWh/yr | 5.5 | $100 | ||
| Kogan KALED55U94TALED-backlit LCD55"302 kWh/yr | 5.5 | $100 | ||
| Kogan KALED55R93STCLED-backlit LCD55"302 kWh/yr | 5.5 | $100 | ||
| LG 55QNED80A6ALED-backlit LCD55"302 kWh/yr | 5.5 | $100 | ||
| Jvc AV-AE557155A seriesOLED55"302 kWh/yr | 5.5 | $100 | ||
| Blaupunkt COBP550UTSLCD55"302 kWh/yr | 5.5 | $100 | ||
| Kogan KALED55R95TDLED-backlit LCD55"302 kWh/yr | 5.5 | $100 | ||
| Kogan KALED55R95TELED-backlit LCD55"302 kWh/yr | 5.5 | $100 | ||
| Kogan KALED55U94TCLED-backlit LCD55"302 kWh/yr | 5.5 | $100 | ||
| LG 55QNED87B6ALED-backlit LCD55"302 kWh/yr | 5.5 | $100 | ||
| Kogan KALED55R95TCLED-backlit LCD55"302 kWh/yr | 5.5 | $100 | ||
| Kogan KALED55U94TBLED-backlit LCD55"302 kWh/yr | 5.5 | $100 | ||
| Kogan KALED55R93STDLED-backlit LCD55"302 kWh/yr | 5.5 | $100 | ||
| Kogan KALED55R95TBLED-backlit LCD55"302 kWh/yr | 5.5 | $100 | ||
| LG 55QNED86ASALED-backlit LCD55"302 kWh/yr | 5.5 | $100 | ||
| Samsung Electronics QA55QE1CASLED-backlit LCD55"302 kWh/yr | 5.5 | $100 | ||
| Kogan KALED55R95TALED-backlit LCD55"302 kWh/yr | 5.5 | $100 | ||
| Jvc AV-AE557155AOLED55"302 kWh/yr | 5.5 | $100 | ||
| Kogan KALED55R95T*LED-backlit LCD55"302 kWh/yr | 5.5 | $100 | ||
| Veon VNG3F55 SeriseLED-backlit LCD55"304 kWh/yr | 5.5 | $100 | ||
| Veon VNG3F5525LED-backlit LCD55"304 kWh/yr | 5.5 | $100 | ||
| Skyworth 55Q7700GLED-backlit LCD55"304 kWh/yr | 5.5 | $100 | ||
| Veon VNG3F55LED-backlit LCD55"304 kWh/yr | 5.5 | $100 | ||
| Jvc JVG3B5523QLED-backlit LCD55"304 kWh/yr | 5.5 | $100 | ||
| Jvc JVG4F5525LED-backlit LCD55"304 kWh/yr | 5.5 | $100 | ||
| Philips 55PUT7231/75LED-backlit LCD55"304 kWh/yr | 5.5 | $100 | ||
| Panasonic TN-65W70AGZLED-backlit LCD65"305 kWh/yr | 6 | $101 | ||
| Hisense 55S7SAULED-backlit LCD55"305 kWh/yr | 5.5 | $101 | ||
| Hisense 55S7SNZLED-backlit LCD55"305 kWh/yr | 5.5 | $101 | ||
| Hisense 55S7SLED-backlit LCD55"305 kWh/yr | 5.5 | $101 | ||
| LG OLED55A36LAOLED55"309 kWh/yr | 5 | $102 | ||
| LG OLED55A3PSAOLED55"309 kWh/yr | 5 | $102 | ||
| Panasonic TH-55MX950ZLED-backlit LCD55"309 kWh/yr | 5 | $102 | ||
| Jvc JVX6F6526LED-backlit LCD65"310 kWh/yr | 6 | $102 | ||
| Skyworth 65X seriesLED-backlit LCD65"310 kWh/yr | 6 | $102 | ||
| Skyworth 65X66CHLED-backlit LCD65"310 kWh/yr | 6 | $102 | ||
| Coocaa 65X66CHLED-backlit LCD65"310 kWh/yr | 6 | $102 | ||
| Skyworth 65X66HLED-backlit LCD65"310 kWh/yr | 6 | $102 | ||
| Coocaa 65X66CH-ALED-backlit LCD65"310 kWh/yr | 6 | $102 | ||
| Skyworth 65X6600HLED-backlit LCD65"310 kWh/yr | 6 | $102 | ||
| Skyworth 65V75LED-backlit LCD65"310 kWh/yr | 6 | $102 | ||
| Samsung Electronics UA55M70HAWLED-backlit LCD55"310 kWh/yr | 5 | $102 | ||
| Samsung Electronics QA55QEF1AWLED-backlit LCD55"310 kWh/yr | 5 | $102 | ||
| Samsung Electronics UA55M1EHA*LED-backlit LCD55"310 kWh/yr | 5 | $102 | ||
| Samsung Electronics UA55M70HASLED-backlit LCD55"310 kWh/yr | 5 | $102 | ||
| Samsung Electronics 55Q7FLED-backlit LCD55"310 kWh/yr | 5 | $102 |
kWh and cost on the label usage basis; the product page adjusts to your usage.