New Zealand Β· costs in NZD
Compare TV Energy Ratings & Running Costs
Every TV registered under the E3 energy rating scheme and sold in New Zealand, with the labelβs annual electricity use, star rating and an estimated running cost in NZD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (1,530 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Samsung Electronics UA65U8500FSLED-backlit LCD65"416 kWh/yr | 5.5 | $137 | ||
| Hisense 65U6S seriesLED-backlit LCD65"416 kWh/yr | 5.5 | $137 | ||
| Hisense 65UR8S seriesLED-backlit LCD65"416 kWh/yr | 5.5 | $137 | ||
| Hisense 65UR8SAULED-backlit LCD65"416 kWh/yr | 5.5 | $137 | ||
| Bauhn ATV70UHDT-1022LCD70"420 kWh/yr | 6 | $139 | ||
| Bauhn ATV70UHDT-0623LCD70"420 kWh/yr | 6 | $139 | ||
| Hisense 70A6GLED-backlit LCD70"422 kWh/yr | 6 | $139 | ||
| Hisense 70A6NAULED-backlit LCD70"430 kWh/yr | 6 | $142 | ||
| Hisense 70A6N SeriesLED-backlit LCD70"430 kWh/yr | 6 | $142 | ||
| Samsung Electronics UA75M80HAWLED-backlit LCD75"430 kWh/yr | 6 | $142 | ||
| Samsung Electronics UA75M80HA*LED-backlit LCD75"430 kWh/yr | 6 | $142 | ||
| Samsung Electronics UA75M80HASLED-backlit LCD75"430 kWh/yr | 6 | $142 | ||
| Hisense 70A6NNZLED-backlit LCD70"430 kWh/yr | 6 | $142 | ||
| Panasonic TH-75MX950ZLED-backlit LCD75"432 kWh/yr | 6 | $143 | ||
| LG 75NU805BPSBLCD75"433 kWh/yr | 6 | $143 | ||
| Samsung Electronics HG75U700FAWLED-backlit LCD75"434 kWh/yr | 6 | $143 | ||
| Panasonic TH-75LX650ZLED-backlit LCD75"435 kWh/yr | 6 | $144 | ||
| Sony K-77A60OLED77"440 kWh/yr | 6 | $145 | ||
| Philips 75HFL6214U/12LED-backlit LCD75"443 kWh/yr | 6 | $146 | ||
| Panasonic TV-75W95AGZLED-backlit LCD75"446 kWh/yr | 6 | $147 | ||
| Sylvox OT75A7K5GDLCD75"450 kWh/yr | 6 | $149 | ||
| Sylvox OT75BΠKΠGDLCD75"450 kWh/yr | 6 | $149 | ||
| Sylvox OT75B3K5GDLCD75"450 kWh/yr | 6 | $149 | ||
| Sylvox OQ75A2KOGDLCD75"450 kWh/yr | 6 | $149 | ||
| Sylvox OT75A2K3GDLCD75"450 kWh/yr | 6 | $149 | ||
| Philips 75HFL5214U/97LED-backlit LCD75"450 kWh/yr | 6 | $149 | ||
| Sylvox OQ75A7K5GDLCD75"450 kWh/yr | 6 | $149 | ||
| Sylvox OQ75B3K5GDLCD75"450 kWh/yr | 6 | $149 | ||
| Sylvox OQ75A2KEGCLCD75"450 kWh/yr | 6 | $149 | ||
| Sylvox OT75A2KOGDLCD75"450 kWh/yr | 6 | $149 | ||
| TCL 75P7LSLED-backlit LCD75"450 kWh/yr | 6 | $149 | ||
| Sylvox OQ75BΠKΠGDLCD75"450 kWh/yr | 6 | $149 | ||
| Hyundai H75UHDQLDZENLED-backlit LCD75"451 kWh/yr | 6 | $149 | ||
| Samsung Electronics QA75QE1DASLED-backlit LCD75"456 kWh/yr | 6 | $150 | ||
| Samsung Electronics QA75QE1DA*LED-backlit LCD75"456 kWh/yr | 6 | $150 | ||
| Samsung Electronics QA75QE1DAWLED-backlit LCD75"456 kWh/yr | 6 | $150 | ||
| Sharp 4T-C70DL1XLED-backlit LCD70"457 kWh/yr | 5.5 | $151 | ||
| Sylvox OQ75A7K5GFLCD75"460 kWh/yr | 6 | $152 | ||
| Ffalcon FF75U64LED-backlit LCD75"460 kWh/yr | 6 | $152 | ||
| Sylvox OT75A2K3GFLCD75"460 kWh/yr | 6 | $152 | ||
| Sylvox OQ75A2KOGFLCD75"460 kWh/yr | 6 | $152 | ||
| Sylvox OT75A2KEGELCD75"460 kWh/yr | 6 | $152 | ||
| Sylvox OQ75A2KEGELCD75"460 kWh/yr | 6 | $152 | ||
| Sylvox OT75B2K5GFLCD75"460 kWh/yr | 6 | $152 | ||
| Sylvox OT75A2KOGFLCD75"460 kWh/yr | 6 | $152 | ||
| Sylvox OT75A7K5GFLCD75"460 kWh/yr | 6 | $152 | ||
| TCL 75P7KLED-backlit LCD75"460 kWh/yr | 6 | $152 | ||
| Sylvox O75**K*G*LCD75"460 kWh/yr | 6 | $152 | ||
| Sylvox OQ75A2K3GFLCD75"460 kWh/yr | 6 | $152 | ||
| LG 75UT90506LBLED-backlit LCD75"462 kWh/yr | 6 | $152 |
kWh and cost on the label usage basis; the product page adjusts to your usage.