New Zealand Β· costs in NZD
Compare TV Energy Ratings & Running Costs
Every TV registered under the E3 energy rating scheme and sold in New Zealand, with the labelβs annual electricity use, star rating and an estimated running cost in NZD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (3,196 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Chiq U58G7PGLED-backlit LCD58"349 kWh/yr | 5 | $115 | ||
| Blaupunkt BP550USG98LCD55"349 kWh/yr | 4.5 | $115 | ||
| LG OLED55C2PSCOLED55"349 kWh/yr | 4.5 | $115 | ||
| LG 55UK762H5LBLED-backlit LCD55"349 kWh/yr | 4.5 | $115 | ||
| LG OLED55G26LAOLED55"349 kWh/yr | 4.5 | $115 | ||
| LG 55UK762H0LBLED-backlit LCD55"349 kWh/yr | 4.5 | $115 | ||
| Eko K550UGTLCD55"349 kWh/yr | 4.5 | $115 | ||
| LG OLED55C24LAOLED55"349 kWh/yr | 4.5 | $115 | ||
| LG OLED55C36LAOLED55"349 kWh/yr | 4.5 | $115 | ||
| LG OLED55G2PSAOLED55"349 kWh/yr | 4.5 | $115 | ||
| LG 55LX1QPSAOLED55"349 kWh/yr | 4.5 | $115 | ||
| Eko K550UGTQLCD55"349 kWh/yr | 4.5 | $115 | ||
| LG 55LX1Q6LAOLED55"349 kWh/yr | 4.5 | $115 | ||
| LG OLED55C3PSAOLED55"349 kWh/yr | 4.5 | $115 | ||
| Sylvox OQ65A3K8HGLCD65"350 kWh/yr | 6 | $116 | ||
| Ffalcon FF65U64LED-backlit LCD65"350 kWh/yr | 6 | $116 | ||
| Samsung Electronics HG65U700FAWLED-backlit LCD65"350 kWh/yr | 6 | $116 | ||
| Veon VNG22F5522LCD55"350 kWh/yr | 4.5 | $116 | ||
| Panasonic TH-55LZ1500ZOLED55"351 kWh/yr | 4.5 | $116 | ||
| Linsar LS65UHDNF23LED-backlit LCD65"352 kWh/yr | 6 | $116 | ||
| Samsung Electronics UA58U8000HSLED-backlit LCD58"353 kWh/yr | 5 | $116 | ||
| LG OLED55G55LWOLED55"353 kWh/yr | 4.5 | $116 | ||
| LG OLED55C66LAOLED55"353 kWh/yr | 4.5 | $116 | ||
| LG OLED55G5PSAOLED55"353 kWh/yr | 4.5 | $116 | ||
| LG OLED55C6PSAOLED55"353 kWh/yr | 4.5 | $116 | ||
| Panasonic TH-55LZ980ZOLED55"354 kWh/yr | 4.5 | $117 | ||
| Loewe BILD i55OLED55"354 kWh/yr | 4.5 | $117 | ||
| Xiaomi L65MC-SAULED-backlit LCD65"355 kWh/yr | 6 | $117 | ||
| LG 55UT8050PSBLED-backlit LCD55"357 kWh/yr | 4.5 | $118 | ||
| LG 55UT81006LALED-backlit LCD55"357 kWh/yr | 4.5 | $118 | ||
| LG 55UR801C0SBLED-backlit LCD55"357 kWh/yr | 4.5 | $118 | ||
| Samsung Electronics UA55DU8000SLED-backlit LCD55"357 kWh/yr | 4.5 | $118 | ||
| Samsung Electronics UA55DUE800WLED-backlit LCD55"357 kWh/yr | 4.5 | $118 | ||
| LG 55UR8050PSBLED-backlit LCD55"357 kWh/yr | 4.5 | $118 | ||
| LG 55UT80506LALED-backlit LCD55"357 kWh/yr | 4.5 | $118 | ||
| Samsung Electronics UA55DUE800*LED-backlit LCD55"357 kWh/yr | 4.5 | $118 | ||
| LG 55UR80006LJLED-backlit LCD55"357 kWh/yr | 4.5 | $118 | ||
| LG 55UR81006LJLED-backlit LCD55"357 kWh/yr | 4.5 | $118 | ||
| LG 55NANO806QALED-backlit LCD55"357 kWh/yr | 4.5 | $118 | ||
| LG 55UR781C0LLLED-backlit LCD55"357 kWh/yr | 4.5 | $118 | ||
| Samsung Electronics UA55DU8500SLED-backlit LCD55"357 kWh/yr | 4.5 | $118 | ||
| Samsung Electronics UA55DUE800SLED-backlit LCD55"357 kWh/yr | 4.5 | $118 | ||
| Samsung Electronics UA55DU8000WLED-backlit LCD55"357 kWh/yr | 4.5 | $118 | ||
| Samsung Electronics UA55DU8*00*LED-backlit LCD55"357 kWh/yr | 4.5 | $118 | ||
| LG 55UR78006LLLED-backlit LCD55"357 kWh/yr | 4.5 | $118 | ||
| LG 55UT801C0LALED-backlit LCD55"357 kWh/yr | 4.5 | $118 | ||
| LG 55UT801C0SBLED-backlit LCD55"357 kWh/yr | 4.5 | $118 | ||
| Polaroid PL6521UHDGLCD64"358 kWh/yr | 6 | $118 | ||
| Kodak KD65G11LCD64"358 kWh/yr | 6 | $118 | ||
| Hisense 65S7SNZLED-backlit LCD65"359 kWh/yr | 6 | $118 |
kWh and cost on the label usage basis; the product page adjusts to your usage.