New Zealand Β· costs in NZD
Compare TV Energy Ratings & Running Costs
Every TV registered under the E3 energy rating scheme and sold in New Zealand, with the labelβs annual electricity use, star rating and an estimated running cost in NZD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (4,366 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Skyworth 65X6600HLED-backlit LCD65"310 kWh/yr | 6 | $102 | ||
| Skyworth 65V75LED-backlit LCD65"310 kWh/yr | 6 | $102 | ||
| Samsung Electronics UA55M70HAWLED-backlit LCD55"310 kWh/yr | 5 | $102 | ||
| Samsung Electronics QA55QEF1AWLED-backlit LCD55"310 kWh/yr | 5 | $102 | ||
| Samsung Electronics UA55M1EHA*LED-backlit LCD55"310 kWh/yr | 5 | $102 | ||
| Samsung Electronics UA55M70HASLED-backlit LCD55"310 kWh/yr | 5 | $102 | ||
| Samsung Electronics 55Q7FLED-backlit LCD55"310 kWh/yr | 5 | $102 | ||
| Samsung Electronics QA55Q7FAASLED-backlit LCD55"310 kWh/yr | 5 | $102 | ||
| Samsung Electronics QA55QEF1ASLED-backlit LCD55"310 kWh/yr | 5 | $102 | ||
| Samsung Electronics QA55Q7FAAWLED-backlit LCD55"310 kWh/yr | 5 | $102 | ||
| Samsung Electronics QA55Q7F5AWLED-backlit LCD55"310 kWh/yr | 5 | $102 | ||
| Samsung Electronics UA55M1EHASLED-backlit LCD55"310 kWh/yr | 5 | $102 | ||
| Samsung Electronics UA55M70HA*LED-backlit LCD55"310 kWh/yr | 5 | $102 | ||
| Samsung Electronics UA55M1EHAWLED-backlit LCD55"310 kWh/yr | 5 | $102 | ||
| Samsung Electronics QA55Q7F5ASLED-backlit LCD55"310 kWh/yr | 5 | $102 | ||
| Sony K-50S30LED-backlit LCD50"310 kWh/yr | 4.5 | $102 | ||
| Panasonic TH-50LX800ZLED-backlit LCD50"310 kWh/yr | 4.5 | $102 | ||
| Hisense 55U6SNZLED-backlit LCD55"311 kWh/yr | 5 | $103 | ||
| Hisense 55U6S seriesLED-backlit LCD55"311 kWh/yr | 5 | $103 | ||
| Sony K-55S20M2LED-backlit LCD55"311 kWh/yr | 5 | $103 | ||
| Hisense 55U6SAULED-backlit LCD55"311 kWh/yr | 5 | $103 | ||
| Panasonic TV-48Z85AGZOLED48"311 kWh/yr | 4 | $103 | ||
| LG 55NU805BPSBLCD55"312 kWh/yr | 5 | $103 | ||
| Sony KD-50X75KLED-backlit LCD50"312 kWh/yr | 4.5 | $103 | ||
| Sharp 4T-C50DK1XLED-backlit LCD50"312 kWh/yr | 4.5 | $103 | ||
| LG 55LX7B6LALED-backlit LCD55"313 kWh/yr | 5 | $103 | ||
| LG 55LX7BPUALED-backlit LCD55"313 kWh/yr | 5 | $103 | ||
| LG 55LX7B###LED-backlit LCD55"313 kWh/yr | 5 | $103 | ||
| LG 55LX7BPSALED-backlit LCD55"313 kWh/yr | 5 | $103 | ||
| LG 55LX7BKNALED-backlit LCD55"313 kWh/yr | 5 | $103 | ||
| Samsung Electronics HG50AJ690YKLED-backlit LCD50"313 kWh/yr | 4.5 | $103 | ||
| Svision SVU50WOSLCD50"315 kWh/yr | 4.5 | $104 | ||
| Sony XR-48A90KOLED48"315 kWh/yr | 4 | $104 | ||
| LG OLED55A2PSAOLED55"316 kWh/yr | 5 | $104 | ||
| LG OLED55A26LAOLED55"316 kWh/yr | 5 | $104 | ||
| Panasonic TV-55W95BGZLED-backlit LCD55"316 kWh/yr | 5 | $104 | ||
| Samsung Electronics QA65Q65DAWLED-backlit LCD65"317 kWh/yr | 6 | $105 | ||
| Samsung Electronics QA65Q65DASLED-backlit LCD65"317 kWh/yr | 6 | $105 | ||
| Samsung Electronics QA65Q60DASLED-backlit LCD65"317 kWh/yr | 6 | $105 | ||
| Samsung Electronics QA65Q6*DA*LED-backlit LCD65"317 kWh/yr | 6 | $105 | ||
| Samsung Electronics QA65Q60DAWLED-backlit LCD65"317 kWh/yr | 6 | $105 | ||
| Samsung Electronics HG55AU800AWLED-backlit LCD55"317 kWh/yr | 5 | $105 | ||
| Blaupunkt BP500USTQLED-backlit LCD50"317 kWh/yr | 4.5 | $105 | ||
| Samsung Electronics QA48S85HAELED-backlit LCD48"317 kWh/yr | 4 | $105 | ||
| Jvc JVG3B5022QLED-backlit LCD50"318 kWh/yr | 4.5 | $105 | ||
| Sony K-50XR30M2LED-backlit LCD49"318 kWh/yr | 4.5 | $105 | ||
| Hisense 55X8HAUOLED55"319 kWh/yr | 5 | $105 | ||
| Konka KUD55XG684ANLED-backlit LCD55"319 kWh/yr | 5 | $105 | ||
| LG 65AN960H0SDOLED65"320 kWh/yr | 6 | $106 | ||
| Linsar LS60UHDNF25LCD60"320 kWh/yr | 6 | $106 |
kWh and cost on the label usage basis; the product page adjusts to your usage.