New Zealand Β· costs in NZD
Compare TV Energy Ratings & Running Costs
Every TV registered under the E3 energy rating scheme and sold in New Zealand, with the labelβs annual electricity use, star rating and an estimated running cost in NZD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (3,940 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| LG 55QNED86T6ALED-backlit LCD55"346 kWh/yr | 4.5 | $114 | ||
| LG 55QNED86TSALED-backlit LCD55"346 kWh/yr | 4.5 | $114 | ||
| LG 55QNED816RALED-backlit LCD55"346 kWh/yr | 4.5 | $114 | ||
| LG 55QNED806QALED-backlit LCD55"346 kWh/yr | 4.5 | $114 | ||
| LG 55QNED7SSQALED-backlit LCD55"346 kWh/yr | 4.5 | $114 | ||
| Samsung Electronics QA50QN90CA*LED-backlit LCD50"346 kWh/yr | 4 | $114 | ||
| Samsung Electronics UA50BU8500SLED-backlit LCD50"346 kWh/yr | 4 | $114 | ||
| Samsung Electronics QA50QN90CASLED-backlit LCD50"346 kWh/yr | 4 | $114 | ||
| Samsung Electronics HG50BU800AWLED-backlit LCD50"346 kWh/yr | 4 | $114 | ||
| Samsung Electronics UA50BU8000WLED-backlit LCD50"346 kWh/yr | 4 | $114 | ||
| Samsung Electronics UA50BU8*00*LED-backlit LCD50"346 kWh/yr | 4 | $114 | ||
| Samsung Electronics UA50BU8000SLED-backlit LCD50"346 kWh/yr | 4 | $114 | ||
| Samsung Electronics QA50QN90CAWLED-backlit LCD50"346 kWh/yr | 4 | $114 | ||
| Akai AK65UHDZENLED-backlit LCD65"347 kWh/yr | 6 | $115 | ||
| Linsar LS65UHDZEN25SLED-backlit LCD65"347 kWh/yr | 6 | $115 | ||
| Sony KD-50X85KLED-backlit LCD50"347 kWh/yr | 4 | $115 | ||
| Sony KD-50X77LLED-backlit LCD50"348 kWh/yr | 4 | $115 | ||
| TECO LED58AUSRCLED-backlit LCD58"349 kWh/yr | 5 | $115 | ||
| Chiq U58G7PGLED-backlit LCD58"349 kWh/yr | 5 | $115 | ||
| Blaupunkt BP550USG98LCD55"349 kWh/yr | 4.5 | $115 | ||
| LG OLED55C2PSCOLED55"349 kWh/yr | 4.5 | $115 | ||
| LG 55UK762H5LBLED-backlit LCD55"349 kWh/yr | 4.5 | $115 | ||
| LG OLED55G26LAOLED55"349 kWh/yr | 4.5 | $115 | ||
| LG 55UK762H0LBLED-backlit LCD55"349 kWh/yr | 4.5 | $115 | ||
| Eko K550UGTLCD55"349 kWh/yr | 4.5 | $115 | ||
| LG OLED55C24LAOLED55"349 kWh/yr | 4.5 | $115 | ||
| LG OLED55C36LAOLED55"349 kWh/yr | 4.5 | $115 | ||
| LG OLED55G2PSAOLED55"349 kWh/yr | 4.5 | $115 | ||
| LG 55LX1QPSAOLED55"349 kWh/yr | 4.5 | $115 | ||
| Eko K550UGTQLCD55"349 kWh/yr | 4.5 | $115 | ||
| LG 55LX1Q6LAOLED55"349 kWh/yr | 4.5 | $115 | ||
| LG OLED55C3PSAOLED55"349 kWh/yr | 4.5 | $115 | ||
| Kogan KALED50U95TALED-backlit LCD50"349 kWh/yr | 4 | $115 | ||
| Kogan KALED50U95TDLED-backlit LCD50"349 kWh/yr | 4 | $115 | ||
| Kogan KALED50U95TELED-backlit LCD50"349 kWh/yr | 4 | $115 | ||
| Kogan KALED50U95TBLED-backlit LCD50"349 kWh/yr | 4 | $115 | ||
| Kogan KALED50U95TCLED-backlit LCD50"349 kWh/yr | 4 | $115 | ||
| Kogan KALED50U95T*LED-backlit LCD50"349 kWh/yr | 4 | $115 | ||
| Sylvox OQ65A3K8HGLCD65"350 kWh/yr | 6 | $116 | ||
| Ffalcon FF65U64LED-backlit LCD65"350 kWh/yr | 6 | $116 | ||
| Samsung Electronics HG65U700FAWLED-backlit LCD65"350 kWh/yr | 6 | $116 | ||
| Veon VNG22F5522LCD55"350 kWh/yr | 4.5 | $116 | ||
| Panasonic TH-55LZ1500ZOLED55"351 kWh/yr | 4.5 | $116 | ||
| Linsar LS65UHDNF23LED-backlit LCD65"352 kWh/yr | 6 | $116 | ||
| Samsung Electronics UA58U8000HSLED-backlit LCD58"353 kWh/yr | 5 | $116 | ||
| LG OLED55G55LWOLED55"353 kWh/yr | 4.5 | $116 | ||
| LG OLED55C66LAOLED55"353 kWh/yr | 4.5 | $116 | ||
| LG OLED55G5PSAOLED55"353 kWh/yr | 4.5 | $116 | ||
| LG OLED55C6PSAOLED55"353 kWh/yr | 4.5 | $116 | ||
| Samsung Electronics QA50LS03BAWLED-backlit LCD50"353 kWh/yr | 4 | $116 |
kWh and cost on the label usage basis; the product page adjusts to your usage.