New Zealand Β· costs in NZD
Compare TV Energy Ratings & Running Costs
Every TV registered under the E3 energy rating scheme and sold in New Zealand, with the labelβs annual electricity use, star rating and an estimated running cost in NZD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (3,196 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Samsung Electronics HG75U700FAWLED-backlit LCD75"434 kWh/yr | 6 | $143 | ||
| Panasonic TH-75LX650ZLED-backlit LCD75"435 kWh/yr | 6 | $144 | ||
| Kogan KAQL65MQ8TELED-backlit LCD65"436 kWh/yr | 5 | $144 | ||
| Kogan KAQL65MQ8TBLED-backlit LCD65"436 kWh/yr | 5 | $144 | ||
| Kogan KAQL65MQ8TCLED-backlit LCD65"436 kWh/yr | 5 | $144 | ||
| Kogan KAQL65MQ8TALED-backlit LCD65"436 kWh/yr | 5 | $144 | ||
| Kogan KAQL65MQ8TDLED-backlit LCD65"436 kWh/yr | 5 | $144 | ||
| Samsung Electronics UA65BU8000WLED-backlit LCD65"437 kWh/yr | 5 | $144 | ||
| Samsung Electronics UA65BU8500SLED-backlit LCD65"437 kWh/yr | 5 | $144 | ||
| Sony K-65XR80OLED65"437 kWh/yr | 5 | $144 | ||
| Samsung Electronics UA65BU8000SLED-backlit LCD65"437 kWh/yr | 5 | $144 | ||
| Samsung Electronics UA65BU8000*LED-backlit LCD65"437 kWh/yr | 5 | $144 | ||
| Samsung Electronics HG65BU800AWLED-backlit LCD65"437 kWh/yr | 5 | $144 | ||
| Hisense 65U6Q PRO seriesLED-backlit LCD65"439 kWh/yr | 5 | $145 | ||
| Hisense 65U6QAU PROLED-backlit LCD65"439 kWh/yr | 5 | $145 | ||
| Hisense 65U6QNZ PROLED-backlit LCD65"439 kWh/yr | 5 | $145 | ||
| Sony K-77A60OLED77"440 kWh/yr | 6 | $145 | ||
| TCL 65C655LED-backlit LCD65"440 kWh/yr | 5 | $145 | ||
| LG 65QNED916QALED-backlit LCD65"440 kWh/yr | 5 | $145 | ||
| TCL 65C755LED-backlit LCD65"440 kWh/yr | 5 | $145 | ||
| LG 65QNED91SQALED-backlit LCD65"440 kWh/yr | 5 | $145 | ||
| LG 65UT801C0LALED-backlit LCD65"441 kWh/yr | 5 | $146 | ||
| LG 65UT801C0SBLED-backlit LCD65"441 kWh/yr | 5 | $146 | ||
| LG 65UT81006LALED-backlit LCD65"441 kWh/yr | 5 | $146 | ||
| LG 65UT8050PSBLED-backlit LCD65"441 kWh/yr | 5 | $146 | ||
| LG 65UT80506LALED-backlit LCD65"441 kWh/yr | 5 | $146 | ||
| Konka KUD65XG684ANLED-backlit LCD65"442 kWh/yr | 5 | $146 | ||
| Philips 75HFL6214U/12LED-backlit LCD75"443 kWh/yr | 6 | $146 | ||
| LG OLED65B36LAOLED65"444 kWh/yr | 5 | $147 | ||
| LG OLED65B3PSAOLED65"444 kWh/yr | 5 | $147 | ||
| Panasonic TV-75W95AGZLED-backlit LCD75"446 kWh/yr | 6 | $147 | ||
| Panasonic TH-65LZ1500ZOLED65"446 kWh/yr | 5 | $147 | ||
| Samsung Electronics QA65Q8F*A*LED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Jvc AV-AQ657155ALED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| LG OLED65C4PSAOLED65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics QA65Q8F5AWLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics UA65DUE800SLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| LG OLED65C46LAOLED65"448 kWh/yr | 5 | $148 | ||
| Jvc LT-65NQ7155AXLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Jvc AQ657155 seriesLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Jvc AV-AE657155A seriesLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Kogan KAOD65X98JSVCLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Jvc LT-65NE7155ALED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics UA65DU8000SLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics UA65DUE800WLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics QA65Q8FAASLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Kogan KAOD65X98JSVBLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Jvc LT-65NQ7155AWLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Kogan KAOD65X98JSV seriesLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics UA65DU8000WLED-backlit LCD65"448 kWh/yr | 5 | $148 |
kWh and cost on the label usage basis; the product page adjusts to your usage.