New Zealand Β· costs in NZD
Compare TV Energy Ratings & Running Costs
Every TV registered under the E3 energy rating scheme and sold in New Zealand, with the labelβs annual electricity use, star rating and an estimated running cost in NZD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (3,196 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Jvc AV-JE657165ALED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics UA65DU8*00*LED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics QA65Q8FAAWLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics UA65DUE800*LED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Jvc LT-65NQ7155ALED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Jvc AV-AE657155ALED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics UA65DU8500SLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Kogan KAOD65X98JSVALED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Sylvox OT75A7K5GDLCD75"450 kWh/yr | 6 | $149 | ||
| Sylvox OT75BΠKΠGDLCD75"450 kWh/yr | 6 | $149 | ||
| Sylvox OT75B3K5GDLCD75"450 kWh/yr | 6 | $149 | ||
| Sylvox OQ75A2KOGDLCD75"450 kWh/yr | 6 | $149 | ||
| Sylvox OT75A2K3GDLCD75"450 kWh/yr | 6 | $149 | ||
| Philips 75HFL5214U/97LED-backlit LCD75"450 kWh/yr | 6 | $149 | ||
| Sylvox OQ75A7K5GDLCD75"450 kWh/yr | 6 | $149 | ||
| Sylvox OQ75B3K5GDLCD75"450 kWh/yr | 6 | $149 | ||
| Sylvox OQ75A2KEGCLCD75"450 kWh/yr | 6 | $149 | ||
| Sylvox OT75A2KOGDLCD75"450 kWh/yr | 6 | $149 | ||
| TCL 75P7LSLED-backlit LCD75"450 kWh/yr | 6 | $149 | ||
| Sylvox OQ75BΠKΠGDLCD75"450 kWh/yr | 6 | $149 | ||
| Panasonic TH-65LX800ZLED-backlit LCD65"450 kWh/yr | 5 | $149 | ||
| Skyworth 65X8700GLED-backlit LCD65"450 kWh/yr | 5 | $149 | ||
| Konka KDL65CK68QNTSLED-backlit LCD65"450 kWh/yr | 5 | $149 | ||
| TCL 65C8KLED-backlit LCD65"450 kWh/yr | 5 | $149 | ||
| Jvc JV6524MLED-backlit LCD65"450 kWh/yr | 5 | $149 | ||
| Hyundai H75UHDQLDZENLED-backlit LCD75"451 kWh/yr | 6 | $149 | ||
| Sony XR-65A80KOLED65"451 kWh/yr | 5 | $149 | ||
| Sony XR-65A80LOLED65"451 kWh/yr | 5 | $149 | ||
| Samsung Electronics UA65CU8000WLED-backlit LCD65"452 kWh/yr | 5 | $149 | ||
| Panasonic TN-65W68BGZLED-backlit LCD65"452 kWh/yr | 5 | $149 | ||
| Panasonic TN-65WLED-backlit LCD65"452 kWh/yr | 5 | $149 | ||
| Panasonic TN-65W70BGZLED-backlit LCD65"452 kWh/yr | 5 | $149 | ||
| Samsung Electronics UA65CU8*00*LED-backlit LCD65"452 kWh/yr | 5 | $149 | ||
| Samsung Electronics UA65CU8000SLED-backlit LCD65"452 kWh/yr | 5 | $149 | ||
| Sony XR-65A95LOLED65"452 kWh/yr | 5 | $149 | ||
| Samsung Electronics UA65CU8500SLED-backlit LCD65"452 kWh/yr | 5 | $149 | ||
| LG OLED65C5PSAOLED65"455 kWh/yr | 5 | $150 | ||
| LG OLED65C56LAOLED65"455 kWh/yr | 5 | $150 | ||
| Samsung Electronics QA75QE1DASLED-backlit LCD75"456 kWh/yr | 6 | $150 | ||
| Samsung Electronics QA75QE1DA*LED-backlit LCD75"456 kWh/yr | 6 | $150 | ||
| Samsung Electronics QA75QE1DAWLED-backlit LCD75"456 kWh/yr | 6 | $150 | ||
| Panasonic TH-65NX800ZLCD65"456 kWh/yr | 5 | $150 | ||
| Sharp 4T-C70DL1XLED-backlit LCD70"457 kWh/yr | 5.5 | $151 | ||
| Panasonic TH-65MZ1500ZOLED65"457 kWh/yr | 5 | $151 | ||
| Panasonic TH-65MZ980ZOLED65"457 kWh/yr | 5 | $151 | ||
| Kogan KAOD65X98JST*OLED65"459 kWh/yr | 5 | $151 | ||
| Kogan KAOD65X98JSTEOLED65"459 kWh/yr | 5 | $151 | ||
| LG 65QNED866RELED-backlit LCD65"459 kWh/yr | 5 | $151 | ||
| Kogan KAOD65X98JSTCOLED65"459 kWh/yr | 5 | $151 | ||
| LG 65QNED91TSALED-backlit LCD65"459 kWh/yr | 5 | $151 |
kWh and cost on the label usage basis; the product page adjusts to your usage.