New Zealand Β· costs in NZD
Compare TV Energy Ratings & Running Costs
Every TV registered under the E3 energy rating scheme and sold in New Zealand, with the labelβs annual electricity use, star rating and an estimated running cost in NZD at your usage. Open a size or type page for aggregated analysis, or filter the database.
Filtered tvs (3,196 models)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Akai AK7523S7WOSLED-backlit LCD75"474 kWh/yr | 6 | $156 | ||
| Samsung Electronics QA65S85FAELED-backlit LCD65"474 kWh/yr | 4.5 | $156 | ||
| LG 75QNED7SSQALED-backlit LCD75"477 kWh/yr | 6 | $157 | ||
| LG 75NU850B6LALED-backlit LCD75"477 kWh/yr | 6 | $157 | ||
| LG 75NU855BPSALED-backlit LCD75"477 kWh/yr | 6 | $157 | ||
| LG 75NU85CBPSALED-backlit LCD75"477 kWh/yr | 6 | $157 | ||
| LG 75QNED756RALED-backlit LCD75"477 kWh/yr | 6 | $157 | ||
| LG 75NU85CB6LALED-backlit LCD75"477 kWh/yr | 6 | $157 | ||
| LG 75NU830B6LALED-backlit LCD75"477 kWh/yr | 6 | $157 | ||
| Sony K-65XR70M2LED-backlit LCD65"477 kWh/yr | 4.5 | $157 | ||
| Tavice 65DFLCD65"477 kWh/yr | 4.5 | $157 | ||
| Samsung Electronics QA75QE1CASLED-backlit LCD75"478 kWh/yr | 6 | $158 | ||
| Samsung Electronics QA75QE1CA*LED-backlit LCD75"478 kWh/yr | 6 | $158 | ||
| Samsung Electronics QA75QE1CAWLED-backlit LCD75"478 kWh/yr | 6 | $158 | ||
| Samsung Electronics QA65QN1EHAWLED-backlit LCD65"478 kWh/yr | 4.5 | $158 | ||
| Samsung Electronics QA65QN1EHA*LED-backlit LCD65"478 kWh/yr | 4.5 | $158 | ||
| Samsung Electronics QA65QN1EHASLED-backlit LCD65"478 kWh/yr | 4.5 | $158 | ||
| Samsung Electronics QA65QN70HA*LED-backlit LCD65"478 kWh/yr | 4.5 | $158 | ||
| Samsung Electronics QA65QN87DASLED-backlit LCD65"478 kWh/yr | 4.5 | $158 | ||
| Samsung Electronics QA65QN87DA*LED-backlit LCD65"478 kWh/yr | 4.5 | $158 | ||
| Samsung Electronics QA65QN70HASLED-backlit LCD65"478 kWh/yr | 4.5 | $158 | ||
| Sony KD-65X75KLED-backlit LCD65"478 kWh/yr | 4.5 | $158 | ||
| Samsung Electronics QA65QN70HAWLED-backlit LCD65"478 kWh/yr | 4.5 | $158 | ||
| Samsung Electronics QA65QN87DAWLED-backlit LCD65"478 kWh/yr | 4.5 | $158 | ||
| Hisense 75Q6QNZLED-backlit LCD75"479 kWh/yr | 6 | $158 | ||
| Hisense 75Q6Q seriesLED-backlit LCD75"479 kWh/yr | 6 | $158 | ||
| Hisense 75Q6QAULED-backlit LCD75"479 kWh/yr | 6 | $158 | ||
| Linsar LS75UHDZENLCD75"480 kWh/yr | 6 | $158 | ||
| Bauhn ATV75UHDT-0423LCD75"480 kWh/yr | 6 | $158 | ||
| Akai AK7522S7TZNLCD75"480 kWh/yr | 6 | $158 | ||
| Panasonic TN-85W80AGZLED-backlit LCD86"481 kWh/yr | 7 | $159 | ||
| Chiq U70M9QLED-backlit LCD70"481 kWh/yr | 5.5 | $159 | ||
| Philips 65PUT8528/79LED-backlit LCD65"481 kWh/yr | 4.5 | $159 | ||
| Sony K-65XR30M2LED-backlit LCD65"481 kWh/yr | 4.5 | $159 | ||
| Samsung Electronics QA65QN1EFAWLED-backlit LCD65"481 kWh/yr | 4.5 | $159 | ||
| Samsung Electronics QA65QN1EFA*LED-backlit LCD65"481 kWh/yr | 4.5 | $159 | ||
| Samsung Electronics QA65QN1EFASLED-backlit LCD65"481 kWh/yr | 4.5 | $159 | ||
| Philips 65HFL7111T/12LED-backlit LCD64"483 kWh/yr | 4.5 | $159 | ||
| Blaupunkt BP650USG9900LED-backlit LCD65"483 kWh/yr | 4.5 | $159 | ||
| LG 86QNED81ASALED-backlit LCD86"484 kWh/yr | 7 | $160 | ||
| LG 86QNED80A6ALED-backlit LCD86"484 kWh/yr | 7 | $160 | ||
| LG 86QNED82ASALED-backlit LCD86"484 kWh/yr | 7 | $160 | ||
| LG 75QNED70BSALED-backlit LCD75"484 kWh/yr | 6 | $160 | ||
| LG 75QNED70B6ALED-backlit LCD75"484 kWh/yr | 6 | $160 | ||
| Sony K-83A60OLED83"484 kWh/yr | 6 | $160 | ||
| LG 65QNED85SQALED-backlit LCD65"484 kWh/yr | 4.5 | $160 | ||
| LG 65QNED866QALED-backlit LCD65"484 kWh/yr | 4.5 | $160 | ||
| Dreame 65S100LED-backlit LCD65"485 kWh/yr | 4.5 | $160 | ||
| Panasonic TH-65MZ2000ZOLED65"486 kWh/yr | 4.5 | $160 | ||
| Kogan KALED75R95TBLED-backlit LCD75"488 kWh/yr | 6 | $161 |
kWh and cost on the label usage basis; the product page adjusts to your usage.