Australia Β· costs in AUD
Dishwasher finder
Set the limits that matter: the space you have, the capacity you need and the most you want to spend on electricity. Matches are dishwashers registered for sale in Australia, lowest energy use first, and each one says which of your limits it meets.
137 dishwashers match. See the matches below, or change a limit and search again.
What you can filter on
Every field here is a figure the manufacturer registered, not an estimate of ours.
- Place settings, as registered.
- Width and height in mm: the registered dimensions of the machine.
- Running cost a year: the annual kWh figure on the label, at the electricity price you set. Change the price and every limit and result moves with it.
- Energy rating: the star rating on the label.
- Type: built-in, freestanding, benchtop.
What these filters do not cover
- The width and height here are the machine itself, not the cabinet opening it goes into. Door swing, the plumbing and the plug all need room beyond that.
- The label figure comes from the standard test programme at a full load, not the cycle you normally run. A hotter or longer programme, or a half-full machine, uses more per wash.
- Water use is not one of these filters. It is on each modelβs own page.
- Price and availability are not in the register. It records what may be sold, not what is in stock or what it costs.
Browse all dishwashers to see the whole register with its own filters, work out a figure for one model with the running cost calculators, or read how these numbers are put together in the methodology.
Dishwasher finder
Registered dishwashers sold in Australia
137 dishwashers match
Showing the 30 with the lowest energy use. Tighten a limit to see fewer.
| Model | Stars | Cost / yr | Why it matches | Compare |
|---|---|---|---|---|
| Kogan KAPBT3PDWZD 3 place settings benchtop $32/year at 32c/kWh99 kWh/yr | 2 | $32 | $32/year at 32c/kWh | |
| Kogan KAPBT3PDWZB 3 place settings benchtop $32/year at 32c/kWh99 kWh/yr | 2 | $32 | $32/year at 32c/kWh | |
| Kogan KAPBT3PDWZA 3 place settings benchtop $32/year at 32c/kWh99 kWh/yr | 2 | $32 | $32/year at 32c/kWh | |
| Kogan KAPBT3PDWZ* 3 place settings benchtop $32/year at 32c/kWh99 kWh/yr | 2 | $32 | $32/year at 32c/kWh | |
| Kogan KAPBT3PDWZC 3 place settings benchtop $32/year at 32c/kWh99 kWh/yr | 2 | $32 | $32/year at 32c/kWh | |
| Fisher & Paykel DD60DTX6I1 7 place settings built-in $37/year at 32c/kWh Β· uses 15% less energy than comparable dishwashers115 kWh/yr | 4 | $37 | $37/year at 32c/kWh Β· uses 15% less energy than comparable dishwashers | |
| Kogan KAPBT4PDWZC 4 place settings benchtop $38/year at 32c/kWh120 kWh/yr | 2 | $38 | $38/year at 32c/kWh | |
| Kogan KAPBT4PDWZD 4 place settings benchtop $38/year at 32c/kWh120 kWh/yr | 2 | $38 | $38/year at 32c/kWh | |
| Kogan KAPBT4PDWZA 4 place settings benchtop $38/year at 32c/kWh120 kWh/yr | 2 | $38 | $38/year at 32c/kWh | |
| Kogan KAPBT4PDWZB 4 place settings benchtop $38/year at 32c/kWh120 kWh/yr | 2 | $38 | $38/year at 32c/kWh | |
| Kogan KAPBT4PDWZ* 4 place settings benchtop $38/year at 32c/kWh120 kWh/yr | 2 | $38 | $38/year at 32c/kWh | |
| Devanti BDW-3-V-WH 3 place settings freestanding $43/year at 32c/kWh Β· uses 35% less energy than comparable dishwashers134 kWh/yr | 1 | $43 | $43/year at 32c/kWh Β· uses 35% less energy than comparable dishwashers | |
| Fisher & Paykel DD60SDFTB9 7 place settings built-in $44/year at 32c/kWh136 kWh/yr | 3.5 | $44 | $44/year at 32c/kWh | |
| Fisher & Paykel DD60SAW9 7 place settings built-in $44/year at 32c/kWh136 kWh/yr | 3.5 | $44 | $44/year at 32c/kWh | |
| Fisher & Paykel DD60D2NB9 7 place settings built-in $44/year at 32c/kWh136 kWh/yr | 3.5 | $44 | $44/year at 32c/kWh | |
| Fisher & Paykel DD60DAX9 7 place settings built-in $44/year at 32c/kWh136 kWh/yr | 3.5 | $44 | $44/year at 32c/kWh | |
| Fisher & Paykel DD60DCX9 7 place settings built-in $44/year at 32c/kWh136 kWh/yr | 3.5 | $44 | $44/year at 32c/kWh | |
| Fisher & Paykel DD60DCW9 7 place settings built-in $44/year at 32c/kWh136 kWh/yr | 3.5 | $44 | $44/year at 32c/kWh | |
| Fisher & Paykel DD60SDFTX9 7 place settings built-in $44/year at 32c/kWh136 kWh/yr | 3.5 | $44 | $44/year at 32c/kWh | |
| Fisher & Paykel DD60D***9 7 place settings built-in $44/year at 32c/kWh136 kWh/yr | 3.5 | $44 | $44/year at 32c/kWh | |
| Fisher & Paykel DD60D4NX9 7 place settings built-in $44/year at 32c/kWh136 kWh/yr | 3.5 | $44 | $44/year at 32c/kWh | |
| Fisher & Paykel DD60S****9 7 place settings built-in $44/year at 32c/kWh136 kWh/yr | 3.5 | $44 | $44/year at 32c/kWh | |
| Fisher & Paykel DD60SDFX9 7 place settings built-in $44/year at 32c/kWh136 kWh/yr | 3.5 | $44 | $44/year at 32c/kWh | |
| Fisher & Paykel DD60DAW9 7 place settings built-in $44/year at 32c/kWh136 kWh/yr | 3.5 | $44 | $44/year at 32c/kWh | |
| Fisher & Paykel DD60D4ZB9 7 place settings built-in $44/year at 32c/kWh136 kWh/yr | 3.5 | $44 | $44/year at 32c/kWh | |
| Fisher & Paykel DD60D2NX9 7 place settings built-in $44/year at 32c/kWh136 kWh/yr | 3.5 | $44 | $44/year at 32c/kWh | |
| Fisher & Paykel DD60SI9 7 place settings built-in $44/year at 32c/kWh136 kWh/yr | 3.5 | $44 | $44/year at 32c/kWh | |
| Fisher & Paykel DD60DC*9 7 place settings built-in $44/year at 32c/kWh136 kWh/yr | 3.5 | $44 | $44/year at 32c/kWh | |
| Fisher & Paykel DD60D4NB9 7 place settings built-in $44/year at 32c/kWh136 kWh/yr | 3.5 | $44 | $44/year at 32c/kWh | |
| Fisher & Paykel DD60DI9 7 place settings built-in $44/year at 32c/kWh136 kWh/yr | 3.5 | $44 | $44/year at 32c/kWh |
Running cost = the annual kWh figure Γ 32c/kWh. Width and height are the registered dimensions; check the modelβs own page for door clearances. βUses less than comparableβ compares the label figure with dishwashers of the same type and size group.