Australia · costs in AUD

V-zug dishwashers: Energy Ratings & Running Costs
V-zug has 10 dishwasher registrations (23 model numbers) currently listed for Australia. Brand overview · V-zug fridges · V-zug freezers · V-zug washing machines.
- Registered models
- 10
- 23 model numbers
- Median annual electricity use
- 182 kWh
- Median estimated running cost
- $58 / year
- middle half: $54 to $63
- Median star rating
- 4.5
- range 4.0 to 6.0
Star rating distribution
Lowest annual electricity use
Built-in
- V-zug 41009 111 kWh, 6 stars, 14 place settings
- V-zug AS6T-41173 113 kWh, 5.5 stars, 14 place settings
- V-zug AS6T-41171 168 kWh, 4.5 stars, 14 place settings
- V-zug 41006 181 kWh, 4.5 stars, 14 place settings
All V-zug dishwashers (5)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| V-zug 41009Built-in14 place settings111 kWh/yr | 6 | $36 | ||
| V-zug 41038Built-in14 place settings111 kWh/yr | 6 | $36 | ||
| V-zug 41082Built-in14 place settings111 kWh/yr | 6 | $36 | ||
| V-zug AS6T-41121Built-in14 place settings111 kWh/yr | 6 | $36 | ||
| V-zug AS6T-41173Built-in14 place settings113 kWh/yr | 5.5 | $36 |
kWh and cost on the label usage basis; the product page adjusts to your usage.