Australia ยท costs in AUD
Hayward pool pumps: Energy Ratings & Running Costs
Hayward has 17 pool pump registrations (36 model numbers) currently listed for Australia. Brand overview.
- Registered models
- 17
- 36 model numbers
- Median annual electricity use
- 1,091 kWh
- Median estimated running cost
- $349 / year
- middle half: $175 to $403
- Median star rating
- 1.5
- range 1.0 to 7.0
Star rating distribution
Lowest annual electricity use
Single speed
- Hayward SP8105DIAU 963.6 kWh, 2 stars, 810 W
- Hayward SP81005DIAU 1,066.7 kWh, 1.5 stars, 860 W
- Hayward SP2610AQW 1,072.6 kWh, 1.5 stars, 890 W
- Hayward SFII230 1,091.3 kWh, 1.5 stars, 740 W
Variable speed
- Hayward ESP2300HVS 452.4 kWh, 7 stars, 1,990 W
- Hayward SP2300VS 480.4 kWh, 5 stars, 750 W
- Hayward SFP3011DIVSP 490.4 kWh, 5 stars, 800 W
- Hayward Super II Eco VS 1.2hp 529.4 kWh, 5.5 stars, 1,400 W
All Hayward pool pumps (36)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Hayward ESP2300HVSVariable speed1,990 W452 kWh/yr | 7 | $145 | ||
| Hayward SP2300VSVariable speed750 W480 kWh/yr | 5 | $154 | ||
| Hayward Super II Eco VS 1hpVariable speed800 W490 kWh/yr | 5 | $157 | ||
| Hayward SFP3011DIVSPVariable speed800 W490 kWh/yr | 5 | $157 | ||
| Hayward SP3011DIVSPVariable speed800 W490 kWh/yr | 5 | $157 | ||
| Hayward PLDI100VSPVariable speed800 W490 kWh/yr | 5 | $157 | ||
| Hayward Super II Eco VS 1.2hpVariable speed1,400 W529 kWh/yr | 5.5 | $169 | ||
| Hayward SP3012DIVSPVariable speed1,400 W529 kWh/yr | 5.5 | $169 | ||
| Hayward TS540VSVariable speed1,780 W547 kWh/yr | 6 | $175 | ||
| Hayward SP81004DIAUSingle speed810 W964 kWh/yr | 2 | $308 | ||
| Hayward PowerFlo IISingle speed810 W964 kWh/yr | 2 | $308 | ||
| Hayward SP8105DIAUSingle speed810 W964 kWh/yr | 2 | $308 | ||
| Hayward SP81005DIAUSingle speed860 W1,067 kWh/yr | 1.5 | $341 | ||
| Hayward SP8107DIAUSingle speed860 W1,067 kWh/yr | 1.5 | $341 | ||
| Hayward Powerflo II 0.75hpSingle speed860 W1,067 kWh/yr | 1.5 | $341 | ||
| Hayward SP2610AQWSingle speed890 W1,073 kWh/yr | 1.5 | $343 | ||
| Hayward SP3007DISingle speed740 W1,091 kWh/yr | 1.5 | $349 | ||
| Hayward SFII230Single speed740 W1,091 kWh/yr | 1.5 | $349 | ||
| Hayward SP2615AQWSingle speed1,005 W1,105 kWh/yr | 1.5 | $354 | ||
| Hayward SP81006DIAUSingle speed1,000 W1,128 kWh/yr | 1.5 | $361 | ||
| Hayward SP8110DIAUSingle speed1,000 W1,128 kWh/yr | 1.5 | $361 | ||
| Hayward Powerflo II 1hpSingle speed1,000 W1,128 kWh/yr | 1.5 | $361 | ||
| Hayward SFII320Single speed980 W1,171 kWh/yr | 1.5 | $375 | ||
| Hayward PLDI-100Single speed980 W1,171 kWh/yr | 1.5 | $375 | ||
| Hayward SP3010DISingle speed980 W1,171 kWh/yr | 1.5 | $375 | ||
| Hayward SP81007DIAUSingle speed1,200 W1,258 kWh/yr | 1.5 | $403 | ||
| Hayward SP8115DIAUSingle speed1,200 W1,258 kWh/yr | 1.5 | $403 | ||
| Hayward Powerflo II 1.5hpSingle speed1,200 W1,258 kWh/yr | 1.5 | $403 | ||
| Hayward PLDI-125Single speed1,100 W1,297 kWh/yr | 1 | $415 | ||
| Hayward SP3012DISingle speed1,100 W1,297 kWh/yr | 1 | $415 | ||
| Hayward SFII350Single speed1,100 W1,297 kWh/yr | 1 | $415 | ||
| Hayward PLDI-200Single speed1,380 W1,370 kWh/yr | 1 | $438 | ||
| Hayward PLDI-150Single speed1,380 W1,375 kWh/yr | 1 | $440 | ||
| Hayward SP3015DISingle speed1,380 W1,375 kWh/yr | 1 | $440 | ||
| Hayward SFII430Single speed1,380 W1,375 kWh/yr | 1 | $440 | ||
| Hayward SFII530Single speed1,700 W1,634 kWh/yr | 1 | $523 |
kWh and cost on the label usage basis; the product page adjusts to your usage.