Australia ยท costs in AUD
Neptune pool pumps: Energy Ratings & Running Costs
Neptune has 13 pool pump registrations (13 model numbers) currently listed for Australia. Brand overview.
- Registered models
- 13
- 13 model numbers
- Median annual electricity use
- 486 kWh
- Median estimated running cost
- $156 / year
- middle half: $139 to $301
- Median star rating
- 6.0
- range 1.5 to 6.0
Star rating distribution
Lowest annual electricity use
Variable speed
- Neptune NPE750 369.9 kWh, 6 stars, 660 W
- Neptune NPE1100 398.5 kWh, 6 stars, 800 W
- Neptune NPX1100 411.6 kWh, 6 stars, 800 W
- Neptune NPX1500 433.1 kWh, 6 stars, 1,050 W
Single speed
- Neptune NPP550 942 kWh, 1.5 stars, 600 W
- Neptune NPP750 1,099.7 kWh, 1.5 stars, 800 W
- Neptune NPP1100 1,237.1 kWh, 1.5 stars, 1,100 W
- Neptune NPP1500 1,326.2 kWh, 1.5 stars, 1,300 W
All Neptune pool pumps (9)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Neptune NPE750Variable speed660 W370 kWh/yr | 6 | $118 | ||
| Neptune NPE1100Variable speed800 W399 kWh/yr | 6 | $128 | ||
| Neptune NPX1100Variable speed800 W412 kWh/yr | 6 | $132 | ||
| Neptune NPX1500Variable speed1,050 W433 kWh/yr | 6 | $139 | ||
| Neptune NPE1500Variable speed1,100 W437 kWh/yr | 6 | $140 | ||
| Neptune NPE2000Variable speed1,500 W477 kWh/yr | 6 | $152 | ||
| Neptune NPX2000Variable speed1,400 W486 kWh/yr | 6 | $156 | ||
| Neptune NPX2500Variable speed1,750 W519 kWh/yr | 6 | $166 | ||
| Neptune NPVS150Variable speed1,300 W611 kWh/yr | 4.5 | $195 |
kWh and cost on the label usage basis; the product page adjusts to your usage.