Australia ยท costs in AUD
Superpool pool pumps: Energy Ratings & Running Costs
Superpool has 8 pool pump registrations (8 model numbers) currently listed for Australia. Brand overview.
- Registered models
- 8
- 8 model numbers
- Median annual electricity use
- 1,051 kWh
- Median estimated running cost
- $336 / year
- middle half: $154 to $382
- Median star rating
- 1.5
- range 1.0 to 6.0
Star rating distribution
Lowest annual electricity use
Single speed
- Superpool CL0.5 1,014.9 kWh, 1.5 stars, 740 W
- Superpool CL0.75 1,087.6 kWh, 1.5 stars, 740 W
- Superpool CL1.0 1,172.8 kWh, 1.5 stars, 1,030 W
- Superpool CL1.25 1,252.5 kWh, 1 stars, 1,030 W
Variable speed
- Superpool CL-VSP 384.7 kWh, 6 stars, 975 W
- Superpool CL-VSP1.5 460.8 kWh, 6 stars, 1,400 W
- Superpool CL-VSP2.25 489.3 kWh, 6 stars, 1,850 W
All Superpool pool pumps (6)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Superpool CL-VSPVariable speed975 W385 kWh/yr | 6 | $123 | ||
| Superpool CL-VSP1.5Variable speed1,400 W461 kWh/yr | 6 | $147 | ||
| Superpool CL-VSP2.25Variable speed1,850 W489 kWh/yr | 6 | $157 | ||
| Superpool CL0.5Single speed740 W1,015 kWh/yr | 1.5 | $325 | ||
| Superpool CL0.75Single speed740 W1,088 kWh/yr | 1.5 | $348 | ||
| Superpool CL1.0Single speed1,030 W1,173 kWh/yr | 1.5 | $375 |
kWh and cost on the label usage basis; the product page adjusts to your usage.