Australia · costs in AUD

Akai tvs: Energy Ratings & Running Costs
Akai has 28 TV registrations (21 model numbers) currently listed for Australia. Brand overview · Akai air conditioners · Akai fridges · Akai freezers · Akai clothes dryers.
- Registered models
- 28
- 21 model numbers
- Median annual electricity use
- 187 kWh
- Median estimated running cost
- $60 / year
- middle half: $43 to $91
- Median star rating
- 6.0
- range 6.0 to 6.0
Star rating distribution
Lowest annual electricity use
LCD
- Akai AK3221S6WOS 89 kWh, 6 stars, 32"
- Akai AK4021S6WOS 150 kWh, 6 stars, 40"
- Akai AK4022S7WOS 150 kWh, 6 stars, 40"
- Akai AK4324S7WOS 172 kWh, 6 stars, 43"
LED-backlit LCD
- Akai AK2423S7WOS 60 kWh, 6 stars, 24"
- Akai AK3223S7WOS 101 kWh, 6 stars, 32"
- Akai AK40FHDZEN 137 kWh, 6 stars, 40"
- Akai AK40S9ZEN 149 kWh, 6 stars, 40"
All Akai tvs (21)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Akai AK2423S7WOSLED-backlit LCD24"60 kWh/yr | 6 | $19 | ||
| Akai AK24**S7WOSLED-backlit LCD24"60 kWh/yr | 6 | $19 | ||
| Akai AK2422S7WOSLED-backlit LCD24"60 kWh/yr | 6 | $19 | ||
| Akai AK3221S6WOSLCD32"89 kWh/yr | 6 | $28 | ||
| Akai AK3223S7WOSLED-backlit LCD32"101 kWh/yr | 6 | $32 | ||
| Akai AK40FHDZENLED-backlit LCD40"137 kWh/yr | 6 | $44 | ||
| Akai AK40S9ZENLED-backlit LCD40"149 kWh/yr | 6 | $48 | ||
| Akai AK4021S6WOSLCD40"150 kWh/yr | 6 | $48 | ||
| Akai AK4022S7WOSLCD40"150 kWh/yr | 6 | $48 | ||
| Akai AK4324S7WOSLCD43"172 kWh/yr | 6 | $55 | ||
| Akai AK5021S6WOSLED-backlit LCD50"220 kWh/yr | 6 | $70 | ||
| Akai AK50UHDZENLED-backlit LCD50"220 kWh/yr | 6 | $70 | ||
| Akai AK5022S7TZNLCD50"225 kWh/yr | 6 | $72 | ||
| Akai AK55324S7WOSLED-backlit LCD55"256 kWh/yr | 6 | $82 | ||
| Akai AK5522S7TZNLCD55"272 kWh/yr | 6 | $87 | ||
| Akai AK6522S7TZNLCD65"320 kWh/yr | 6 | $102 | ||
| Akai AK65UHDZENLED-backlit LCD65"347 kWh/yr | 6 | $111 | ||
| Akai AK6521S6WOSLED-backlit LCD65"367 kWh/yr | 6 | $117 | ||
| Akai AK7523S7WOSLED-backlit LCD75"474 kWh/yr | 6 | $152 | ||
| Akai AK7522S7TZNLCD75"480 kWh/yr | 6 | $154 | ||
| Akai AK8521S6WOSLCD85"600 kWh/yr | 6 | $192 |
kWh and cost on the label usage basis; the product page adjusts to your usage.