Australia ยท costs in AUD
LED LCD Tvs: Energy Use & Running Costs
2,076 currently registered led lcd tvs (3,790 model numbers) sold in Australia.
- Registered models
- 2,076
- 3,790 model numbers
- Median annual electricity use
- 389 kWh
- Median estimated running cost
- $124 / year
- middle half: $80 to $179
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Tenet T-185J201-MB2 51 kWh, 5.5 stars, 19"
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Tenet T-185J201 58 kWh, 5 stars, 19"
- Monster MT24HDNFB 59 kWh, 6 stars, 24"
- Linsar LS24HDNFB 59 kWh, 6 stars, 24"
- Altius AT24HDNFB 59 kWh, 6 stars, 24"
- Stan Cash TV185CLEARA 60 kWh, 5 stars, 18"
All LED LCD tvs (718)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| LG 65QNED70BSA65"368 kWh/yr | 6 | $118 | |
| LG 65LX7B6LA65"368 kWh/yr | 6 | $118 | |
| LG 65NU85CB6LA65"368 kWh/yr | 6 | $118 | |
| LG 65NU855BPSA65"368 kWh/yr | 6 | $118 | |
| LG 65LX7BPSA65"368 kWh/yr | 6 | $118 | |
| Hisense 65Q6N series65"369 kWh/yr | 6 | $118 | |
| Toshiba 65C350NP65"369 kWh/yr | 6 | $118 | |
| Shenzhen Xinchaoda Technology Co., Ltd LEQ65W72265"369 kWh/yr | 6 | $118 | |
| Hisense 65Q6NAU65"369 kWh/yr | 6 | $118 | |
| Toshiba 65Z670SP65"369 kWh/yr | 6 | $118 | |
| Hisense 65Q6NNZ65"369 kWh/yr | 6 | $118 | |
| Jvc LT-65N7115AM64"370 kWh/yr | 6 | $118 | |
| Kogan KALED65U95TE65"371 kWh/yr | 6 | $119 | |
| Kogan KALED65R95T*65"371 kWh/yr | 6 | $119 | |
| Kogan KALED65U95TA65"371 kWh/yr | 6 | $119 | |
| Aiwa AWS650G265"371 kWh/yr | 6 | $119 | |
| Kogan KALED65U95T*65"371 kWh/yr | 6 | $119 | |
| Kogan KALED65U95TC65"371 kWh/yr | 6 | $119 | |
| Kogan KALED65U95TD65"371 kWh/yr | 6 | $119 | |
| Chiq U65M10F65"371 kWh/yr | 6 | $119 | |
| Kogan KALED65R95TA65"371 kWh/yr | 6 | $119 | |
| Kogan KALED65U95TB65"371 kWh/yr | 6 | $119 | |
| Kogan KALED65R95TC65"371 kWh/yr | 6 | $119 | |
| Kogan KALED65R95TD65"371 kWh/yr | 6 | $119 | |
| Kogan KALED65R95TB65"371 kWh/yr | 6 | $119 | |
| Kogan KALED65R95TE65"371 kWh/yr | 6 | $119 | |
| Kogan KALED65R94K*65"372 kWh/yr | 6 | $119 | |
| Kogan KALED65R94KA65"372 kWh/yr | 6 | $119 | |
| Samsung Electronics UA65M80HA*65"372 kWh/yr | 6 | $119 | |
| Kogan KALED65R94KB65"372 kWh/yr | 6 | $119 | |
| Kogan KALED65R94KD65"372 kWh/yr | 6 | $119 | |
| Samsung Electronics UA65M80HAS65"372 kWh/yr | 6 | $119 | |
| Samsung Electronics UA65M80HAW65"372 kWh/yr | 6 | $119 | |
| Kogan KALED65R94KC65"372 kWh/yr | 6 | $119 | |
| Philips 75PUT7231/7575"381 kWh/yr | 7 | $122 | |
| LG 75QNED87B6A75"386 kWh/yr | 7 | $124 | |
| LG 75QNED86BSA75"386 kWh/yr | 7 | $124 | |
| Philips 75PQT7931/7975"388 kWh/yr | 7 | $124 | |
| LG 75MRGB86B6A75"389 kWh/yr | 7 | $124 | |
| Toshiba 75C350NP75"389 kWh/yr | 7 | $124 | |
| LG 75QNED86ASA75"389 kWh/yr | 7 | $124 | |
| LG 75QNED86A6A75"389 kWh/yr | 7 | $124 | |
| LG 75QNED82ASA75"389 kWh/yr | 7 | $124 | |
| LG 75QNED80A6A75"389 kWh/yr | 7 | $124 | |
| LG 75QNED81ASA75"389 kWh/yr | 7 | $124 | |
| LG 75MRGB86BSA75"389 kWh/yr | 7 | $124 | |
| Hisense 75Q6SNZ75"391 kWh/yr | 7 | $125 | |
| Hisense 75Q6S series75"391 kWh/yr | 7 | $125 | |
| Hisense 75Q6SAU75"391 kWh/yr | 7 | $125 | |
| Eko K75USTW75"392 kWh/yr | 7 | $125 |
kWh and cost on the label usage basis; the product page adjusts to your usage.