Australia ยท costs in AUD
LED LCD Tvs: Energy Use & Running Costs
2,076 currently registered led lcd tvs (3,790 model numbers) sold in Australia.
- Registered models
- 2,076
- 3,790 model numbers
- Median annual electricity use
- 389 kWh
- Median estimated running cost
- $124 / year
- middle half: $80 to $179
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Tenet T-185J201-MB2 51 kWh, 5.5 stars, 19"
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Tenet T-185J201 58 kWh, 5 stars, 19"
- Monster MT24HDNFB 59 kWh, 6 stars, 24"
- Linsar LS24HDNFB 59 kWh, 6 stars, 24"
- Altius AT24HDNFB 59 kWh, 6 stars, 24"
- Stan Cash TV185CLEARA 60 kWh, 5 stars, 18"
All LED LCD tvs (718)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Altius AT24HDNFB24"59 kWh/yr | 6 | $19 | |
| Monster MT24HDNFB24"59 kWh/yr | 6 | $19 | |
| Linsar LS24HDNFB24"59 kWh/yr | 6 | $19 | |
| Linsar LS32HDNFB32"60 kWh/yr | 8 | $19 | |
| Monster MT32HDNFB32"60 kWh/yr | 8 | $19 | |
| Akai AK2423S7WOS24"60 kWh/yr | 6 | $19 | |
| Akai AK24**S7WOS24"60 kWh/yr | 6 | $19 | |
| Akai AK2422S7WOS24"60 kWh/yr | 6 | $19 | |
| Bauhn ATV24HDG-022324"61 kWh/yr | 6 | $20 | |
| Sylvox BT24A1KEGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A3KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A5KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A0KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A***GB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A4KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A2KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A7KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A6KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A0KEGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A1KOGB24"65 kWh/yr | 6 | $21 | |
| Philips 24HFL3011T/1224"65 kWh/yr | 6 | $21 | |
| Monster MT24HDW-LT2224"66 kWh/yr | 6 | $21 | |
| Kogan KALED24R98TC24"67 kWh/yr | 6 | $21 | |
| Kogan KALED24R98TB24"67 kWh/yr | 6 | $21 | |
| Kogan KALED24R98TA24"67 kWh/yr | 6 | $21 | |
| TECO LED24AHSRC24"67 kWh/yr | 6 | $21 | |
| Kogan KALED24R98T*24"67 kWh/yr | 6 | $21 | |
| Kogan KALED24R98TD24"67 kWh/yr | 6 | $21 | |
| Kogan KALED24R98TE24"67 kWh/yr | 6 | $21 | |
| Kogan KALED24RH9310STA24"68 kWh/yr | 6 | $22 | |
| Polaroid PL2421FHDC24"68 kWh/yr | 6 | $22 | |
| Hisense 32A4SNZ32"89 kWh/yr | 6 | $28 | |
| Hisense 32A4N32"89 kWh/yr | 6 | $28 | |
| Hisense 32A4QNZ32"89 kWh/yr | 6 | $28 | |
| Hisense 32A4QAU32"89 kWh/yr | 6 | $28 | |
| Hisense 32A4SAU32"89 kWh/yr | 6 | $28 | |
| Hisense 32A4S32"89 kWh/yr | 6 | $28 | |
| Skyworth 32E5500H32"90 kWh/yr | 6 | $29 | |
| LG 32LK660H0LD32"90 kWh/yr | 6 | $29 | |
| Coocaa 32Q56CH32"90 kWh/yr | 6 | $29 | |
| Skyworth 32Q5600H32"90 kWh/yr | 6 | $29 | |
| LG 32LN660HBSD32"90 kWh/yr | 6 | $29 | |
| Hisense 32A4NNZ32"93 kWh/yr | 6 | $30 | |
| Hisense 32A4KAU32"93 kWh/yr | 6 | $30 | |
| Hisense 32A4NAU32"93 kWh/yr | 6 | $30 | |
| LG 32LT340CBTB32"95 kWh/yr | 6 | $30 | |
| Toshiba 32V35NP32"97 kWh/yr | 6 | $31 | |
| Polaroid PL3221OS32"98 kWh/yr | 6 | $31 | |
| Hisense 32Q6SNZ32"99 kWh/yr | 6 | $32 | |
| Hisense 32Q632"99 kWh/yr | 6 | $32 |
kWh and cost on the label usage basis; the product page adjusts to your usage.