Australia ยท costs in AUD
LED LCD Tvs: Energy Use & Running Costs
2,076 currently registered led lcd tvs (3,790 model numbers) sold in Australia.
- Registered models
- 2,076
- 3,790 model numbers
- Median annual electricity use
- 389 kWh
- Median estimated running cost
- $124 / year
- middle half: $80 to $179
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Tenet T-185J201-MB2 51 kWh, 5.5 stars, 19"
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Tenet T-185J201 58 kWh, 5 stars, 19"
- Monster MT24HDNFB 59 kWh, 6 stars, 24"
- Linsar LS24HDNFB 59 kWh, 6 stars, 24"
- Altius AT24HDNFB 59 kWh, 6 stars, 24"
- Stan Cash TV185CLEARA 60 kWh, 5 stars, 18"
All LED LCD tvs (718)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Samsung Electronics UA85M70HA*85"554 kWh/yr | 6 | $177 | |
| Samsung Electronics UA85M70HAS85"554 kWh/yr | 6 | $177 | |
| Samsung Electronics UA85M70HAW85"554 kWh/yr | 6 | $177 | |
| TCL 85C6L85"555 kWh/yr | 6 | $178 | |
| Coocaa 85G6500H85"555 kWh/yr | 6 | $178 | |
| Philips 85PQT7931/7985"559 kWh/yr | 6 | $179 | |
| LG 86QNED80T6A86"565 kWh/yr | 6 | $181 | |
| LG 86QNED81TSA86"565 kWh/yr | 6 | $181 | |
| LG 86PK640S0SA86"567 kWh/yr | 6 | $181 | |
| LG 85NU855BPSA85"568 kWh/yr | 6 | $182 | |
| LG 85NU850B6LA85"568 kWh/yr | 6 | $182 | |
| LG 86UA8450PSA86"568 kWh/yr | 6 | $182 | |
| LG 86UA841C0SA86"568 kWh/yr | 6 | $182 | |
| LG 86UA841CPSA86"568 kWh/yr | 6 | $182 | |
| LG 85NU85CBPSA85"568 kWh/yr | 6 | $182 | |
| LG 85NU85CB6LA85"568 kWh/yr | 6 | $182 | |
| LG 86QNED86TSA86"572 kWh/yr | 6 | $183 | |
| LG 86QNED86T6A86"572 kWh/yr | 6 | $183 | |
| LG 85QNED70B6A85"579 kWh/yr | 6 | $185 | |
| LG 85QNED70BSA85"579 kWh/yr | 6 | $185 | |
| Philips 85PUT7231/7585"591 kWh/yr | 6 | $189 | |
| Xiaomi L85MC-SAU85"595 kWh/yr | 6 | $190 | |
| Toshiba 85Z670SP85"599 kWh/yr | 6 | $192 | |
| Toshiba 85C350NP85"599 kWh/yr | 6 | $192 | |
| TCL 85A300W85"600 kWh/yr | 6 | $192 | |
| Samsung Electronics HG85U800FAW85"602 kWh/yr | 6 | $193 | |
| Monster MT85QLDZEN85"615 kWh/yr | 6 | $197 | |
| Linsar LS85UHDZEN25S85"615 kWh/yr | 6 | $197 | |
| Sony K-85XR30M285"615 kWh/yr | 6 | $197 | |
| Hisense 85U6QNZ PRO85"618 kWh/yr | 6 | $198 | |
| Hisense 85U6QAU PRO85"618 kWh/yr | 6 | $198 | |
| Hisense 85U6Q PRO series85"618 kWh/yr | 6 | $198 | |
| Hisense 85U6S series85"623 kWh/yr | 6 | $199 | |
| Hisense 85U6SAU85"623 kWh/yr | 6 | $199 | |
| Hisense 85U6SNZ85"623 kWh/yr | 6 | $199 | |
| Blaupunkt BP850UTSQ85"624 kWh/yr | 6 | $200 | |
| Toshiba 85C350RP85"624 kWh/yr | 6 | $200 | |
| Toshiba 85C35085"624 kWh/yr | 6 | $200 | |
| Toshiba 85C350SP85"624 kWh/yr | 6 | $200 | |
| LG 86MRGB96BSA86"630 kWh/yr | 6 | $202 | |
| Samsung Electronics UA100M90H*100"664 kWh/yr | 7 | $212 | |
| Samsung Electronics UA100M90HW100"664 kWh/yr | 7 | $212 | |
| Samsung Electronics UA100M90HS100"664 kWh/yr | 7 | $212 | |
| TCL 98P7K98"700 kWh/yr | 6 | $224 | |
| Sony K-100XR30M2100"705 kWh/yr | 6 | $226 | |
| LG 100MRGB96B6100"733 kWh/yr | 6 | $235 | |
| LG 100MRGB96BS100"733 kWh/yr | 6 | $235 | |
| Samsung Electronics QA98LS03HES97"740 kWh/yr | 6 | $237 | |
| Samsung Electronics QA98LS03HEW97"740 kWh/yr | 6 | $237 | |
| Samsung Electronics QA98LS03HE*97"740 kWh/yr | 6 | $237 |
kWh and cost on the label usage basis; the product page adjusts to your usage.