Australia ยท costs in AUD
LED LCD Tvs: Energy Use & Running Costs
2,076 currently registered led lcd tvs (3,790 model numbers) sold in Australia.
- Registered models
- 2,076
- 3,790 model numbers
- Median annual electricity use
- 389 kWh
- Median estimated running cost
- $124 / year
- middle half: $80 to $179
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Tenet T-185J201-MB2 51 kWh, 5.5 stars, 19"
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Tenet T-185J201 58 kWh, 5 stars, 19"
- Monster MT24HDNFB 59 kWh, 6 stars, 24"
- Linsar LS24HDNFB 59 kWh, 6 stars, 24"
- Altius AT24HDNFB 59 kWh, 6 stars, 24"
- Stan Cash TV185CLEARA 60 kWh, 5 stars, 18"
All LED LCD tvs (2,068)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Xiaomi L65MC-SAU65"355 kWh/yr | 6 | $114 | |
| Aiwa AWS650WG65"357 kWh/yr | 6 | $114 | |
| Hisense 65S7SNZ65"359 kWh/yr | 6 | $115 | |
| Hisense 65S7S65"359 kWh/yr | 6 | $115 | |
| Hisense 65S7SAU65"359 kWh/yr | 6 | $115 | |
| LG 65QNED81ASA65"360 kWh/yr | 6 | $115 | |
| TCL 65P7LS65"360 kWh/yr | 6 | $115 | |
| Bauhn ATV65UHDT-092265"360 kWh/yr | 6 | $115 | |
| Bauhn ATV65UHDT-012365"360 kWh/yr | 6 | $115 | |
| Bauhn Tizen TV65"360 kWh/yr | 6 | $115 | |
| LG 65QNED82ASA65"360 kWh/yr | 6 | $115 | |
| LG 65QNED80A6A65"360 kWh/yr | 6 | $115 | |
| Philips 65PQT7931/7965"361 kWh/yr | 6 | $116 | |
| LG 65MRGB86B6A65"364 kWh/yr | 6 | $116 | |
| LG 65MRGB86BSA65"364 kWh/yr | 6 | $116 | |
| Philips 65PUT7231/7565"366 kWh/yr | 6 | $117 | |
| Polaroid PL6521OS65"367 kWh/yr | 6 | $117 | |
| Linsar LS65UHDNF65"367 kWh/yr | 6 | $117 | |
| Kodak KD65WOS265"367 kWh/yr | 6 | $117 | |
| Dgtec DG65UHDOS65"367 kWh/yr | 6 | $117 | |
| Akai AK6521S6WOS65"367 kWh/yr | 6 | $117 | |
| LG 65NU850B6LA65"368 kWh/yr | 6 | $118 | |
| LG 65LX7BKNA65"368 kWh/yr | 6 | $118 | |
| LG 65LX7B###65"368 kWh/yr | 6 | $118 | |
| LG 65QNED86BSA65"368 kWh/yr | 6 | $118 | |
| LG 65NU85CBPSA65"368 kWh/yr | 6 | $118 | |
| LG 65LX7BPUA65"368 kWh/yr | 6 | $118 | |
| LG 65QNED87B6A65"368 kWh/yr | 6 | $118 | |
| LG 65QNED70B6C65"368 kWh/yr | 6 | $118 | |
| LG 65NU830B6LA65"368 kWh/yr | 6 | $118 | |
| LG 65QNED70BSA65"368 kWh/yr | 6 | $118 | |
| LG 65LX7B6LA65"368 kWh/yr | 6 | $118 | |
| LG 65NU85CB6LA65"368 kWh/yr | 6 | $118 | |
| LG 65NU855BPSA65"368 kWh/yr | 6 | $118 | |
| LG 65LX7BPSA65"368 kWh/yr | 6 | $118 | |
| Hisense 65Q6N series65"369 kWh/yr | 6 | $118 | |
| Toshiba 65C350NP65"369 kWh/yr | 6 | $118 | |
| Shenzhen Xinchaoda Technology Co., Ltd LEQ65W72265"369 kWh/yr | 6 | $118 | |
| Hisense 65Q6NAU65"369 kWh/yr | 6 | $118 | |
| Toshiba 65Z670SP65"369 kWh/yr | 6 | $118 | |
| Hisense 65Q6NNZ65"369 kWh/yr | 6 | $118 | |
| Jvc LT-65N7115AM64"370 kWh/yr | 6 | $118 | |
| Kogan KALED65U95TE65"371 kWh/yr | 6 | $119 | |
| Kogan KALED65R95T*65"371 kWh/yr | 6 | $119 | |
| Kogan KALED65U95TA65"371 kWh/yr | 6 | $119 | |
| Aiwa AWS650G265"371 kWh/yr | 6 | $119 | |
| Kogan KALED65U95T*65"371 kWh/yr | 6 | $119 | |
| Kogan KALED65U95TC65"371 kWh/yr | 6 | $119 | |
| Kogan KALED65U95TD65"371 kWh/yr | 6 | $119 | |
| Chiq U65M10F65"371 kWh/yr | 6 | $119 |
kWh and cost on the label usage basis; the product page adjusts to your usage.