Australia ยท costs in AUD
LED LCD Tvs: Energy Use & Running Costs
2,076 currently registered led lcd tvs (3,790 model numbers) sold in Australia.
- Registered models
- 2,076
- 3,790 model numbers
- Median annual electricity use
- 389 kWh
- Median estimated running cost
- $124 / year
- middle half: $80 to $179
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Tenet T-185J201-MB2 51 kWh, 5.5 stars, 19"
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Tenet T-185J201 58 kWh, 5 stars, 19"
- Monster MT24HDNFB 59 kWh, 6 stars, 24"
- Linsar LS24HDNFB 59 kWh, 6 stars, 24"
- Altius AT24HDNFB 59 kWh, 6 stars, 24"
- Stan Cash TV185CLEARA 60 kWh, 5 stars, 18"
All LED LCD tvs (3,651)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| LG 75NANO80ASA75"605 kWh/yr | 5 | $194 | |
| LG 75QNED70A6A75"605 kWh/yr | 5 | $194 | |
| LG 75UR801C0SB75"605 kWh/yr | 5 | $194 | |
| Samsung Electronics UA75CU8000S75"605 kWh/yr | 5 | $194 | |
| LG 75UT81006LA75"605 kWh/yr | 5 | $194 | |
| Kogan KALED75U95TG75"608 kWh/yr | 5 | $195 | |
| LG 75QNED80B6A75"608 kWh/yr | 5 | $195 | |
| LG 75QNED80BSA75"608 kWh/yr | 5 | $195 | |
| Kogan KALED75U95TA75"608 kWh/yr | 5 | $195 | |
| Kogan KAQL75MQ9TB75"609 kWh/yr | 5 | $195 | |
| Kogan KAQL75MQ9TC75"609 kWh/yr | 5 | $195 | |
| Samsung Electronics QA75QN85FAS75"609 kWh/yr | 5 | $195 | |
| Samsung Electronics QA75QN85FA*75"609 kWh/yr | 5 | $195 | |
| Kogan KAQL75MQ9TA75"609 kWh/yr | 5 | $195 | |
| Samsung Electronics QA75QN85FAW75"609 kWh/yr | 5 | $195 | |
| Kogan KAQL75MQ9T*75"609 kWh/yr | 5 | $195 | |
| Kogan KAQL75MQ9TD75"609 kWh/yr | 5 | $195 | |
| Kogan KAQL75MQ9TE75"609 kWh/yr | 5 | $195 | |
| Hisense 75U7KAU75"612 kWh/yr | 5 | $196 | |
| Hisense 75U7KNZ75"612 kWh/yr | 5 | $196 | |
| Hisense 75U7K series75"612 kWh/yr | 5 | $196 | |
| Samsung Electronics QA75QN85BAS75"613 kWh/yr | 4.5 | $196 | |
| Samsung Electronics QA75QN85BAW75"613 kWh/yr | 4.5 | $196 | |
| Samsung Electronics QA75QN85BA*75"613 kWh/yr | 4.5 | $196 | |
| Monster MT85QLDZEN85"615 kWh/yr | 6 | $197 | |
| Linsar LS85UHDZEN25S85"615 kWh/yr | 6 | $197 | |
| Sony K-85XR30M285"615 kWh/yr | 6 | $197 | |
| Philips 75PUT8808/7975"617 kWh/yr | 4.5 | $197 | |
| Philips 75PUT8808/7575"617 kWh/yr | 4.5 | $197 | |
| Hisense 85U6QNZ PRO85"618 kWh/yr | 6 | $198 | |
| Hisense 85U6QAU PRO85"618 kWh/yr | 6 | $198 | |
| Hisense 85U6Q PRO series85"618 kWh/yr | 6 | $198 | |
| LG 75UP801C0TB75"619 kWh/yr | 4.5 | $198 | |
| Hisense 85U6S series85"623 kWh/yr | 6 | $199 | |
| Hisense 85U6SAU85"623 kWh/yr | 6 | $199 | |
| Hisense 85U6SNZ85"623 kWh/yr | 6 | $199 | |
| Blaupunkt BP850UTSQ85"624 kWh/yr | 6 | $200 | |
| Toshiba 85C350RP85"624 kWh/yr | 6 | $200 | |
| Toshiba 85C35085"624 kWh/yr | 6 | $200 | |
| Toshiba 85C350SP85"624 kWh/yr | 6 | $200 | |
| LG 75UP751C0VC75"627 kWh/yr | 4.5 | $201 | |
| LG 86MRGB96BSA86"630 kWh/yr | 6 | $202 | |
| LG 75QNED966QA75"630 kWh/yr | 4.5 | $202 | |
| LG 75QNED96SQA75"630 kWh/yr | 4.5 | $202 | |
| Samsung Electronics QA85QE1DAS85"631 kWh/yr | 5.5 | $202 | |
| Sony K-75XR30M275"633 kWh/yr | 4.5 | $203 | |
| Kogan KAQL65XQ98GSVC65"634 kWh/yr | 3.5 | $203 | |
| Kogan KAQL65XQ98****65"634 kWh/yr | 3.5 | $203 | |
| Kogan KAQL65XQ98GSVB65"634 kWh/yr | 3.5 | $203 | |
| Kogan KAQL65XQ98GSVA65"634 kWh/yr | 3.5 | $203 |
kWh and cost on the label usage basis; the product page adjusts to your usage.