Australia ยท costs in AUD
LED LCD Tvs: Energy Use & Running Costs
2,076 currently registered led lcd tvs (3,790 model numbers) sold in Australia.
- Registered models
- 2,076
- 3,790 model numbers
- Median annual electricity use
- 389 kWh
- Median estimated running cost
- $124 / year
- middle half: $80 to $179
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Tenet T-185J201-MB2 51 kWh, 5.5 stars, 19"
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Tenet T-185J201 58 kWh, 5 stars, 19"
- Monster MT24HDNFB 59 kWh, 6 stars, 24"
- Linsar LS24HDNFB 59 kWh, 6 stars, 24"
- Altius AT24HDNFB 59 kWh, 6 stars, 24"
- Stan Cash TV185CLEARA 60 kWh, 5 stars, 18"
All LED LCD tvs (3,790)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| LG 75QNED92ASA75"806 kWh/yr | 3.5 | $258 | |
| LG 75QNED93ASA75"806 kWh/yr | 3.5 | $258 | |
| LG 75QNED92AUA75"806 kWh/yr | 3.5 | $258 | |
| LG 75QNED93A6A75"806 kWh/yr | 3.5 | $258 | |
| LG 75QNED93AKA75"806 kWh/yr | 3.5 | $258 | |
| LG 75QNED92A6A75"806 kWh/yr | 3.5 | $258 | |
| Xiaomi L98MC-SAU98"808 kWh/yr | 6 | $259 | |
| Kogan KAQL65XQ98GSTA65"809 kWh/yr | 2.5 | $259 | |
| TCL 75C93575"810 kWh/yr | 3.5 | $259 | |
| Kogan KAQL65MQXTA65"810 kWh/yr | 2.5 | $259 | |
| Kogan KAQL65MQXTD65"810 kWh/yr | 2.5 | $259 | |
| Kogan KAQL65MQXT*65"810 kWh/yr | 2.5 | $259 | |
| Kogan KAQL65MQXTC65"810 kWh/yr | 2.5 | $259 | |
| Kogan KAQL65MQXTB65"810 kWh/yr | 2.5 | $259 | |
| Samsung Electronics QA85QN80HAS85"817 kWh/yr | 4.5 | $261 | |
| Dreame 86S10086"817 kWh/yr | 4.5 | $261 | |
| Samsung Electronics QA85QN80HA*85"817 kWh/yr | 4.5 | $261 | |
| Samsung Electronics QA85Q70BAW85"817 kWh/yr | 4.5 | $261 | |
| Samsung Electronics QA85QN80HAW85"817 kWh/yr | 4.5 | $261 | |
| Samsung Electronics QA85Q70BA*85"817 kWh/yr | 4.5 | $261 | |
| Samsung Electronics QA85Q70BAS85"817 kWh/yr | 4.5 | $261 | |
| Samsung Electronics QA55QN700BS55"817 kWh/yr | 1 | $261 | |
| TCL 98C8L98"818 kWh/yr | 6 | $262 | |
| LG 85QNED90BSA85"824 kWh/yr | 4.5 | $264 | |
| Philips 75PQT9020/7975"824 kWh/yr | 3.5 | $264 | |
| TCL 85P7LS85"826 kWh/yr | 4.5 | $264 | |
| TCL 85P7K85"826 kWh/yr | 4.5 | $264 | |
| Sony KD-75X85K75"826 kWh/yr | 3.5 | $264 | |
| Hisense 85U7NAU85"829 kWh/yr | 4.5 | $265 | |
| Hisense 85U7N series85"829 kWh/yr | 4.5 | $265 | |
| Hisense 85U7NNZ85"829 kWh/yr | 4.5 | $265 | |
| Sony XR-65X95K65"835 kWh/yr | 2 | $267 | |
| Sony K-85XR7085"838 kWh/yr | 4.5 | $268 | |
| Sony K-85XR90M285"839 kWh/yr | 4.5 | $268 | |
| TCL 85C65585"840 kWh/yr | 4.5 | $269 | |
| LG 100QNED87B6100"842 kWh/yr | 6 | $269 | |
| LG 100QNED86BS100"842 kWh/yr | 6 | $269 | |
| Sony K-85S3085"845 kWh/yr | 4.5 | $270 | |
| LG 75QNED99SQB75"849 kWh/yr | 3.5 | $272 | |
| LG 75QNED996QB75"849 kWh/yr | 3.5 | $272 | |
| Kogan KAQL75MQXTD75"850 kWh/yr | 3.5 | $272 | |
| Kogan KAQL75MQXTC75"850 kWh/yr | 3.5 | $272 | |
| Kogan KAQL75MQXTB75"850 kWh/yr | 3.5 | $272 | |
| Kogan KAQL75MQXT*75"850 kWh/yr | 3.5 | $272 | |
| Eko K70USW370"850 kWh/yr | 2.5 | $272 | |
| TCL 98C85598"853 kWh/yr | 5.5 | $273 | |
| Kogan KAQL75MQ9ZT*75"853 kWh/yr | 3.5 | $273 | |
| Kogan KAQL75MQ9ZTC75"853 kWh/yr | 3.5 | $273 | |
| TCL 75X11L75"853 kWh/yr | 3.5 | $273 | |
| Kogan KAQL75MQ9ZTE75"853 kWh/yr | 3.5 | $273 |
kWh and cost on the label usage basis; the product page adjusts to your usage.