New Zealand Β· costs in NZD
40β43 inch Tvs: Energy Use & Running Costs
311 currently registered tvs in the 40β43 inch group (544 model numbers), compared by the labelβs annual electricity use and star rating.
- Registered models
- 311
- 544 model numbers
- Median annual electricity use
- 212 kWh
- Median estimated running cost
- $70 / year
- middle half: $55 to $83
- Median star rating
- 5.0
- range 2.0 to 8.0
Star rating distribution
Lowest annual electricity use
LED-backlit LCD
- Hisense 40Q6S 119 kWh, 7 stars, 40"
- Hisense 40A4NAU 121 kWh, 7 stars, 40"
- Hisense 40A4QNZ 121 kWh, 7 stars, 40"
- Hisense 40A4SAU 121 kWh, 7 stars, 40"
LCD
- Sylvox R*40G3KO** 92 kWh, 8 stars, 40"
- Polaroid PL40S4G11 149 kWh, 6 stars, 40"
- Kodak KD40WOS2 150 kWh, 6 stars, 40"
- Akai AK4021S6WOS 150 kWh, 6 stars, 40"
OLED
- LG OLED42C6PSA 203 kWh, 5 stars, 42"
- LG OLED42C67LA 203 kWh, 5 stars, 42"
- Panasonic TH-42MZ980Z 223 kWh, 4.5 stars, 42"
- LG OLED42C24LA 232 kWh, 4.5 stars, 42"
All 40β43 inch tvs (543)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Linsar LS40FHDNF23LED-backlit LCD40"144 kWh/yr | 6 | $48 | ||
| Panasonic TH-43MS600ZLED-backlit LCD43"144 kWh/yr | 6 | $48 | ||
| Panasonic TN-43S60BGZLED-backlit LCD43"145 kWh/yr | 6 | $48 | ||
| Kogan KALED40R95TALED-backlit LCD40"148 kWh/yr | 6 | $49 | ||
| Kogan KALED40R95TBLED-backlit LCD40"148 kWh/yr | 6 | $49 | ||
| Kogan KALED40R95TELED-backlit LCD40"148 kWh/yr | 6 | $49 | ||
| Kogan KALED40R95T*LED-backlit LCD40"148 kWh/yr | 6 | $49 | ||
| Bauhn ATV40FHDG-0822LED-backlit LCD40"148 kWh/yr | 6 | $49 | ||
| Kogan KALED40R95TDLED-backlit LCD40"148 kWh/yr | 6 | $49 | ||
| Chiq L40G5AULED-backlit LCD40"148 kWh/yr | 6 | $49 | ||
| Kogan KALED40R95TCLED-backlit LCD40"148 kWh/yr | 6 | $49 | ||
| Bauhn ATV40FHDG-1122LED-backlit LCD40"148 kWh/yr | 6 | $49 | ||
| Kogan KALED40RF9220STBLED-backlit LCD40"149 kWh/yr | 6 | $49 | ||
| Kogan KALED40R93STCLED-backlit LCD40"149 kWh/yr | 6 | $49 | ||
| LG 43UJ660H5LDLED-backlit LCD43"149 kWh/yr | 6 | $49 | ||
| Kogan KALED40R93STDLED-backlit LCD40"149 kWh/yr | 6 | $49 | ||
| Kogan KALED40RF9210STBLED-backlit LCD40"149 kWh/yr | 6 | $49 | ||
| Kogan KALED40R93STALED-backlit LCD40"149 kWh/yr | 6 | $49 | ||
| Kogan KALED40R93STELED-backlit LCD40"149 kWh/yr | 6 | $49 | ||
| Kogan KALED40F98TALED-backlit LCD40"149 kWh/yr | 6 | $49 | ||
| Kogan KALED40F98TCLED-backlit LCD40"149 kWh/yr | 6 | $49 | ||
| Kogan KALED40F98TDLED-backlit LCD40"149 kWh/yr | 6 | $49 | ||
| Polaroid PL40S4G11LCD40"149 kWh/yr | 6 | $49 | ||
| Kogan KALED40F98TELED-backlit LCD40"149 kWh/yr | 6 | $49 | ||
| Kogan KALED40R93STBLED-backlit LCD40"149 kWh/yr | 6 | $49 | ||
| Konic KKD40TE362AMLED-backlit LCD40"149 kWh/yr | 6 | $49 | ||
| Kogan KALED40F98TBLED-backlit LCD40"149 kWh/yr | 6 | $49 | ||
| Bauhn ATV40FHDW-1125LCD40"150 kWh/yr | 6 | $50 | ||
| Akai AK4021S6WOSLCD40"150 kWh/yr | 6 | $50 | ||
| Akai AK4022S7WOSLCD40"150 kWh/yr | 6 | $50 | ||
| Kodak KD40WOS2LCD40"150 kWh/yr | 6 | $50 | ||
| Caixun LE-40T2LED-backlit LCD40"151 kWh/yr | 6 | $50 | ||
| Caixun LE-40T1LED-backlit LCD40"151 kWh/yr | 6 | $50 | ||
| Caixun LE-40V2LED-backlit LCD40"151 kWh/yr | 6 | $50 | ||
| Caixun LE-40V3LED-backlit LCD40"151 kWh/yr | 6 | $50 | ||
| Kogan LE-40T1LED-backlit LCD40"151 kWh/yr | 6 | $50 | ||
| Caixun LE-40T3LED-backlit LCD40"151 kWh/yr | 6 | $50 | ||
| Kogan KALED40RT9220SVALED-backlit LCD40"151 kWh/yr | 6 | $50 | ||
| Kogan KALED40GF7600VALED-backlit LCD40"151 kWh/yr | 6 | $50 | ||
| Konka KDL40GA683ANLED-backlit LCD40"151 kWh/yr | 6 | $50 | ||
| Smarttech SMT-F40T1LED-backlit LCD40"151 kWh/yr | 6 | $50 | ||
| Kogan KALED40RT9220SVCLED-backlit LCD40"151 kWh/yr | 6 | $50 | ||
| Kogan KALED40RT9220SVDLED-backlit LCD40"151 kWh/yr | 6 | $50 | ||
| Caixun EC40V1FALED-backlit LCD40"151 kWh/yr | 6 | $50 | ||
| Jvc LT-40*******LED-backlit LCD40"151 kWh/yr | 6 | $50 | ||
| Caixun *****40*****LED-backlit LCD40"151 kWh/yr | 6 | $50 | ||
| Jvc LT-40NQ5155ALED-backlit LCD40"151 kWh/yr | 6 | $50 | ||
| Caixun LE-40V1LED-backlit LCD40"151 kWh/yr | 6 | $50 | ||
| Jvc LT-40NQ5165ALED-backlit LCD40"151 kWh/yr | 6 | $50 | ||
| Kogan KALED40RT9220SVBLED-backlit LCD40"151 kWh/yr | 6 | $50 |
kWh and cost on the label usage basis; the product page adjusts to your usage.