New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK24**S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (3,744)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Kogan KALED19PRIZF19"56 kWh/yr | 5.5 | $18 | |
| Sylvox KT16K0KOGA16"56 kWh/yr | 4.5 | $18 | |
| Sylvox KT16A0KGEA16"58 kWh/yr | 4.5 | $19 | |
| Sylvox KT16A0KOGA16"58 kWh/yr | 4.5 | $19 | |
| Akai AK2423S7WOS24"60 kWh/yr | 6 | $20 | |
| Akai AK24**S7WOS24"60 kWh/yr | 6 | $20 | |
| Akai AK2422S7WOS24"60 kWh/yr | 6 | $20 | |
| Bauhn ATV24HDG-022324"61 kWh/yr | 6 | $20 | |
| Philips 19HFL5214W/1219"62 kWh/yr | 5 | $20 | |
| Kogan KALED19PRIZD19"62 kWh/yr | 5 | $20 | |
| Kogan KALED19PRIZC19"62 kWh/yr | 5 | $20 | |
| Sylvox BT24A1KEGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A3KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A5KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A0KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A***GB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A4KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A2KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A7KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A6KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A0KEGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A1KOGB24"65 kWh/yr | 6 | $21 | |
| Philips 24HFL3011T/1224"65 kWh/yr | 6 | $21 | |
| Monster MT24HDW-LT2224"66 kWh/yr | 6 | $22 | |
| Aoa LTD19FT19"66 kWh/yr | 4.5 | $22 | |
| Kogan KALED24R98TC24"67 kWh/yr | 6 | $22 | |
| Kogan KALED24R98TB24"67 kWh/yr | 6 | $22 | |
| Kogan KALED24R98TA24"67 kWh/yr | 6 | $22 | |
| TECO LED24AHSRC24"67 kWh/yr | 6 | $22 | |
| Kogan KALED24R98T*24"67 kWh/yr | 6 | $22 | |
| Kogan KALED24R98TD24"67 kWh/yr | 6 | $22 | |
| Kogan KALED24R98TE24"67 kWh/yr | 6 | $22 | |
| Aoa LTD19FTD19"67 kWh/yr | 4.5 | $22 | |
| Sphere S8LED18519"67 kWh/yr | 4.5 | $22 | |
| Sphere S8LED185S19"67 kWh/yr | 4.5 | $22 | |
| Kogan KALED24RH9310STA24"68 kWh/yr | 6 | $22 | |
| Polaroid PL2421FHDC24"68 kWh/yr | 6 | $22 | |
| Sylvox RT22R3KECA22"68 kWh/yr | 5 | $22 | |
| Philips 24HFL4518/9724"69 kWh/yr | 5.5 | $23 | |
| Englaon LED24M4024"70 kWh/yr | 5.5 | $23 | |
| Caixun LE-24V224"70 kWh/yr | 5.5 | $23 | |
| Caixun LE-24T324"70 kWh/yr | 5.5 | $23 | |
| Caixun LE-24V124"70 kWh/yr | 5.5 | $23 | |
| TECO LED24JFRDHU24"70 kWh/yr | 5.5 | $23 | |
| Kogan KALED24DH5200VA24"70 kWh/yr | 5.5 | $23 | |
| Caixun LE-24V324"70 kWh/yr | 5.5 | $23 | |
| Caixun LE-24T224"70 kWh/yr | 5.5 | $23 | |
| Caixun LE-24T124"70 kWh/yr | 5.5 | $23 | |
| Kogan LE-24T124"70 kWh/yr | 5.5 | $23 | |
| Sphere S92424"74 kWh/yr | 5.5 | $24 |
kWh and cost on the label usage basis; the product page adjusts to your usage.