New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK24**S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (690)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Akai AK2423S7WOS24"60 kWh/yr | 6 | $20 | |
| Akai AK24**S7WOS24"60 kWh/yr | 6 | $20 | |
| Akai AK2422S7WOS24"60 kWh/yr | 6 | $20 | |
| Bauhn ATV24HDG-022324"61 kWh/yr | 6 | $20 | |
| Sylvox BT24A1KEGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A3KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A5KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A0KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A***GB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A4KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A2KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A7KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A6KOGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A0KEGB24"65 kWh/yr | 6 | $21 | |
| Sylvox BT24A1KOGB24"65 kWh/yr | 6 | $21 | |
| Philips 24HFL3011T/1224"65 kWh/yr | 6 | $21 | |
| Monster MT24HDW-LT2224"66 kWh/yr | 6 | $22 | |
| Kogan KALED24R98TC24"67 kWh/yr | 6 | $22 | |
| Kogan KALED24R98TB24"67 kWh/yr | 6 | $22 | |
| Kogan KALED24R98TA24"67 kWh/yr | 6 | $22 | |
| TECO LED24AHSRC24"67 kWh/yr | 6 | $22 | |
| Kogan KALED24R98T*24"67 kWh/yr | 6 | $22 | |
| Kogan KALED24R98TD24"67 kWh/yr | 6 | $22 | |
| Kogan KALED24R98TE24"67 kWh/yr | 6 | $22 | |
| Kogan KALED24RH9310STA24"68 kWh/yr | 6 | $22 | |
| Polaroid PL2421FHDC24"68 kWh/yr | 6 | $22 | |
| Panasonic TN-32S60BGZ32"89 kWh/yr | 6 | $29 | |
| Hisense 32A4SNZ32"89 kWh/yr | 6 | $29 | |
| Hisense 32A4N32"89 kWh/yr | 6 | $29 | |
| Hisense 32A4QNZ32"89 kWh/yr | 6 | $29 | |
| Hisense 32A4QAU32"89 kWh/yr | 6 | $29 | |
| Hisense 32A4SAU32"89 kWh/yr | 6 | $29 | |
| Hisense 32A4S32"89 kWh/yr | 6 | $29 | |
| Skyworth 32E5500H32"90 kWh/yr | 6 | $30 | |
| LG 32LK660H0LD32"90 kWh/yr | 6 | $30 | |
| Coocaa 32Q56CH32"90 kWh/yr | 6 | $30 | |
| Skyworth 32Q5600H32"90 kWh/yr | 6 | $30 | |
| LG 32LN660HBSD32"90 kWh/yr | 6 | $30 | |
| Hisense 32A4NNZ32"93 kWh/yr | 6 | $31 | |
| Hisense 32A4NAU32"93 kWh/yr | 6 | $31 | |
| Panasonic TH-32MS600Z32"95 kWh/yr | 6 | $31 | |
| LG 32LT340CBTB32"95 kWh/yr | 6 | $31 | |
| Toshiba 32V35NP32"97 kWh/yr | 6 | $32 | |
| Polaroid PL3221OS32"98 kWh/yr | 6 | $32 | |
| Hisense 32Q6SNZ32"99 kWh/yr | 6 | $33 | |
| Hisense 32Q632"99 kWh/yr | 6 | $33 | |
| Hisense 32Q6SAU32"99 kWh/yr | 6 | $33 | |
| Ffalcon FF32RS5232"99 kWh/yr | 6 | $33 | |
| Hisense 32Q6QNZ32"99 kWh/yr | 6 | $33 | |
| Hisense 32Q6QAU32"99 kWh/yr | 6 | $33 |
kWh and cost on the label usage basis; the product page adjusts to your usage.